#24 SIMMONS, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/11/17    22  4-9  .444  0-2  .000  7-8  .875  4  5  9  9.0  1  0  0  3  1  0  15  15.0 
vs WV Wesleyan  11/12/17    22  3-6  .500  0-0  .000  0-0  .000  2  2  4  6.5  4  0  0  1  0  1  6  10.5 
SHIPPENSBURG  11/18/17    30  3-8  .375  0-0  .000  2-2  1.000  1  2  3  5.3  4  0  0  3  1  0  8  9.7 
KUTZTOWN  11/19/17    19  1-3  .333  0-0  .000  0-0  .000  3  4  7  5.8  3  0  0  2  1  0  2  7.8 
at UDC  11/21/17  *  28  1-5  .200  0-0  .000  1-2  .500  3  4  7  6.0  4  0  0  5  5  2  3  6.8 
DAEMEN  11/26/17  *  31  3-8  .375  0-0  .000  6-9  .667  3  5  8  6.3  2  0  1  2  4  1  12  7.7 
at Lock Haven  12/02/17    13  3-5  .600  0-0  .000  1-2  .500  4  5  9  6.7  4  0  0  1  4  1  7  7.6 
at Bloomsburg  12/03/17  *  18  3-5  .600  0-0  .000  0-1  .000  3  3  6  6.6  4  0  1  0  3  0  6  7.4 
at Millersville  12/09/17  *  33  6-10  .600  0-0  .000  0-0  .000  4  7  11  7.1  5  1  2  3  3  2  12  7.9 
CARLOW  12/10/17  *  24  4-9  .444  0-0  .000  0-0  .000  4  1  5  6.9  3  0  1  1  4  0  8  7.9 
OHIO EASTERN  12/19/17  *  13  7-8  .875  1-1  1.000  2-3  .667  6  5  11  7.3  1  0  1  0  1  2  17  8.7 
at Seton Hill  12/30/17  *  34  8-19  .421  0-1  .000  0-3  .000  6  4  10  7.5  3  0  2  0  2  1  16  9.3 
MERCYHURST  01/03/18  *  27  3-9  .333  0-1  .000  3-5  .600  4  5  9  7.6  3  0  1  3  3  0  9  9.3 
CALIFORNIA (PA)  01/06/18  *  24  6-12  .500  0-0  .000  1-3  .333  6  4  10  7.8  3  0  0  1  4  1  13  9.6 
at Indiana (PA)  01/08/18  *  23  2-4  .500  0-0  .000  4-6  .667  2  4  6  7.7  3  0  0  0  3  0  8  9.5 
at Clarion  1/10/18   *  14  6-9  .667  0-0  .000  0-0  .000  2  6  8  7.7  4  0  0  0  2  1  12  9.6 
MANSFIELD  01/13/18  *  27  8-14  .571  1-1  1.000  1-5  .200  7  11  18  8.3  4  0  0  2  3  0  18  10.1 
at Pitt-Johnstown  01/17/18  *  40  7-17  .412  1-4  .250  1-1  1.000  3  6  9  8.3  1  0  1  0  2  0  16  10.4 
EDINBORO  01/20/18  *  32  5-10  .500  0-2  .000  4-4  1.000  3  7  10  8.4  5  1  1  2  4  1  14  10.6 
GANNON  01/24/18  *  20  0-3  .000  0-1  .000  0-2  .000  2  4  6  8.3  5  1  1  2  5  2  0  10.1 
at California (PA)  01/27/18  *  17  7-10  .700  0-0  .000  0-1  .000  1  2  3  8.0  3  0  1  0  1  0  14  10.3 
INDIANA (PA)  01/31/18  *  34  3-9  .333  0-1  .000  0-0  .000  5  5  10  8.1  2  0  0  2  2  3  6  10.1 
SETON HILL  02/03/18  *  19  1-6  .167  0-0  .000  1-2  .500  2  4  6  8.0  5  1  0  2  3  1  3  9.8 
at Mercyhurst  02/07/18  *  27  4-10  .400  0-0  .000  0-0  .000  4  4  8  8.0  4  0  0  4  3  0  8  9.7 
CLARION  02/10/18  *  29  4-7  .571  1-1  1.000  3-4  .750  2  4  6  8.0  2  0  1  1  3  2  12  9.8 
at Edinboro  2/14/18   *  35  2-4  .500  0-0  .000  4-7  .571  2  4  6  7.9  2  0  1  4  2  1  8  9.7 
PITT-JOHNSTOWN  02/17/18  *  36  8-13  .615  0-0  .000  1-1  1.000  3  5  8  7.9  4  0  2  3  4  3  17  10.0 
at Gannon University  02/24/18  *  38  6-11  .545  1-1  1.000  0-1  .000  2  5  7  7.9  5  1  0  2  4  1  13  10.1 
MERCYHURST  02/26/18  *  30  2-6  .333  0-0  .000  1-5  .200  1  7  8  7.9  3  0  2  1  2  0  5  9.9 
at Gannon University  02/28/18  *  35  7-12  .583  2-3  .667  3-5  .600  2  10  12  8.0  3  0  0  2  5  1  19  10.2 
Totals     25  794  127-261  .487  7-19  .368  46-82  .561  96  144  240  8.0  99  5  19  52  84  27  307  10.2 
 
Games played: 30      Rebounds/game: 8.0 
Points/game: 10.2      Assists/game: 0.6 
FG Pct: 48.7      Turnovers/game: 1.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.4 
FT Pct: 56.1      Steals/game: 0.9 
       Blocks/game: 2.8