#22 MALALU, Christal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/11/17  2-2  1.000  0-0  .000  0-0  .000  5.0  4.0 
vs WV Wesleyan  11/12/17  0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
SHIPPENSBURG  11/18/17    15  0-1  .000  0-0  .000  0-0  .000  4.0  1.3 
KUTZTOWN  11/19/17    13  3-5  .600  0-0  .000  1-1  1.000  4.3  2.8 
at UDC  11/21/17    14  1-1  1.000  0-0  .000  0-0  .000  3.8  2.6 
DAEMEN  11/26/17    10  1-1  1.000  0-0  .000  4-4  1.000  3.8  3.2 
at Lock Haven  12/02/17  22  2-2  1.000  0-0  .000  1-1  1.000  4.3  3.4 
at Bloomsburg  12/03/17    14  2-4  .500  0-0  .000  3-4  .750  4.6  3.9 
at Millersville  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.4  3.4 
CARLOW  12/10/17    12  0-0  .000  0-0  .000  0-1  .000  4.3  3.1 
OHIO EASTERN  12/19/17    27  10-12  .833  0-0  .000  5-7  .714  11  16  5.4  25  5.1 
at Seton Hill  12/30/17    14  1-2  .500  0-0  .000  0-1  .000  5.2  4.8 
MERCYHURST  01/03/18    22  8-9  .889  0-0  .000  0-0  .000  5.2  16  5.7 
CALIFORNIA (PA)  01/06/18    14  2-3  .667  0-0  .000  2-2  1.000  5.1  5.7 
at Indiana (PA)  01/08/18    18  5-7  .714  0-0  .000  2-3  .667  5.1  12  6.1 
at Clarion  1/10/18     15  3-5  .600  0-0  .000  0-2  .000  5.3  6.1 
MANSFIELD  01/13/18    16  1-3  .333  0-0  .000  0-0  .000  5.4  5.9 
at Pitt-Johnstown  01/17/18    16  5-6  .833  0-0  .000  1-2  .500  5.6  11  6.2 
EDINBORO  01/20/18    1-3  .333  0-0  .000  0-0  .000  5.4  5.9 
GANNON  01/24/18    19  5-8  .625  0-0  .000  2-3  .667  12  5.8  12  6.3 
at California (PA)  01/27/18    11  4-4  1.000  0-0  .000  0-0  .000  5.8  6.3 
INDIANA (PA)  01/31/18    0-2  .000  0-0  .000  0-0  .000  5.5  6.0 
SETON HILL  02/03/18    15  2-3  .667  0-0  .000  2-4  .500  5.4  6.0 
at Mercyhurst  02/07/18    1-2  .500  0-0  .000  2-2  1.000  5.3  6.0 
CLARION  02/10/18    16  0-1  .000  0-0  .000  0-0  .000  5.4  5.7 
at Edinboro  2/14/18     15  2-2  1.000  0-0  .000  0-0  .000  5.3  5.7 
PITT-JOHNSTOWN  02/17/18    11  3-3  1.000  0-0  .000  0-1  .000  5.4  5.7 
at Gannon University  02/24/18    17  3-6  .500  0-0  .000  2-4  .500  5.4  5.8 
MERCYHURST  02/26/18    18  3-3  1.000  0-0  .000  1-2  .500  5.4  5.8 
at Gannon University  02/28/18    11  1-3  .333  0-0  .000  2-2  1.000  5.2  5.7 
Totals     414  71-103  .689  0-0  .000  30-46  .652  66  91  157  5.2  87  29  17  172  5.7 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 5.7      Assists/game: 0.0 
FG Pct: 68.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.6