#05 SPRUELL, Bruce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/11/17    27  0-2  .000  0-0  .000  2-4  .500  1.0  2.0 
vs WV Wesleyan  11/12/17  29  11-13  .846  1-2  .500  4-9  .444  1.5  27  14.5 
SHIPPENSBURG  11/18/17  35  7-10  .700  1-3  .333  2-5  .400  1.7  17  15.3 
KUTZTOWN  11/19/17  20  4-8  .500  0-1  .000  2-2  1.000  1.5  10  14.0 
at UDC  11/21/17  26  2-7  .286  0-1  .000  4-8  .500  2.0  12.8 
DAEMEN  11/26/17  10  1-4  .250  1-2  .500  0-0  .000  1.7  11.2 
at Lock Haven  12/02/17    dnp 
at Bloomsburg  12/03/17    dnp 
at Millersville  12/09/17    14  1-2  .500  0-0  .000  2-2  1.000  1.7  10.1 
CARLOW  12/10/17    20  2-4  .500  1-2  .500  5-8  .625  1.6  10  10.1 
OHIO EASTERN  12/19/17    18  5-9  .556  5-7  .714  1-2  .500  1.8  16  10.8 
at Seton Hill  12/30/17    27  2-13  .154  0-0  .000  4-6  .667  11  2.7  10.5 
MERCYHURST  01/03/18    23  3-7  .429  1-2  .500  6-8  .750  2.8  13  10.7 
CALIFORNIA (PA)  01/06/18    26  7-15  .467  0-3  .000  4-6  .667  3.0  18  11.3 
at Indiana (PA)  01/08/18    31  5-13  .385  1-2  .500  2-6  .333  3.1  13  11.5 
at Clarion  1/10/18     17  3-6  .500  2-3  .667  2-2  1.000  2.9  10  11.4 
MANSFIELD  01/13/18  29  5-7  .714  2-2  1.000  3-6  .500  2.8  15  11.6 
at Pitt-Johnstown  01/17/18  31  1-6  .167  0-0  .000  2-4  .500  2.9  11.1 
EDINBORO  01/20/18  31  3-15  .200  0-1  .000  9-14  .643  3.1  15  11.4 
GANNON  01/24/18  36  5-11  .455  1-1  1.000  6-11  .545  3.2  17  11.7 
at California (PA)  01/27/18  29  3-9  .333  1-4  .250  1-2  .500  3.3  11.5 
INDIANA (PA)  01/31/18  27  5-9  .556  0-0  .000  2-6  .333  3.4  12  11.5 
SETON HILL  02/03/18  37  7-18  .389  0-2  .000  9-12  .750  3.3  23  12.0 
at Mercyhurst  02/07/18  28  6-12  .500  2-3  .667  2-4  .500  3.5  16  12.2 
CLARION  02/10/18  26  3-9  .333  0-1  .000  2-4  .500  3.6  12.0 
at Edinboro  2/14/18   17  2-4  .500  0-0  .000  0-1  .000  3.6  11.7 
PITT-JOHNSTOWN  02/17/18  27  2-8  .250  0-2  .000  4-6  .667  3.7  12  11.6 
at Gannon University  02/24/18  35  2-13  .154  0-2  .000  8-10  .800  3.6  12  11.6 
MERCYHURST  02/26/18  29  3-10  .300  0-0  .000  6-7  .857  3.7  12  11.6 
at Gannon University  02/28/18  30  1-4  .250  0-0  .000  1-4  .250  3.7  11.3 
Totals     19  735  101-248  .407  19-46  .413  95-159  .597  21  82  103  3.7  64  128  67  12  25  316  11.3 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 11.3      Assists/game: 4.6 
FG Pct: 40.7      Turnovers/game: 2.4 
3FG Pct: 41.3      Assist/turnover ratio: 1.9 
FT Pct: 59.7      Steals/game: 0.9 
       Blocks/game: 0.4