#04 MACK, Gabe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/11/17  *  10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  2  2.0 
vs WV Wesleyan  11/12/17    10  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  2  1  0  0  0  1.0 
SHIPPENSBURG  11/18/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  0.7 
KUTZTOWN  11/19/17    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  3  4  0  1  0  0.5 
at UDC  11/21/17    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  2  0  1  2  0.8 
DAEMEN  11/26/17    18  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  5  0  0  2  1.0 
at Lock Haven  12/02/17    23  2-9  .222  1-6  .167  1-2  .500  0  3  3  1.0  2  0  5  2  0  0  6  1.7 
at Bloomsburg  12/03/17    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  0  1.5 
at Millersville  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  12/10/17    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  1  1  0  0  1.3 
OHIO EASTERN  12/19/17    27  5-10  .500  2-6  .333  0-0  .000  1  5  6  1.5  0  0  8  0  0  0  12  2.4 
at Seton Hill  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  01/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  01/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  1/10/18     14  4-7  .571  2-4  .500  1-2  .500  1  1  2  1.5  0  0  3  1  0  2  11  3.2 
MANSFIELD  01/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  01/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  01/20/18    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  2  3.1 
GANNON  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  01/27/18    14  0-2  .000  0-2  .000  2-2  1.000  0  2  2  1.5  0  0  2  1  0  1  2  3.0 
INDIANA (PA)  01/31/18    13  2-4  .500  1-3  .333  1-2  .500  0  0  0  1.4  2  0  2  0  0  0  6  3.2 
SETON HILL  02/03/18    17  3-6  .500  1-3  .333  0-0  .000  0  1  1  1.3  0  0  0  0  0  1  7  3.5 
at Mercyhurst  02/07/18    17  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  5  1  0  0  0  3.3 
CLARION  02/10/18    17  5-9  .556  3-4  .750  6-7  .857  0  0  0  1.2  0  0  1  0  1  0  19  4.2 
at Edinboro  2/14/18     22  1-6  .167  1-3  .333  1-2  .500  1  2  3  1.3  3  0  1  2  0  0  4  4.2 
PITT-JOHNSTOWN  02/17/18    5  0-1  .000  0-0  .000  0-1  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.9 
at Gannon University  02/24/18    19  3-6  .500  1-3  .333  0-0  .000  1  1  2  1.3  1  0  3  1  0  0  7  4.1 
MERCYHURST  02/26/18    13  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  0  0  1  1  0  1  0  3.9 
at Gannon University  02/28/18    16  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  4  1  0  0  0  3.7 
Totals     1  308  29-80  .363  12-40  .300  12-18  .667  6  21  27  1.2  14  0  45  26  2  7  82  3.7 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 3.7      Assists/game: 2.0 
FG Pct: 36.3      Turnovers/game: 1.2 
3FG Pct: 30.0      Assist/turnover ratio: 1.7 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1