#03 LEE, De'Shae |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Glenville State | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs WV Wesleyan | 11/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHIPPENSBURG | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KUTZTOWN | 11/19/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UDC | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAEMEN | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lock Haven | 12/02/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Bloomsburg | 12/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Millersville | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CARLOW | 12/10/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OHIO EASTERN | 12/19/17 | 27 | 8-14 | .571 | 2-5 | .400 | 0-0 | .000 | 3 | 7 | 10 | 2.5 | 2 | 0 | 2 | 3 | 1 | 0 | 18 | 4.5 | |
at Seton Hill | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCYHURST | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CALIFORNIA (PA) | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Indiana (PA) | 01/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarion | 1/10/18 | 7 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4.6 | |
MANSFIELD | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pitt-Johnstown | 01/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EDINBORO | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GANNON | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INDIANA (PA) | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SETON HILL | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mercyhurst | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARION | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Edinboro | 2/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PITT-JOHNSTOWN | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gannon University | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCYHURST | 02/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gannon University | 02/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 41 | 10-20 | .500 | 3-8 | .375 | 0-0 | .000 | 3 | 8 | 11 | 2.2 | 6 | 0 | 4 | 4 | 1 | 0 | 23 | 4.6 | |
Games played: 5 | Rebounds/game: 2.2 | |
Points/game: 4.6 | Assists/game: 0.8 | |
FG Pct: 50.0 | Turnovers/game: 0.8 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.2 |