#01 McDONALD, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Glenville State  11/11/17  24  5-11  .455  2-5  .400  1-2  .500  9.0  13  13.0 
vs WV Wesleyan  11/12/17  26  3-7  .429  2-4  .500  0-2  .000  5.5  10.5 
SHIPPENSBURG  11/18/17  31  4-11  .364  1-5  .200  1-2  .500  4.0  10  10.3 
KUTZTOWN  11/19/17  26  3-9  .333  0-2  .000  0-0  .000  3.3  9.3 
at UDC  11/21/17    35  10-16  .625  3-4  .750  2-2  1.000  4.2  25  12.4 
DAEMEN  11/26/17    28  3-11  .273  0-3  .000  0-0  .000  4.5  11.3 
at Lock Haven  12/02/17  18  2-4  .500  1-3  .333  0-0  .000  4.0  10.4 
at Bloomsburg  12/03/17  32  6-14  .429  1-5  .200  0-0  .000  4.3  13  10.8 
at Millersville  12/09/17  26  9-17  .529  3-5  .600  2-2  1.000  3.9  23  12.1 
CARLOW  12/10/17  27  6-14  .429  1-5  .200  0-0  .000  4.2  13  12.2 
OHIO EASTERN  12/19/17  13  3-9  .333  2-3  .667  0-0  .000  4.2  11.8 
at Seton Hill  12/30/17  19  0-6  .000  0-3  .000  2-2  1.000  3.9  11.0 
MERCYHURST  01/03/18  19  1-6  .167  0-1  .000  0-0  .000  3.7  10.3 
CALIFORNIA (PA)  01/06/18  19  1-7  .143  0-1  .000  1-2  .500  3.6  9.8 
at Indiana (PA)  01/08/18  25  6-15  .400  3-7  .429  1-2  .500  3.5  16  10.2 
at Clarion  1/10/18   20  1-6  .167  1-2  .500  0-0  .000  3.4  9.8 
MANSFIELD  01/13/18  32  2-11  .182  0-4  .000  1-2  .500  3.5  9.5 
at Pitt-Johnstown  01/17/18  31  6-16  .375  0-5  .000  0-1  .000  3.5  12  9.6 
EDINBORO  01/20/18  19  2-5  .400  0-2  .000  0-2  .000  3.5  9.3 
GANNON  01/24/18  16  1-5  .200  0-1  .000  0-0  .000  3.4  9.0 
at California (PA)  01/27/18    dnp 
INDIANA (PA)  01/31/18    0-1  .000  0-1  .000  0-0  .000  3.2  8.5 
SETON HILL  02/03/18    dnp 
at Mercyhurst  02/07/18    dnp 
CLARION  02/10/18    dnp 
at Edinboro  2/14/18     0-0  .000  0-0  .000  0-0  .000  3.1  8.1 
PITT-JOHNSTOWN  02/17/18    12  1-1  1.000  0-0  .000  0-0  .000  3.0  7.9 
at Gannon University  02/24/18    dnp 
MERCYHURST  02/26/18    dnp 
at Gannon University  02/28/18    dnp 
Totals     18  507  75-202  .371  20-71  .282  11-21  .524  14  55  69  3.0  36  66  44  12  181  7.9 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 7.9      Assists/game: 2.9 
FG Pct: 37.1      Turnovers/game: 1.9 
3FG Pct: 28.2      Assist/turnover ratio: 1.5 
FT Pct: 52.4      Steals/game: 0.5 
       Blocks/game: 0.4