Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wheeling Jesuit | 13-MALALU, Chris | 5-GREEN, Merdic | 4-GREEN, Merdic | 1-WOOTEN, Khyre | 1-WOOTEN, Khyre |
| 11/11/16 | LASLEY, Vinny | MADDRED, Amir | |||
| L 53-71 | MARROW, Jorda | ||||
| MADDRED, Amir | |||||
| GREEN, Merdic | |||||
| at Shepherd University | 15-WOOTEN, Khyre | 12-CHASE, George | 4-MARROW, Jorda | 2-MADDRED, Amir | 1-MADDRED, Amir |
| 11-12-16 | MADDRED, Amir | CHASE, George | |||
| W 57-55 | |||||
| OHIO EASTERN | 14-GREEN, Merdic | 10-MALALU, Chris | 4-WOOTEN, Khyre | 2-BROWN, Josh | 2-CHASE, George |
| 11/15/16 | WOOTEN, Khyre | ||||
| W 94-61 | MARROW, Jorda | ||||
| at Shippensburg | 16-GREEN, Merdic | 8-GREEN, Merdic | 4-CHASE, George | 1-MADDRED, Amir | 2-GREEN, Merdic |
| 11/19/16 | MALALU, Chris | ||||
| L 48-68 | |||||
| at Kutztown | 19-JONES, Naquil | 6-JONES, Naquil | 3-WOOTEN, Khyre | 2-JONES, Naquil | 2-CHASE, George |
| 11/20/16 | MARROW, Jorda | ||||
| L 69-88 | GATES, Tony | ||||
| UNIVERSITY OF D.C. | 19-JONES, Naquil | 9-LASLEY, Vinny | 5-GREEN, Merdic | 4-JONES, Naquil | 3-WOOTEN, Khyre |
| 11/23/16 | |||||
| W 83-60 | |||||
| at Daemen | 15-MADDRED, Amir | 7-JONES, Naquil | 3-GREEN, Merdic | 1-MARROW, Jorda | 1-JONES, Naquil |
| 11/25/16 | JONES, Naquil | WOOTEN, Khyre | |||
| L 57-69 | GREEN, Merdic | ||||
| MARROW, Jorda | |||||
| WEST CHESTER | 20-MALALU, Chris | 14-MALALU, Chris | 5-JONES, Naquil | 1-MADDRED, Amir | 1-VERARDO, Guil |
| 12/3/16 | WOOTEN, Khyre | GREEN, Merdic | |||
| W 71-69 | MALALU, Chris | ||||
| JONES, Naquil | |||||
| MARROW, Jorda | |||||
| CHEYNEY | 23-WOOTEN, Khyre | 11-MALALU, Chris | 4-WOOTEN, Khyre | 3-JONES, Naquil | 1-MADDRED, Amir |
| 12/4/16 | JONES, Naquil | GREEN, Merdic | |||
| W 58-36 | VERARDO, Guil | ||||
| WOOTEN, Khyre | |||||
| JONES, Naquil | |||||
| MILLERSVILLE | 24-JONES, Naquil | 17-MALALU, Chris | 9-JONES, Naquil | 1-MARROW, Jorda | 3-MALALU, Chris |
| 12/10/16 | |||||
| W 73-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Roberts Wesleyan | 14-GREEN, Merdic | 6-WOOTEN, Khyre | 7-JONES, Naquil | 3-WOOTEN, Khyre | 3-WOOTEN, Khyre |
| 12/18/16 | MALALU, Chris | ||||
| W 76-70 | JONES, Naquil | ||||
| at Seton Hill | 21-WOOTEN, Khyre | 9-MALALU, Chris | 7-MARROW, Jorda | 3-MALALU, Chris | 2-WOOTEN, Khyre |
| 12/30/16 | |||||
| W 72-64 | |||||
| at Mercyhurst | 21-JONES, Naquil | 8-JONES, Naquil | 2-GREEN, Merdic | 2-JONES, Naquil | 4-MADDRED, Amir |
| 01/03/17 | MARROW, Jorda | ||||
| W 49-46 | |||||
| INDIANA (PA) | 16-JONES, Naquil | 6-CHASE, George | 2-JONES, Naquil | 1-MALALU, Chris | 1-VERARDO, Guil |
| 01/06/17 | LASLEY, Vinny | CHASE, George | |||
| L 50-65 | MARROW, Jorda | MARROW, Jorda | |||
| at California (PA) | 28-JONES, Naquil | 10-CHASE, George | 4-JONES, Naquil | 1-LASLEY, Vinny | 2-CHASE, George |
| 01/09/17 | GREEN, Merdic | ||||
| L 66-74 | |||||
| CLARION | 21-JONES, Naquil | 8-MALALU, Chris | 7-JONES, Naquil | 1-GREEN, Merdic | 2-WOOTEN, Khyre |
| 01/11/17 | |||||
| W 78-72 | |||||
| at East Stroudsburg | 17-MALALU, Chris | 14-MALALU, Chris | 4-MARROW, Jorda | 2-WOOTEN, Khyre | 1-MARROW, Jorda |
| 01/14/17 | JONES, Naquil | MALALU, Chris | |||
| L 53-62 | WOOTEN, Khyre | ||||
| PITT-JOHNSTOWN | 21-GREEN, Merdic | 10-LASLEY, Vinny | 2-GREEN, Merdic | 3-WOOTEN, Khyre | 2-MALALU, Chris |
| 01/18/17 | WOOTEN, Khyre | JONES, Naquil | |||
| L 58-59 | JONES, Naquil | ||||
| EDINBORO | 16-LASLEY, Vinny | 19-MALALU, Chris | 3-JONES, Naquil | 2-GATES, Tony | 2-WOOTEN, Khyre |
| 01/21/17 | GREEN, Merdic | ||||
| L 59-70 | |||||
| at Gannon University | 15-GREEN, Merdic | 10-MADDRED, Amir | 3-LASLEY, Vinny | 1-LASLEY, Vinny | 2-MADDRED, Amir |
| 01/25/17 | CHASE, George | WOOTEN, Khyre | |||
| L 54-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 18-GREEN, Merdic | 9-GATES, Tony | 5-JONES, Naquil | 2-VERARDO, Guil | 3-VERARDO, Guil |
| 01/28/17 | |||||
| W 67-32 | |||||
| CALIFORNIA (PA) | 11-JONES, Naquil | 11-LASLEY, Vinny | 4-LASLEY, Vinny | 2-JONES, Naquil | 1-CHASE, George |
| 02/01/17 | GREEN, Merdic | MALALU, Chris | MADDRED, Amir | ||
| W 52-44 | LASLEY, Vinny | ||||
| at Indiana (PA) | 10-GREEN, Merdic | 5-LASLEY, Vinny | 3-MALALU, Chris | 2-WOOTEN, Khyre | 1-LASLEY, Vinny |
| 02/04/17 | JONES, Naquil | ||||
| L 66-83 | |||||
| MERCYHURST | 23-JONES, Naquil | 9-MALALU, Chris | 3-JONES, Naquil | 1-GREEN, Merdic | 1-MADDRED, Amir |
| 02/08/17 | LASLEY, Vinny | CHASE, George | |||
| L 72-81 | |||||
| at Clarion | 27-JONES, Naquil | 6-LASLEY, Vinny | 3-JONES, Naquil | 1-MALALU, Chris | 2-WOOTEN, Khyre |
| 2/15/17 | JONES, Naquil | ||||
| L 61-64 | |||||
| GANNON UNIVERSITY | 16-GREEN, Merdic | 11-LASLEY, Vinny | 4-GATES, Tony | 2-LASLEY, Vinny | 1-VERARDO, Guil |
| 02/18/17 | MALALU, Chris | CHASE, George | |||
| W 71-67 | GREEN, Merdic | ||||
| JONES, Naquil | |||||
| at Edinboro | 19-JONES, Naquil | 12-MALALU, Chris | 5-WOOTEN, Khyre | 2-MALALU, Chris | 1-LASLEY, Vinny |
| 2/22/17 | |||||
| W 64-60 | |||||
| at Pitt-Johnstown | 14-CHASE, George | 6-VERARDO, Guil | 4-MARROW, Jorda | 2-VERARDO, Guil | 1-VERARDO, Guil |
| 02/25/17 | MARROW, Jorda | CHASE, George | |||
| L 65-93 | |||||
| at Mercyhurst | 19-JONES, Naquil | 6-CHASE, George | 3-MARROW, Jorda | 2-MARROW, Jorda | 2-CHASE, George |
| 02/27/17 | MARROW, Jorda | ||||
| L 73-88 | |||||
Team High/Low Analysis |
| POINTS | 94 | OHIO EASTERN (11/15/16) | |
| 83 | UNIVERSITY OF D.C. (11/23/16) | ||
| 78 | CLARION (01/11/17) | ||
| 76 | at Roberts Wesleyan (12/18/16) | ||
| 73 | at Mercyhurst (02/27/17) | ||
| 73 | MILLERSVILLE (12/10/16) | ||
| FIELD GOALS MADE | 38 | OHIO EASTERN (11/15/16) | |
| 35 | UNIVERSITY OF D.C. (11/23/16) | ||
| FIELD GOAL ATTEMPTS | 71 | OHIO EASTERN (11/15/16) | |
| 64 | MERCYHURST (02/08/17) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | UNIVERSITY OF D.C. (11/23/16) |
| .547 | 29-53 | CLARION (01/11/17) | |
| 3 PT FIELD GOALS MADE | 10 | at Roberts Wesleyan (12/18/16) | |
| 8 | at Edinboro (2/22/17) | ||
| 8 | SETON HILL (01/28/17) | ||
| 3 PT FG ATTEMPTS | 25 | at California (PA) (01/09/17) | |
| 22 | at Pitt-Johnstown (02/25/17) | ||
| 22 | at Roberts Wesleyan (12/18/16) | ||
| 22 | CHEYNEY (12/4/16) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Indiana (PA) (02/04/17) |
| .500 | 8-16 | SETON HILL (01/28/17) | |
| .500 | 6-12 | MILLERSVILLE (12/10/16) | |
| FREE THROWS MADE | 22 | MERCYHURST (02/08/17) | |
| 22 | WEST CHESTER (12/3/16) | ||
| FREE THROW ATTEMPTS | 36 | WEST CHESTER (12/3/16) | |
| 27 | at Mercyhurst (02/27/17) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | GANNON UNIVERSITY (02/18/17) |
| .889 | 16-18 | at Roberts Wesleyan (12/18/16) | |
| REBOUNDS | 53 | OHIO EASTERN (11/15/16) | |
| 50 | MILLERSVILLE (12/10/16) | ||
| ASSISTS | 21 | UNIVERSITY OF D.C. (11/23/16) | |
| 16 | at Roberts Wesleyan (12/18/16) | ||
| STEALS | 11 | UNIVERSITY OF D.C. (11/23/16) | |
| 10 | PITT-JOHNSTOWN (01/18/17) | ||
| BLOCKED SHOTS | 9 | MILLERSVILLE (12/10/16) | |
| 6 | at Gannon University (01/25/17) | ||
| 6 | UNIVERSITY OF D.C. (11/23/16) | ||
| TURNOVERS | 25 | vs Wheeling Jesuit (11/11/16) | |
| 22 | at Kutztown (11/20/16) | ||
| FOULS | 30 | at Kutztown (11/20/16) | |
| 26 | at Mercyhurst (02/27/17) | ||
| 26 | vs Wheeling Jesuit (11/11/16) |
| POINTS | 93 | at Pitt-Johnstown (02/25/17) | |
| 88 | at Mercyhurst (02/27/17) | ||
| 88 | at Kutztown (11/20/16) | ||
| 83 | at Indiana (PA) (02/04/17) | ||
| 81 | MERCYHURST (02/08/17) | ||
| FIELD GOALS MADE | 37 | at Pitt-Johnstown (02/25/17) | |
| 32 | at Indiana (PA) (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 72 | OHIO EASTERN (11/15/16) | |
| 66 | at Pitt-Johnstown (02/25/17) | ||
| FIELD GOAL PERCENTAGE | .681 | 32-47 | at Indiana (PA) (02/04/17) |
| .561 | 37-66 | at Pitt-Johnstown (02/25/17) | |
| 3 PT FIELD GOALS MADE | 10 | at California (PA) (01/09/17) | |
| 9 | at Daemen (11/25/16) | ||
| 3 PT FG ATTEMPTS | 27 | OHIO EASTERN (11/15/16) | |
| 23 | at Daemen (11/25/16) | ||
| 23 | at Shippensburg (11/19/16) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | GANNON UNIVERSITY (02/18/17) |
| .545 | 6-11 | at Indiana (PA) (02/04/17) | |
| FREE THROWS MADE | 28 | MERCYHURST (02/08/17) | |
| 27 | at Kutztown (11/20/16) | ||
| FREE THROW ATTEMPTS | 39 | at Mercyhurst (02/27/17) | |
| 38 | at Kutztown (11/20/16) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Clarion (2/15/17) |
| .895 | 17-19 | INDIANA (PA) (01/06/17) | |
| REBOUNDS | 37 | at Pitt-Johnstown (02/25/17) | |
| 37 | CALIFORNIA (PA) (02/01/17) | ||
| 37 | at California (PA) (01/09/17) | ||
| 37 | WEST CHESTER (12/3/16) | ||
| ASSISTS | 21 | at Kutztown (11/20/16) | |
| 19 | at Pitt-Johnstown (02/25/17) | ||
| STEALS | 9 | at Indiana (PA) (02/04/17) | |
| 9 | CHEYNEY (12/4/16) | ||
| 9 | UNIVERSITY OF D.C. (11/23/16) | ||
| 9 | at Kutztown (11/20/16) | ||
| BLOCKED SHOTS | 7 | at Mercyhurst (02/27/17) | |
| 5 | at Daemen (11/25/16) | ||
| TURNOVERS | 18 | vs Wheeling Jesuit (11/11/16) | |
| 16 | GANNON UNIVERSITY (02/18/17) | ||
| 16 | at Roberts Wesleyan (12/18/16) | ||
| 16 | UNIVERSITY OF D.C. (11/23/16) | ||
| FOULS | 29 | WEST CHESTER (12/3/16) | |
| 24 | MILLERSVILLE (12/10/16) |
| POINTS | 48 | at Shippensburg (11/19/16) | |
| 49 | at Mercyhurst (01/03/17) | ||
| 50 | INDIANA (PA) (01/06/17) | ||
| 52 | CALIFORNIA (PA) (02/01/17) | ||
| 53 | vs Wheeling Jesuit (11/11/16) | ||
| 53 | at East Stroudsburg (01/14/17) | ||
| FIELD GOALS MADE | 16 | at Mercyhurst (01/03/17) | |
| 17 | INDIANA (PA) (01/06/17) | ||
| FIELD GOAL ATTEMPTS | 46 | INDIANA (PA) (01/06/17) | |
| 48 | at Shippensburg (11/19/16) | ||
| FIELD GOAL PERCENTAGE | .327 | 16-49 | at Mercyhurst (01/03/17) |
| .359 | 23-64 | MERCYHURST (02/08/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Shippensburg (11/19/16) | |
| 2 | at Shepherd University (11-12-16) | ||
| 2 | UNIVERSITY OF D.C. (11/23/16) | ||
| 2 | at Daemen (11/25/16) | ||
| 2 | at East Stroudsburg (01/14/17) | ||
| 2 | at Gannon University (01/25/17) | ||
| 3 PT FG ATTEMPTS | 7 | at East Stroudsburg (01/14/17) | |
| 9 | UNIVERSITY OF D.C. (11/23/16) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Shippensburg (11/19/16) |
| .133 | 2-15 | at Daemen (11/25/16) | |
| FREE THROWS MADE | 1 | at Seton Hill (12/30/16) | |
| 5 | at Daemen (11/25/16) | ||
| 5 | at East Stroudsburg (01/14/17) | ||
| FREE THROW ATTEMPTS | 6 | at Seton Hill (12/30/16) | |
| 9 | at Pitt-Johnstown (02/25/17) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at Seton Hill (12/30/16) |
| .368 | 7-19 | EDINBORO (01/21/17) | |
| REBOUNDS | 25 | at Indiana (PA) (02/04/17) | |
| 27 | GANNON UNIVERSITY (02/18/17) | ||
| ASSISTS | 5 | INDIANA (PA) (01/06/17) | |
| 5 | MERCYHURST (02/08/17) | ||
| STEALS | 1 | at Daemen (11/25/16) | |
| 1 | MILLERSVILLE (12/10/16) | ||
| 1 | CLARION (01/11/17) | ||
| BLOCKED SHOTS | 1 | at Indiana (PA) (02/04/17) | |
| 1 | at Edinboro (2/22/17) | ||
| TURNOVERS | 5 | MERCYHURST (02/08/17) | |
| 9 | OHIO EASTERN (11/15/16) | ||
| FOULS | 8 | OHIO EASTERN (11/15/16) | |
| 11 | at Edinboro (2/22/17) | ||
| 11 | at Pitt-Johnstown (02/25/17) |
| POINTS | 32 | SETON HILL (01/28/17) | |
| 36 | CHEYNEY (12/4/16) | ||
| 44 | CALIFORNIA (PA) (02/01/17) | ||
| 46 | at Mercyhurst (01/03/17) | ||
| 55 | at Shepherd University (11-12-16) | ||
| FIELD GOALS MADE | 9 | SETON HILL (01/28/17) | |
| 12 | CHEYNEY (12/4/16) | ||
| FIELD GOAL ATTEMPTS | 44 | SETON HILL (01/28/17) | |
| 44 | at Clarion (2/15/17) | ||
| FIELD GOAL PERCENTAGE | .205 | 9-44 | SETON HILL (01/28/17) |
| .222 | 12-54 | CHEYNEY (12/4/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Gannon University (01/25/17) | |
| 2 | at Mercyhurst (01/03/17) | ||
| 3 PT FG ATTEMPTS | 8 | at Gannon University (01/25/17) | |
| 11 | vs Wheeling Jesuit (11/11/16) | ||
| 11 | SETON HILL (01/28/17) | ||
| 11 | at Indiana (PA) (02/04/17) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Gannon University (01/25/17) |
| .143 | 2-14 | at Mercyhurst (01/03/17) | |
| FREE THROWS MADE | 2 | OHIO EASTERN (11/15/16) | |
| 2 | at Daemen (11/25/16) | ||
| FREE THROW ATTEMPTS | 4 | at Daemen (11/25/16) | |
| 5 | OHIO EASTERN (11/15/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | OHIO EASTERN (11/15/16) |
| .500 | 2-4 | at Daemen (11/25/16) | |
| REBOUNDS | 19 | SETON HILL (01/28/17) | |
| 20 | at Indiana (PA) (02/04/17) | ||
| ASSISTS | 3 | at Mercyhurst (01/03/17) | |
| 3 | SETON HILL (01/28/17) | ||
| STEALS | 2 | at Clarion (2/15/17) | |
| 2 | GANNON UNIVERSITY (02/18/17) | ||
| BLOCKED SHOTS | 0 | INDIANA (PA) (01/06/17) | |
| 0 | at California (PA) (01/09/17) | ||
| TURNOVERS | 3 | MERCYHURST (02/08/17) | |
| 4 | at Pitt-Johnstown (02/25/17) | ||
| FOULS | 11 | at Pitt-Johnstown (02/25/17) | |
| 12 | at Shippensburg (11/19/16) | ||
| 12 | at Seton Hill (12/30/16) | ||
| 12 | at California (PA) (01/09/17) | ||
| 12 | PITT-JOHNSTOWN (01/18/17) |
Player High/Low Analysis |
| Points....................... | 28 | JONES, Naquil at California (PA) (01/09/17) | |
| 27 | JONES, Naquil at Clarion (2/15/17) | ||
| 24 | JONES, Naquil vs Millersville (12/10/16) | ||
| 23 | JONES, Naquil vs Mercyhurst (02/08/17) | ||
| 23 | WOOTEN, Khyree vs Cheyney (12/4/16) | ||
| Field Goals Made............. | 11 | JONES, Naquil at California (PA) (01/09/17) | |
| 10 | JONES, Naquil at Clarion (2/15/17) | ||
| 10 | WOOTEN, Khyree at Seton Hill (12/30/16) | ||
| Field Goal Att............... | 21 | JONES, Naquil at California (PA) (01/09/17) | |
| 20 | JONES, Naquil at Clarion (2/15/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MADDRED, Amir vs Clarion (01/11/17) |
| .857 | 6-7 | MADDRED, Amir vs University of D.C. (11/23/16) | |
| 3-Point FG Made.............. | 4 | JONES, Naquil at Edinboro (2/22/17) | |
| 4 | WOOTEN, Khyree at Edinboro (2/22/17) | ||
| 4 | GREEN, Merdic vs Gannon University (02/18/17) | ||
| 4 | JONES, Naquil at Mercyhurst (01/03/17) | ||
| 4 | JONES, Naquil at Seton Hill (12/30/16) | ||
| 4 | MARROW, Jordan at Roberts Wesleyan (12/18/16) | ||
| 3-Point FG Att............... | 9 | JONES, Naquil at Clarion (2/15/17) | |
| 8 | JONES, Naquil at Edinboro (2/22/17) | ||
| 8 | GREEN, Merdic vs Mercyhurst (02/08/17) | ||
| 8 | JONES, Naquil at Mercyhurst (01/03/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GREEN, Merdic at Indiana (PA) (02/04/17) |
| 1.000 | 2-2 | WOOTEN, Khyree vs Seton Hill (01/28/17) | |
| 1.000 | 2-2 | GREEN, Merdic vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 2-2 | GREEN, Merdic vs Clarion (01/11/17) | |
| Free Throws Made............. | 9 | JONES, Naquil vs Mercyhurst (02/08/17) | |
| 9 | JONES, Naquil vs West Chester (12/3/16) | ||
| Free Throw Att............... | 15 | MALALU, Christal vs West Chester (12/3/16) | |
| 13 | JONES, Naquil vs West Chester (12/3/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JONES, Naquil at Mercyhurst (02/27/17) |
| 1.000 | 7-7 | JONES, Naquil at Roberts Wesleyan (12/18/16) | |
| 1.000 | 7-7 | JONES, Naquil vs Millersville (12/10/16) | |
| 1.000 | 5-5 | CHASE, George vs Gannon University (02/18/17) | |
| 1.000 | 5-5 | JONES, Naquil at Mercyhurst (01/03/17) | |
| 1.000 | 4-4 | GATES, Tony at Mercyhurst (02/27/17) | |
| 1.000 | 4-4 | GREEN, Merdic vs Mercyhurst (02/08/17) | |
| 1.000 | 4-4 | WOOTEN, Khyree vs Seton Hill (01/28/17) | |
| 1.000 | 4-4 | MARROW, Jordan vs University of D.C. (11/23/16) | |
| 1.000 | 4-4 | WOOTEN, Khyree at Shippensburg (11/19/16) | |
| 1.000 | 3-3 | JONES, Naquil vs Gannon University (02/18/17) | |
| 1.000 | 3-3 | MALALU, Christal at Gannon University (01/25/17) | |
| 1.000 | 3-3 | GREEN, Merdic vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 3-3 | CHASE, George at California (PA) (01/09/17) | |
| Rebounds..................... | 19 | MALALU, Christal vs Edinboro (01/21/17) | |
| 17 | MALALU, Christal vs Millersville (12/10/16) | ||
| Assists...................... | 9 | JONES, Naquil vs Millersville (12/10/16) | |
| 7 | JONES, Naquil vs Clarion (01/11/17) | ||
| 7 | MARROW, Jordan at Seton Hill (12/30/16) | ||
| 7 | JONES, Naquil at Roberts Wesleyan (12/18/16) | ||
| Steals....................... | 4 | JONES, Naquil vs University of D.C. (11/23/16) | |
| 3 | JONES, Naquil vs Pitt-Johnstown (01/18/17) | ||
| 3 | WOOTEN, Khyree vs Pitt-Johnstown (01/18/17) | ||
| 3 | MALALU, Christal at Seton Hill (12/30/16) | ||
| 3 | WOOTEN, Khyree at Roberts Wesleyan (12/18/16) | ||
| 3 | JONES, Naquil vs Cheyney (12/4/16) | ||
| Blocked Shots................ | 4 | MADDRED, Amir at Mercyhurst (01/03/17) | |
| 3 | VERARDO, Guilherme vs Seton Hill (01/28/17) | ||
| 3 | WOOTEN, Khyree at Roberts Wesleyan (12/18/16) | ||
| 3 | MALALU, Christal vs Millersville (12/10/16) | ||
| 3 | WOOTEN, Khyree vs University of D.C. (11/23/16) | ||
| Turnovers.................... | 7 | JONES, Naquil at Roberts Wesleyan (12/18/16) | |
| 6 | JONES, Naquil at Mercyhurst (01/03/17) | ||
| Fouls........................ | 5 | VERARDO, Guilherme at Mercyhurst (02/27/17) | |
| 5 | MARROW, Jordan at Mercyhurst (02/27/17) | ||
| 5 | MALALU, Christal at Gannon University (01/25/17) | ||
| 5 | MALALU, Christal vs Clarion (01/11/17) | ||
| 5 | MALALU, Christal at Mercyhurst (01/03/17) | ||
| 5 | MALALU, Christal at Roberts Wesleyan (12/18/16) | ||
| 5 | MADDRED, Amir at Roberts Wesleyan (12/18/16) | ||
| 5 | LASLEY, Vinny vs Millersville (12/10/16) | ||
| 5 | JONES, Naquil vs West Chester (12/3/16) | ||
| 5 | MALALU, Christal vs West Chester (12/3/16) | ||
| 5 | BROWN, Josh at Kutztown (11/20/16) | ||
| 5 | MADDRED, Amir at Kutztown (11/20/16) | ||
| 5 | MALALU, Christal at Kutztown (11/20/16) | ||
| 5 | MARROW, Jordan at Shippensburg (11/19/16) | ||
| 5 | JONES, Naquil at Shepherd University (11-12-16) | ||
| Minutes...................... | 40 | WOOTEN, Khyree at Edinboro (2/22/17) | |
| 40 | WOOTEN, Khyree vs California (PA) (02/01/17) | ||
| 40 | GREEN, Merdic vs Clarion (01/11/17) | ||
| 40 | JONES, Naquil vs Indiana (PA) (01/06/17) | ||
| 40 | WOOTEN, Khyree at Seton Hill (12/30/16) | ||
| 40 | WOOTEN, Khyree at Roberts Wesleyan (12/18/16) | ||
| 40 | JONES, Naquil vs Millersville (12/10/16) | ||
| 40 | JONES, Naquil vs Cheyney (12/4/16) | ||
| 40 | WOOTEN, Khyree at Daemen (11/25/16) |
| Points....................... | 30 | MASON, Jaymon vs Edinboro (01/21/17) | |
| 28 | MASON, Jaymon at Edinboro (2/22/17) | ||
| 28 | Durrell McDonald vs Mercyhurst (02/08/17) | ||
| 27 | Zack Panebianco at Roberts Wesleyan (12/18/16) | ||
| 23 | Lorenzo Collier at Mercyhurst (02/27/17) | ||
| 23 | ANDJUSIC, Luka at California (PA) (01/09/17) | ||
| 23 | Haywood Highsmith vs Wheeling Jesuit (11/11/16) | ||
| Field Goals Made............. | 10 | MASUA, Levi at Pitt-Johnstown (02/25/17) | |
| 10 | MASON, Jaymon at Edinboro (2/22/17) | ||
| Field Goal Att............... | 22 | MASON, Jaymon at Edinboro (2/22/17) | |
| 18 | MASON, Jaymon vs Edinboro (01/21/17) | ||
| 18 | Zack Panebianco at Roberts Wesleyan (12/18/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | PHOENIX, Evan vs Gannon University (02/18/17) |
| .833 | 5-6 | MIRAUD, Damon at Gannon University (01/25/17) | |
| 3-Point FG Made.............. | 5 | ANDJUSIC, Luka at California (PA) (01/09/17) | |
| 4 | CHAMBERS, Conrad vs Millersville (12/10/16) | ||
| 4 | Redband, Jeff at Daemen (11/25/16) | ||
| 4 | Steffen Davis at Shepherd University (11-12-16) | ||
| 3-Point FG Att............... | 9 | Zack Panebianco at Roberts Wesleyan (12/18/16) | |
| 9 | MCCARTHUR, Justin at Shippensburg (11/19/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PENECALE, Matt vs West Chester (12/3/16) |
| 1.000 | 2-2 | H'ian Hale at Mercyhurst (02/27/17) | |
| 1.000 | 2-2 | Grumley,Cameron at Clarion (2/15/17) | |
| 1.000 | 2-2 | CLANCY, Dale vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 2-2 | WISE, Josh vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 2-2 | TECKLE, Robel at California (PA) (01/09/17) | |
| 1.000 | 2-2 | NABORS, C.J. vs Ohio Eastern (11/15/16) | |
| 1.000 | 2-2 | Pat Moseh vs Wheeling Jesuit (11/11/16) | |
| Free Throws Made............. | 12 | MASON, Jaymon vs Edinboro (01/21/17) | |
| 11 | Naim Muhammad at Shepherd University (11-12-16) | ||
| Free Throw Att............... | 16 | Naim Muhammad at Shepherd University (11-12-16) | |
| 13 | MASON, Jaymon vs Edinboro (01/21/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Durrell McDonald vs Mercyhurst (02/08/17) |
| 1.000 | 8-8 | CONNOLLY, Ryan at Kutztown (11/20/16) | |
| 1.000 | 7-7 | Grumley,Cameron at Clarion (2/15/17) | |
| 1.000 | 6-6 | LOMBARDI, Dante vs Indiana (PA) (01/06/17) | |
| 1.000 | 6-6 | JACKSON, Malik vs West Chester (12/3/16) | |
| 1.000 | 5-5 | MASON, Jaymon at Edinboro (2/22/17) | |
| 1.000 | 5-5 | Haywood Highsmith vs Wheeling Jesuit (11/11/16) | |
| 1.000 | 4-4 | VESCOVI, Isaac at Pitt-Johnstown (02/25/17) | |
| 1.000 | 4-4 | LARAVIE, Jake at Pitt-Johnstown (02/25/17) | |
| 1.000 | 4-4 | DOGAN, Matthew vs Gannon University (02/18/17) | |
| 1.000 | 4-4 | JACKSON, Zay vs Gannon University (02/18/17) | |
| 1.000 | 4-4 | HOLNESS-LIGHTBODY,K vs Mercyhurst (02/08/17) | |
| 1.000 | 4-4 | ANDERSON, Mikael vs Edinboro (01/21/17) | |
| 1.000 | 4-4 | CLANCY, Dale vs Pitt-Johnstown (01/18/17) | |
| 1.000 | 4-4 | BING, Chris at East Stroudsburg (01/14/17) | |
| 1.000 | 4-4 | Andrews,BJ vs Clarion (01/11/17) | |
| 1.000 | 4-4 | ANDJUSIC, Luka at California (PA) (01/09/17) | |
| 1.000 | 4-4 | BEIDELMAN, Austin at Kutztown (11/20/16) | |
| 1.000 | 3-3 | BONEY, Amir vs Cheyney (12/4/16) | |
| 1.000 | 3-3 | Matthews, Anthony vs University of D.C. (11/23/16) | |
| Rebounds..................... | 16 | DIAZ, Jacobo vs Indiana (PA) (01/06/17) | |
| 11 | SLEVA, Dustin at Shippensburg (11/19/16) | ||
| Assists...................... | 11 | MASSALEY, Abe at Shippensburg (11/19/16) | |
| 10 | RIDGEWAY, Ethan at Kutztown (11/20/16) | ||
| Steals....................... | 4 | LECUONA, Trevor at Seton Hill (12/30/16) | |
| 4 | REDMAN, Earl vs Ohio Eastern (11/15/16) | ||
| 4 | Drake Goddard vs Wheeling Jesuit (11/11/16) | ||
| Blocked Shots................ | 3 | MIRAUD, Damon vs Gannon University (02/18/17) | |
| 3 | FREDERICK, Andre vs Edinboro (01/21/17) | ||
