#30 CHASE, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/11/16  *  13  2-3  .667  0-1  .000  0-0  .000  1  1  2  2.0  3  0  0  2  0  0  4  4.0 
at Shepherd University  11-12-16  *  30  1-7  .143  0-2  .000  7-8  .875  3  9  12  7.0  3  0  0  1  1  0  9  6.5 
OHIO EASTERN  11/15/16  *  19  4-6  .667  0-1  .000  2-3  .667  4  4  8  7.3  0  0  2  2  2  0  10  7.7 
at Shippensburg  11/19/16  *  31  2-3  .667  0-1  .000  0-0  .000  1  2  3  6.3  2  0  4  1  0  0  4  6.8 
at Kutztown  11/20/16  *  30  4-6  .667  1-1  1.000  0-0  .000  0  3  3  5.6  3  0  0  3  2  1  9  7.2 
UNIVERSITY OF D.C.  11/23/16    21  0-1  .000  0-0  .000  0-0  .000  2  1  3  5.2  0  0  4  2  1  0  0  6.0 
at Daemen  11/25/16    23  3-6  .500  0-0  .000  0-0  .000  1  2  3  4.9  1  0  1  2  0  0  6  6.0 
WEST CHESTER  12/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHEYNEY  12/4/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MILLERSVILLE  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercyhurst  01/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA (PA)  01/06/17    19  1-3  .333  0-1  .000  1-2  .500  0  6  6  5.0  1  0  0  0  1  0  3  5.6 
at California (PA)  01/09/17    25  1-4  .250  0-0  .000  3-3  1.000  1  9  10  5.6  3  0  0  3  2  0  5  5.6 
CLARION  01/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  0  0  0  0  0  0  0  5.0 
at East Stroudsburg  01/14/17    1  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  4.5 
PITT-JOHNSTOWN  01/18/17    27  4-6  .667  0-1  .000  1-2  .500  3  5  8  5.0  1  0  0  1  0  0  9  4.9 
EDINBORO  01/21/17    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  1  0  0  4.5 
at Gannon University  01/25/17    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  3  0  1  0  0  4.2 
SETON HILL  01/28/17    11  1-3  .333  1-1  1.000  0-0  .000  0  2  2  4.3  0  0  0  2  1  0  3  4.1 
CALIFORNIA (PA)  02/01/17    9  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.2  2  0  0  1  1  0  2  4.0 
at Indiana (PA)  02/04/17    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.9  1  0  0  0  0  0  0  3.8 
MERCYHURST  02/08/17    9  1-2  .500  0-0  .000  3-4  .750  1  3  4  3.9  4  0  0  0  1  0  5  3.8 
at Clarion  2/15/17     19  0-3  .000  0-0  .000  2-4  .500  0  0  0  3.7  3  0  0  2  0  0  2  3.7 
GANNON UNIVERSITY  02/18/17    20  3-7  .429  0-0  .000  5-5  1.000  3  3  6  3.9  3  0  0  1  1  0  11  4.1 
at Edinboro  2/22/17     15  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  4  4.1 
at Pitt-Johnstown  02/25/17    23  5-8  .625  2-4  .500  2-2  1.000  0  4  4  3.8  0  0  0  1  1  0  14  4.5 
at Mercyhurst  02/27/17    18  7-9  .778  0-1  .000  2-2  1.000  5  1  6  3.9  3  0  0  2  2  0  16  5.0 
Totals     5  390  42-86  .488  4-15  .267  28-35  .800  27  63  90  3.9  33  0  14  26  18  1  116  5.0 
 
Games played: 23      Rebounds/game: 3.9 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 48.8      Turnovers/game: 1.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.8