#25 GATES, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/11/16    17  2-8  .250  1-5  .200  0-0  .000  1  2  3  3.0  1  0  1  1  0  0  5  5.0 
at Shepherd University  11-12-16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.5 
OHIO EASTERN  11/15/16    13  2-5  .400  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  4  3.0 
at Shippensburg  11/19/16    9  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  0  2.3 
at Kutztown  11/20/16    16  2-3  .667  1-2  .500  1-2  .500  2  3  5  2.4  0  0  3  1  0  0  6  3.0 
UNIVERSITY OF D.C.  11/23/16    4  2-4  .500  0-1  .000  2-2  1.000  0  1  1  2.2  2  0  0  1  0  1  6  3.5 
at Daemen  11/25/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.0 
WEST CHESTER  12/3/16     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.6 
CHEYNEY  12/4/16     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
MILLERSVILLE  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roberts Wesleyan  12/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercyhurst  01/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA (PA)  01/06/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.1 
at California (PA)  01/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  01/11/17    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.9 
at East Stroudsburg  01/14/17    19  1-3  .333  0-2  .000  0-0  .000  1  2  3  1.4  1  0  1  1  0  1  2  1.9 
PITT-JOHNSTOWN  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  01/21/17    19  3-7  .429  0-2  .000  0-0  .000  1  1  2  1.5  4  0  0  2  0  2  6  2.2 
at Gannon University  01/25/17  *  16  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.5  4  0  1  4  0  0  2  2.2 
SETON HILL  01/28/17  *  28  4-8  .500  1-2  .500  0-0  .000  5  4  9  2.0  3  0  3  3  0  0  9  2.7 
CALIFORNIA (PA)  02/01/17  *  20  2-3  .667  0-1  .000  5-7  .714  1  4  5  2.2  1  0  0  1  0  1  9  3.1 
at Indiana (PA)  02/04/17  *  28  3-5  .600  1-2  .500  2-2  1.000  1  2  3  2.2  0  0  0  1  0  0  9  3.4 
MERCYHURST  02/08/17  *  15  2-5  .400  1-1  1.000  0-0  .000  2  2  4  2.3  2  0  0  0  0  0  5  3.5 
at Clarion  2/15/17     11  1-2  .500  0-0  .000  1-1  1.000  0  1  1  2.3  1  0  0  2  0  0  3  3.5 
GANNON UNIVERSITY  02/18/17    21  2-5  .400  0-1  .000  0-0  .000  0  0  0  2.2  1  0  4  0  0  0  4  3.5 
at Edinboro  2/22/17     16  1-3  .333  0-1  .000  1-4  .250  0  5  5  2.3  0  0  0  1  0  0  3  3.5 
at Pitt-Johnstown  02/25/17    22  4-7  .571  0-1  .000  0-0  .000  0  0  0  2.2  1  0  1  1  0  0  8  3.7 
at Mercyhurst  02/27/17    18  0-4  .000  0-1  .000  4-4  1.000  2  2  4  2.3  2  0  1  1  0  0  4  3.7 
Totals     5  315  32-84  .381  5-29  .172  16-22  .727  17  35  52  2.3  24  0  15  22  0  5  85  3.7 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 38.1      Turnovers/game: 1.0 
3FG Pct: 17.2      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.0