#23 LASLEY, Vinny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/11/16    16  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.0  2  0  0  3  0  1  2  2.0 
at Shepherd University  11-12-16    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  0  0  0  2  2.0 
OHIO EASTERN  11/15/16    21  3-5  .600  0-1  .000  0-0  .000  2  4  6  3.3  0  0  0  0  0  1  6  3.3 
at Shippensburg  11/19/16    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  2  3.0 
at Kutztown  11/20/16    8  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.2  4  0  0  0  0  0  0  2.4 
UNIVERSITY OF D.C.  11/23/16  *  19  3-5  .600  0-1  .000  0-0  .000  2  7  9  4.2  4  0  2  2  0  1  6  3.0 
at Daemen  11/25/16  *  31  3-7  .429  1-3  .333  0-0  .000  4  2  6  4.4  2  0  2  1  0  0  7  3.6 
WEST CHESTER  12/3/16   *  28  1-6  .167  0-1  .000  3-4  .750  2  5  7  4.8  4  0  2  1  0  0  5  3.8 
CHEYNEY  12/4/16   *  11  2-2  1.000  0-0  .000  1-1  1.000  2  2  4  4.7  4  0  0  0  0  1  5  3.9 
MILLERSVILLE  12/10/16  *  17  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  4.5  5  1  1  0  2  0  5  4.0 
at Roberts Wesleyan  12/18/16  *  30  2-4  .500  0-1  .000  0-0  .000  1  3  4  4.5  1  0  1  1  1  0  4  4.0 
at Seton Hill  12/30/16  *  17  0-2  .000  0-1  .000  0-0  .000  2  1  3  4.3  1  0  0  3  0  1  0  3.7 
at Mercyhurst  01/03/17  *  30  0-1  .000  0-1  .000  0-0  .000  3  4  7  4.5  2  0  1  0  0  0  0  3.4 
INDIANA (PA)  01/06/17  *  25  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.4  3  0  0  1  0  1  0  3.1 
at California (PA)  01/09/17  *  14  0-3  .000  0-2  .000  0-0  .000  0  0  0  4.1  3  0  0  1  1  1  0  2.9 
CLARION  01/11/17  *  32  4-10  .400  1-6  .167  2-2  1.000  1  6  7  4.3  2  0  1  1  0  0  11  3.4 
at East Stroudsburg  01/14/17  *  18  1-5  .200  0-1  .000  0-4  .000  3  2  5  4.4  3  0  1  1  0  0  2  3.4 
PITT-JOHNSTOWN  01/18/17  *  34  4-13  .308  2-6  .333  2-3  .667  7  3  10  4.7  1  0  1  3  0  0  12  3.8 
EDINBORO  01/21/17  *  29  7-12  .583  2-5  .400  0-0  .000  1  5  6  4.7  3  0  2  1  1  0  16  4.5 
at Gannon University  01/25/17  *  32  4-10  .400  0-2  .000  0-1  .000  3  4  7  4.9  1  0  3  0  1  1  8  4.7 
SETON HILL  01/28/17  *  20  2-3  .667  1-2  .500  0-0  .000  3  3  6  4.9  3  0  1  2  0  1  5  4.7 
CALIFORNIA (PA)  02/01/17  *  37  4-9  .444  2-5  .400  0-0  .000  2  9  11  5.2  1  0  4  0  1  0  10  4.9 
at Indiana (PA)  02/04/17  *  33  4-8  .500  1-3  .333  0-0  .000  4  1  5  5.2  1  0  0  1  1  0  9  5.1 
MERCYHURST  02/08/17  *  26  0-6  .000  0-4  .000  0-0  .000  0  1  1  5.0  1  0  0  0  0  1  0  4.9 
at Clarion  2/15/17   *  34  1-4  .250  1-2  .500  0-0  .000  2  4  6  5.0  2  0  1  2  0  0  3  4.8 
GANNON UNIVERSITY  02/18/17  *  36  1-4  .250  0-1  .000  2-2  1.000  3  8  11  5.3  2  0  1  2  0  2  4  4.8 
at Edinboro  2/22/17   *  32  3-6  .500  0-0  .000  0-0  .000  5  1  6  5.3  3  0  4  1  1  1  6  4.8 
at Pitt-Johnstown  02/25/17  *  6  1-4  .250  0-1  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  2  4.7 
at Mercyhurst  02/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     23  657  55-139  .396  12-52  .231  10-17  .588  56  89  145  5.2  61  1  28  28  9  13  132  4.7 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 39.6      Turnovers/game: 1.0 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 58.8      Steals/game: 0.5 
       Blocks/game: 0.3