#14 MARROW, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wheeling Jesuit | 11/11/16 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 4.0 | |
| at Shepherd University | 11-12-16 | * | 35 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 4 | 2 | 0 | 1 | 4 | 4.0 |
| OHIO EASTERN | 11/15/16 | * | 33 | 5-8 | .625 | 1-1 | 1.000 | 3-4 | .750 | 0 | 7 | 7 | 3.7 | 1 | 0 | 3 | 1 | 1 | 1 | 14 | 7.3 |
| at Shippensburg | 11/19/16 | * | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 6.3 |
| at Kutztown | 11/20/16 | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 5.8 | |
| UNIVERSITY OF D.C. | 11/23/16 | 16 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 6.2 | |
| at Daemen | 11/25/16 | 17 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 3 | 1 | 1 | 4 | 5.9 | |
| WEST CHESTER | 12/3/16 | 23 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 6.4 | |
| CHEYNEY | 12/4/16 | 19 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 6.2 | |
| MILLERSVILLE | 12/10/16 | 19 | 2-4 | .500 | 2-3 | .667 | 5-7 | .714 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 3 | 0 | 1 | 11 | 6.7 | |
| at Roberts Wesleyan | 12/18/16 | 23 | 4-6 | .667 | 4-5 | .800 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 7.3 | |
| at Seton Hill | 12/30/16 | 24 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 7.3 | |
| at Mercyhurst | 01/03/17 | 28 | 2-10 | .200 | 0-4 | .000 | 4-7 | .571 | 3 | 2 | 5 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 7.4 | |
| INDIANA (PA) | 01/06/17 | 20 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 4 | 1 | 1 | 6 | 7.3 | |
| at California (PA) | 01/09/17 | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 | |
| CLARION | 01/11/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.6 | |
| at East Stroudsburg | 01/14/17 | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 6.2 | |
| PITT-JOHNSTOWN | 01/18/17 | 16 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 6.2 | |
| EDINBORO | 01/21/17 | 22 | 2-4 | .500 | 1-2 | .500 | 0-3 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 6.2 | |
| at Gannon University | 01/25/17 | 18 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 6.1 | |
| SETON HILL | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALIFORNIA (PA) | 02/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana (PA) | 02/04/17 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 | |
| MERCYHURST | 02/08/17 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.9 | |
| at Clarion | 2/15/17 | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.8 | |
| GANNON UNIVERSITY | 02/18/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| at Edinboro | 2/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Johnstown | 02/25/17 | 17 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.0 | 2 | 0 | 4 | 3 | 0 | 0 | 5 | 5.5 | |
| at Mercyhurst | 02/27/17 | 31 | 7-16 | .438 | 0-0 | .000 | 3-7 | .429 | 3 | 3 | 6 | 2.1 | 5 | 1 | 3 | 1 | 0 | 2 | 17 | 6.0 | |
| Totals | 3 | 492 | 52-126 | .413 | 16-46 | .348 | 35-51 | .686 | 11 | 44 | 55 | 2.1 | 70 | 2 | 49 | 47 | 5 | 12 | 155 | 6.0 | |
| Games played: 26 | Rebounds/game: 2.1 | |
| Points/game: 6.0 | Assists/game: 1.9 | |
| FG Pct: 41.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.6 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |