#12 JONES, Naquil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/11/16  *  21  3-8  .375  1-1  1.000  1-2  .500  1  1  2  2.0  4  0  3  2  0  0  8  8.0 
at Shepherd University  11-12-16    23  4-9  .444  1-3  .333  2-4  .500  0  5  5  3.5  5  1  1  2  0  0  11  9.5 
OHIO EASTERN  11/15/16    16  4-7  .571  0-0  .000  5-6  .833  0  1  1  2.7  0  0  1  0  0  0  13  10.7 
at Shippensburg  11/19/16    22  1-8  .125  0-6  .000  0-0  .000  1  2  3  2.8  0  0  0  4  0  0  2  8.5 
at Kutztown  11/20/16  *  33  7-12  .583  1-3  .333  4-7  .571  3  3  6  3.4  2  0  2  3  0  2  19  10.6 
UNIVERSITY OF D.C.  11/23/16  *  35  8-12  .667  2-3  .667  1-1  1.000  0  5  5  3.7  0  0  4  3  0  4  19  12.0 
at Daemen  11/25/16  *  34  5-11  .455  0-3  .000  4-6  .667  3  4  7  4.1  3  0  3  2  1  0  14  12.3 
WEST CHESTER  12/3/16   *  37  1-6  .167  0-1  .000  9-13  .692  1  0  1  3.8  5  1  5  1  1  0  11  12.1 
CHEYNEY  12/4/16   *  40  3-11  .273  1-4  .250  2-3  .667  0  8  8  4.2  1  0  4  1  1  3  9  11.8 
MILLERSVILLE  12/10/16  *  40  7-12  .583  3-4  .750  7-7  1.000  0  7  7  4.5  4  0  9  1  1  0  24  13.0 
at Roberts Wesleyan  12/18/16  *  31  2-8  .250  1-4  .250  7-7  1.000  0  6  6  4.6  3  0  7  7  0  2  12  12.9 
at Seton Hill  12/30/16  *  34  8-15  .533  4-6  .667  0-0  .000  2  3  5  4.7  1  0  0  3  0  1  20  13.5 
at Mercyhurst  01/03/17  *  39  6-15  .400  4-8  .500  5-5  1.000  1  7  8  4.9  2  0  1  6  0  2  21  14.1 
INDIANA (PA)  01/06/17  *  40  4-16  .250  1-5  .200  7-8  .875  2  3  5  4.9  3  0  2  2  0  0  16  14.2 
at California (PA)  01/09/17  *  38  11-21  .524  1-7  .143  5-8  .625  0  8  8  5.1  2  0  4  0  0  0  28  15.1 
CLARION  01/11/17  *  37  7-12  .583  0-4  .000  7-8  .875  0  3  3  5.0  4  0  7  5  1  0  21  15.5 
at East Stroudsburg  01/14/17  *  34  3-11  .273  1-1  1.000  1-2  .500  0  1  1  4.8  2  0  4  5  0  0  8  15.1 
PITT-JOHNSTOWN  01/18/17  *  27  1-8  .125  0-2  .000  2-3  .667  0  0  0  4.5  0  0  2  4  0  3  4  14.4 
EDINBORO  01/21/17  *  19  1-5  .200  1-2  .500  0-0  .000  1  2  3  4.4  1  0  3  3  0  0  3  13.8 
at Gannon University  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  01/28/17    19  1-3  .333  0-0  .000  2-2  1.000  0  3  3  4.4  1  0  5  3  0  1  4  13.4 
CALIFORNIA (PA)  02/01/17    23  4-10  .400  1-4  .250  2-3  .667  0  4  4  4.3  4  0  2  2  0  2  11  13.2 
at Indiana (PA)  02/04/17    22  2-12  .167  0-1  .000  6-7  .857  1  2  3  4.3  1  0  2  3  0  1  10  13.1 
MERCYHURST  02/08/17    33  7-13  .538  0-1  .000  9-10  .900  0  5  5  4.3  4  0  3  2  0  0  23  13.5 
at Clarion  2/15/17   *  35  10-20  .500  3-9  .333  4-5  .800  1  2  3  4.3  1  0  3  1  1  1  27  14.1 
GANNON UNIVERSITY  02/18/17  *  20  3-4  .750  0-0  .000  3-3  1.000  1  1  2  4.2  4  0  2  4  1  1  9  13.9 
at Edinboro  2/22/17   *  29  7-18  .389  4-8  .500  1-2  .500  0  0  0  4.0  2  0  2  5  0  0  19  14.1 
at Pitt-Johnstown  02/25/17  *  21  5-13  .385  2-5  .400  0-0  .000  1  0  1  3.9  0  0  1  3  0  0  12  14.0 
at Mercyhurst  02/27/17  *  26  5-14  .357  1-3  .333  8-8  1.000  0  2  2  3.8  4  0  0  4  0  0  19  14.2 
Totals     21  828  130-314  .414  33-98  .337  104-130  .800  19  88  107  3.8  63  2  82  81  7  23  397  14.2 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 14.2      Assists/game: 2.9 
FG Pct: 41.4      Turnovers/game: 2.9 
3FG Pct: 33.7      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.3