#05 VERARDO, Guilherme

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wheeling Jesuit  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shepherd University  11-12-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO EASTERN  11/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shippensburg  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNIVERSITY OF D.C.  11/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Daemen  11/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST CHESTER  12/3/16     16  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  2  0  0  0  1  0  3  3.0 
CHEYNEY  12/4/16     20  2-6  .333  2-6  .333  0-0  .000  0  4  4  3.0  1  0  0  1  1  0  6  4.5 
MILLERSVILLE  12/10/16    22  2-4  .500  0-1  .000  2-3  .667  5  4  9  5.0  2  0  0  0  0  0  6  5.0 
at Roberts Wesleyan  12/18/16    15  1-4  .250  1-4  .250  0-0  .000  0  2  2  4.3  0  0  2  0  0  0  3  4.5 
at Seton Hill  12/30/16    23  2-4  .500  1-3  .333  0-0  .000  3  3  6  4.6  2  0  2  1  1  0  5  4.6 
at Mercyhurst  01/03/17    10  0-2  .000  0-1  .000  0-0  .000  3  0  3  4.3  0  0  1  0  0  0  0  3.8 
INDIANA (PA)  01/06/17    14  0-2  .000  0-2  .000  1-2  .500  1  0  1  3.9  1  0  1  0  1  0  1  3.4 
at California (PA)  01/09/17    23  2-6  .333  0-4  .000  0-0  .000  1  1  2  3.6  1  0  1  0  0  0  4  3.5 
CLARION  01/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  1  0  0  0  3.1 
at East Stroudsburg  01/14/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  0  0  0  0  2.8 
PITT-JOHNSTOWN  01/18/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  2.5 
EDINBORO  01/21/17    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  2.3 
at Gannon University  01/25/17    20  0-4  .000  0-3  .000  0-0  .000  3  2  5  2.8  3  0  1  0  1  0  0  2.2 
SETON HILL  01/28/17    20  1-3  .333  1-3  .333  1-3  .333  1  2  3  2.8  0  0  0  0  3  2  4  2.3 
CALIFORNIA (PA)  02/01/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  2.1 
at Indiana (PA)  02/04/17    10  2-2  1.000  1-1  1.000  0-1  .000  1  0  1  2.6  0  0  0  0  0  0  5  2.3 
MERCYHURST  02/08/17    14  0-2  .000  0-2  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  2.2 
at Clarion  2/15/17     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.1 
GANNON UNIVERSITY  02/18/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  1  0  0  1.9 
at Edinboro  2/22/17     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  0  1.9 
at Pitt-Johnstown  02/25/17    30  3-12  .250  2-7  .286  0-0  .000  2  4  6  2.4  3  0  1  0  1  2  8  2.1 
at Mercyhurst  02/27/17  *  15  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.4  5  1  0  0  0  0  3  2.2 
Totals     1  295  17-58  .293  10-42  .238  4-9  .444  24  28  52  2.4  24  1  11  5  10  4  48  2.2 
 
Games played: 22      Rebounds/game: 2.4 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 29.3      Turnovers/game: 0.2 
3FG Pct: 23.8      Assist/turnover ratio: 2.2 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.5