#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State Unive  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.0  0  0  0  0  0  0  0  0.0 
vs Saint Augustine's  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  0  0  0  0  0.0 
at Edinboro  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
MANSFIELD UNIVERSITY  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.3  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  11/22/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
at District of Columbia  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
DAEMEN  12/01/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  1  0  0  0  0.0 
at WEST CHESTER  12/4/15     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.8  0  0  0  0  0  0  0  0.0 
at Cheyney  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
PSU ALLEGHENY  12/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
MERCYHURST  12/16/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
SETON HILL  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.8  0  0  0  0  0  0  0  0.0 
OHIO EASTERN  12/30/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at Bloomsburg  01/03/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  01/06/16    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.9  0  0  0  0  0  0  0  0.0 
at Indiana (PA)  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  4.0  0  0  0  0  0  0  0  0.0 
at Clarion  1/13/16     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
CALIFORNIA (PA)  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  01/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at Gannon University  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
at Mercyhurst  01/27/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  1  0  0  0  0.0 
EDINBORO  02/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  1  0  0  0  0  0  0  0.0 
at Seton Hill  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at California (PA)  02/10/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
CLARION  02/17/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  0  0  0  0  0.0 
GANNON UNIVERSITY  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  02/24/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  57  38  95  3.4  1  0  0  4  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0