Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Charleston | 17-GOODWIN, Kelv | 9-BUTLER, Anton | 5-GOODWIN, Kelv | 1-BUTLER, Anton | 2-RALEIGH, Erik |
| 11/14/14 | HOLLOWAY, Fra | ||||
| W 65-62 | |||||
| at Glenville State | 16-BUTLER, Anton | 12-GATALI, Jamal | 3-GOODWIN, Kelv | 2-PRATT, Chaqui | 2-RALEIGH, Erik |
| 11/15/14 | GOODWIN, Kelv | ||||
| W 63-62 | |||||
| at Gannon | 15-HOLLOWAY, Fra | 10-HOLLOWAY, Fra | 3-GATALI, Jamal | 2-RICHARDSON, M | 1-GATALI, Jamal |
| 11/19/14 | |||||
| L 51-64 | |||||
| PITT-JOHNSTOWN | 21-GOODWIN, Kelv | 8-BROWN, Cornel | 5-RICHARDSON, M | 5-RICHARDSON, M | 2-BROWN, Cornel |
| 11/22/14 | GATALI, Jamal | ||||
| W 79-71 | |||||
| vs Alderson Broaddus | 23-BUTLER, Anton | 9-BROWN, Cornel | 4-GOODWIN, Kelv | 3-BUTLER, Anton | 2-GATALI, Jamal |
| 11/28/14 | BROWN, Cornel | ||||
| W 80-70 | |||||
| vs Le Moyne | 19-GOODWIN, Kelv | 7-BROWN, Cornel | 3-BUTLER, Anton | 2-BUTLER, Anton | 1-BROWN, Cornel |
| 11/29/14 | BUTLER, Anton | GATALI, Jamal | |||
| L 55-60 | RICHARDSON, M | ||||
| EDINBORO | 19-HOLLOWAY, Fra | 9-BROWN, Cornel | 5-BUTLER, Anton | 1-JILES, Allen | 3-GATALI, Jamal |
| 12/03/14 | BROWN, Cornel | ||||
| W 69-65 | RICHARDSON, M | ||||
| BUTLER, Anton | |||||
| OHIO UNIVERSITY EASTERN | 27-NICHOLSON, De | 22-GRADY, Jordan | 5-JONES, T.J. | 3-GOODWIN, Kelv | 2-GRADY, Jordan |
| 12/05/14 | KING, Abdul | NICHOLSON, De | BROWN, Cornel | ||
| W 134-69 | JILES, Allen | JILES, Allen | |||
| MILLERSVILLE | 14-BUTLER, Anton | 12-RALEIGH, Erik | 7-GOODWIN, Kelv | 3-BROWN, Cornel | 8-RALEIGH, Erik |
| 12/16/14 | |||||
| W 77-49 | |||||
| SHIPPENSBURG | 18-BUTLER, Anton | 10-GATALI, Jamal | 4-GOODWIN, Kelv | 3-GATALI, Jamal | 2-GATALI, Jamal |
| 12/17/14 | |||||
| W 80-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kutztown | 19-HOLLOWAY, Fra | 11-BROWN, Cornel | 9-GOODWIN, Kelv | 1-KING, Abdul | 2-RALEIGH, Erik |
| 12/20/14 | BUTLER, Anton | ||||
| W 73-69 | NICHOLSON, De | ||||
| BROWN, Cornel | |||||
| OHIO UNIVERSITY EASTERN | 17-PRATT, Chaqui | 13-RALEIGH, Erik | 4-BUTLER, Anton | 2-BROWN, Cornel | 1-HOLLOWAY, Fra |
| 12/31/14 | HOLLOWAY, Fra | JONES, T.J. | GOODWIN, Kelv | ||
| W 110-64 | GATALI, Jamal | ||||
| at Mansfield | 25-BUTLER, Anton | 9-BUTLER, Anton | 3-GOODWIN, Kelv | 2-BUTLER, Anton | 1-HOLLOWAY, Fra |
| 01/03/15 | GATALI, Jamal | ||||
| L 72-82 | RICHARDSON, M | ||||
| at Lock Haven | 20-HOLLOWAY, Fra | 12-BROWN, Cornel | 4-RICHARDSON, M | 3-BUTLER, Anton | 2-BROWN, Cornel |
| 01/04/15 | GOODWIN, Kelv | RALEIGH, Erik | |||
| W 88-79 | |||||
| BLOOMSBURG | 25-BUTLER, Anton | 13-PRATT, Chaqui | 7-GOODWIN, Kelv | 2-BROWN, Cornel | 2-RICHARDSON, M |
| 01/07/15 | NICHOLSON, De | ||||
| W 82-55 | GOODWIN, Kelv | ||||
| KING, Abdul | |||||
| at Mercyhurst | 12-HOLLOWAY, Fra | 9-HOLLOWAY, Fra | 3-BUTLER, Anton | 1-RICHARDSON, M | 1-GATALI, Jamal |
| 01/10/15 | RICHARDSON, M | GATALI, Jamal | |||
| L 58-65 | BUTLER, Anton | ||||
| at Seton Hill | 33-GOODWIN, Kelv | 13-GATALI, Jamal | 3-GATALI, Jamal | 1-GATALI, Jamal | 3-GATALI, Jamal |
| 01/14/15 | GOODWIN, Kelv | PRATT, Chaqui | |||
| OL 82-86 | |||||
| INDIANA (PA) | 26-PRATT, Chaqui | 15-PRATT, Chaqui | 4-RICHARDSON, M | 2-PRATT, Chaqui | 1-RICHARDSON, M |
| 01/17/15 | |||||
| W 75-71 | |||||
| CLARION | 21-BUTLER, Anton | 12-HOLLOWAY, Fra | 4-GOODWIN, Kelv | 2-RICHARDSON, M | 4-GATALI, Jamal |
| 01/21/15 | GATALI, Jamal | BUTLER, Anton | |||
| W 72-60 | GOODWIN, Kelv | ||||
| at California (PA) | 19-GOODWIN, Kelv | 7-HOLLOWAY, Fra | 6-GOODWIN, Kelv | 1-PRATT, Chaqui | 2-GATALI, Jamal |
| 01/24/15 | GATALI, Jamal | RALEIGH, Erik | |||
| W 64-62 | RALEIGH, Erik | ||||
| HOLLOWAY, Fra | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GANNON | 23-BUTLER, Anton | 5-BUTLER, Anton | 4-HOLLOWAY, Fra | 1-BUTLER, Anton | 3-GATALI, Jamal |
| 01/28/15 | BROWN, Cornel | BROWN, Cornel | |||
| L 71-74 | |||||
| at Pitt-Johnstown | 15-BUTLER, Anton | 6-RICHARDSON, M | 5-GOODWIN, Kelv | 2-RICHARDSON, M | 2-RALEIGH, Erik |
| 01/31/15 | PRATT, Chaqui | BUTLER, Anton | |||
| L 59-77 | |||||
| MERCYHURST | 22-BUTLER, Anton | 7-HOLLOWAY, Fra | 3-RICHARDSON, M | 2-HOLLOWAY, Fra | 3-RALEIGH, Erik |
| 02/04/15 | RALEIGH, Erik | ||||
| W 56-51 | BUTLER, Anton | ||||
| at Edinboro | 25-RICHARDSON, M | 12-RICHARDSON, M | 3-RICHARDSON, M | 2-RICHARDSON, M | 2-GATALI, Jamal |
| 02/11/15 | BUTLER, Anton | RICHARDSON, M | |||
| W 75-64 | RALEIGH, Erik | ||||
| SETON HILL | 22-BUTLER, Anton | 10-BUTLER, Anton | 5-RICHARDSON, M | 2-RALEIGH, Erik | 3-GATALI, Jamal |
| 02/14/15 | RICHARDSON, M | ||||
| W 70-51 | HOLLOWAY, Fra | ||||
| at Indiana (PA) | 23-BUTLER, Anton | 8-RICHARDSON, M | 3-NICHOLSON, De | 2-PRATT, Chaqui | 1-RICHARDSON, M |
| 02/18/15 | HOLLOWAY, Fra | RICHARDSON, M | |||
| L 61-69 | |||||
| at Clarion | 27-PRATT, Chaqui | 12-PRATT, Chaqui | 4-BUTLER, Anton | 3-RICHARDSON, M | 1-RALEIGH, Erik |
| 02/22/15 | RICHARDSON, M | GATALI, Jamal | |||
| L 70-72 | BUTLER, Anton | ||||
| CALIFORNIA (PA) | 17-HOLLOWAY, Fra | 12-RALEIGH, Erik | 3-BUTLER, Anton | 1-RICHARDSON, M | 4-RALEIGH, Erik |
| 02/25/15 | RALEIGH, Erik | ||||
| W 57-50 | GRADY, Jordan | ||||
| HOLLOWAY, Fra | |||||
| BUTLER, Anton | |||||
| EDINBORO | 19-BUTLER, Anton | 7-HOLLOWAY, Fra | 4-BUTLER, Anton | 1-BUTLER, Anton | 2-BUTLER, Anton |
| 02/28/15 | RALEIGH, Erik | RALEIGH, Erik | |||
| W 64-60 | KING, Abdul | ||||
| at Gannon University | 12-BUTLER, Anton | 4-RICHARDSON, M | 2-BUTLER, Anton | 1-KING, Abdul | 1-RALEIGH, Erik |
| 03/03/15 | PRATT, Chaqui | GRADY, Jordan | GATALI, Jamal | ||
| L 45-71 | BUTLER, Anton | PRATT, Chaqui | |||
| RICHARDSON, M | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Gannon | 17-HOLLOWAY, Fra | 7-PRATT, Chaqui | 3-RICHARDSON, M | 2-RICHARDSON, M | 2-RICHARDSON, M |
| 3/14/15 | |||||
| W 65-57 | |||||
| vs IUP | 22-RICHARDSON, M | 7-RICHARDSON, M | 4-RICHARDSON, M | 2-NICHOLSON, De | 1-RALEIGH, Erik |
| 3/15/15 | PRATT, Chaqui | ||||
| L 65-73 | |||||
Team High/Low Analysis |
| POINTS | 134 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 110 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| 88 | at Lock Haven (01/04/15) | ||
| 82 | at Seton Hill (01/14/15) | ||
| 82 | BLOOMSBURG (01/07/15) | ||
| FIELD GOALS MADE | 55 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 50 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| FIELD GOAL ATTEMPTS | 102 | OHIO UNIVERSITY EASTERN (12/31/14) | |
| 99 | OHIO UNIVERSITY EASTERN (12/05/14) | ||
| FIELD GOAL PERCENTAGE | .556 | 55-99 | OHIO UNIVERSITY EASTERN (12/05/14) |
| .552 | 32-58 | at Lock Haven (01/04/15) | |
| 3 PT FIELD GOALS MADE | 22 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 11 | BLOOMSBURG (01/07/15) | ||
| 3 PT FG ATTEMPTS | 46 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 27 | at Seton Hill (01/14/15) | ||
| 3 PT FG PERCENTAGE | .478 | 22-46 | OHIO UNIVERSITY EASTERN (12/05/14) |
| .474 | 9-19 | EDINBORO (02/28/15) | |
| FREE THROWS MADE | 26 | at Edinboro (02/11/15) | |
| 23 | MERCYHURST (02/04/15) | ||
| 23 | EDINBORO (12/03/14) | ||
| FREE THROW ATTEMPTS | 37 | at Edinboro (02/11/15) | |
| 36 | EDINBORO (12/03/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | SETON HILL (02/14/15) |
| .933 | 14-15 | at Pitt-Johnstown (01/31/15) | |
| REBOUNDS | 75 | OHIO UNIVERSITY EASTERN (12/31/14) | |
| 68 | MILLERSVILLE (12/16/14) | ||
| ASSISTS | 32 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 21 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| STEALS | 14 | PITT-JOHNSTOWN (11/22/14) | |
| 12 | BLOOMSBURG (01/07/15) | ||
| 12 | OHIO UNIVERSITY EASTERN (12/05/14) | ||
| BLOCKED SHOTS | 10 | MILLERSVILLE (12/16/14) | |
| 8 | at Edinboro (02/11/15) | ||
| 8 | CLARION (01/21/15) | ||
| TURNOVERS | 20 | MILLERSVILLE (12/16/14) | |
| 19 | at Clarion (02/22/15) | ||
| 19 | at California (PA) (01/24/15) | ||
| FOULS | 27 | at Edinboro (02/11/15) | |
| 26 | at California (PA) (01/24/15) |
| POINTS | 86 | at Seton Hill (01/14/15) | |
| 82 | at Mansfield (01/03/15) | ||
| 79 | at Lock Haven (01/04/15) | ||
| 77 | at Pitt-Johnstown (01/31/15) | ||
| 74 | GANNON (01/28/15) | ||
| FIELD GOALS MADE | 34 | at Seton Hill (01/14/15) | |
| 31 | OHIO UNIVERSITY EASTERN (12/05/14) | ||
| FIELD GOAL ATTEMPTS | 79 | OHIO UNIVERSITY EASTERN (12/31/14) | |
| 77 | OHIO UNIVERSITY EASTERN (12/05/14) | ||
| FIELD GOAL PERCENTAGE | .533 | 24-45 | vs Le Moyne (11/29/14) |
| .528 | 28-53 | GANNON (01/28/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Mansfield (01/03/15) | |
| 9 | at Glenville State (11/15/14) | ||
| 3 PT FG ATTEMPTS | 27 | at Glenville State (11/15/14) | |
| 24 | at Indiana (PA) (02/18/15) | ||
| 24 | vs Alderson Broaddus (11/28/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Gannon University (03/03/15) |
| .600 | 6-10 | GANNON (01/28/15) | |
| FREE THROWS MADE | 30 | at California (PA) (01/24/15) | |
| 26 | vs IUP (3/15/15) | ||
| FREE THROW ATTEMPTS | 39 | at California (PA) (01/24/15) | |
| 37 | MILLERSVILLE (12/16/14) | ||
| FREE THROW PERCENTAGE | .897 | 26-29 | vs IUP (3/15/15) |
| .885 | 23-26 | at Lock Haven (01/04/15) | |
| REBOUNDS | 46 | at Edinboro (02/11/15) | |
| 45 | at California (PA) (01/24/15) | ||
| ASSISTS | 21 | at Mansfield (01/03/15) | |
| 17 | at Gannon University (03/03/15) | ||
| 17 | at Pitt-Johnstown (01/31/15) | ||
| STEALS | 15 | MILLERSVILLE (12/16/14) | |
| 12 | at Clarion (02/22/15) | ||
| BLOCKED SHOTS | 10 | at Seton Hill (01/14/15) | |
| 8 | at Edinboro (02/11/15) | ||
| 8 | CLARION (01/21/15) | ||
| TURNOVERS | 19 | CLARION (01/21/15) | |
| 18 | BLOOMSBURG (01/07/15) | ||
| 18 | PITT-JOHNSTOWN (11/22/14) | ||
| FOULS | 27 | at Edinboro (02/11/15) | |
| 27 | EDINBORO (12/03/14) |
| POINTS | 45 | at Gannon University (03/03/15) | |
| 51 | at Gannon (11/19/14) | ||
| 55 | vs Le Moyne (11/29/14) | ||
| 56 | MERCYHURST (02/04/15) | ||
| 57 | CALIFORNIA (PA) (02/25/15) | ||
| FIELD GOALS MADE | 13 | at Gannon University (03/03/15) | |
| 15 | at Gannon (11/19/14) | ||
| 15 | MERCYHURST (02/04/15) | ||
| FIELD GOAL ATTEMPTS | 43 | at Gannon University (03/03/15) | |
| 46 | at Gannon (11/19/14) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | CALIFORNIA (PA) (02/25/15) |
| .288 | 15-52 | MERCYHURST (02/04/15) | |
| 3 PT FIELD GOALS MADE | 1 | at Pitt-Johnstown (01/31/15) | |
| 2 | EDINBORO (12/03/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Gannon University (03/03/15) | |
| 11 | MERCYHURST (02/04/15) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Pitt-Johnstown (01/31/15) |
| .158 | 3-19 | at Mercyhurst (01/10/15) | |
| FREE THROWS MADE | 2 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 4 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| FREE THROW ATTEMPTS | 3 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 5 | SETON HILL (02/14/15) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | OHIO UNIVERSITY EASTERN (12/31/14) |
| .467 | 7-15 | at Glenville State (11/15/14) | |
| REBOUNDS | 26 | at Gannon University (03/03/15) | |
| 28 | at Gannon (11/19/14) | ||
| 28 | GANNON (01/28/15) | ||
| ASSISTS | 5 | at Gannon University (03/03/15) | |
| 6 | MERCYHURST (02/04/15) | ||
| 6 | CALIFORNIA (PA) (02/25/15) | ||
| 6 | vs IUP (3/15/15) | ||
| STEALS | 1 | vs Charleston (11/14/14) | |
| 2 | at Seton Hill (01/14/15) | ||
| 2 | GANNON (01/28/15) | ||
| BLOCKED SHOTS | 1 | at Gannon (11/19/14) | |
| 1 | vs Le Moyne (11/29/14) | ||
| 1 | at Mercyhurst (01/10/15) | ||
| 1 | INDIANA (PA) (01/17/15) | ||
| 1 | at Indiana (PA) (02/18/15) | ||
| 1 | vs IUP (3/15/15) | ||
| TURNOVERS | 4 | vs Charleston (11/14/14) | |
| 7 | vs Alderson Broaddus (11/28/14) | ||
| 7 | SHIPPENSBURG (12/17/14) | ||
| 7 | INDIANA (PA) (01/17/15) | ||
| FOULS | 6 | OHIO UNIVERSITY EASTERN (12/31/14) | |
| 10 | OHIO UNIVERSITY EASTERN (12/05/14) |
| POINTS | 49 | MILLERSVILLE (12/16/14) | |
| 50 | CALIFORNIA (PA) (02/25/15) | ||
| 51 | MERCYHURST (02/04/15) | ||
| 51 | SETON HILL (02/14/15) | ||
| 55 | BLOOMSBURG (01/07/15) | ||
| FIELD GOALS MADE | 11 | MILLERSVILLE (12/16/14) | |
| 15 | at California (PA) (01/24/15) | ||
| FIELD GOAL ATTEMPTS | 42 | vs IUP (3/15/15) | |
| 45 | vs Le Moyne (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .169 | 11-65 | MILLERSVILLE (12/16/14) |
| .263 | 15-57 | at California (PA) (01/24/15) | |
| 3 PT FIELD GOALS MADE | 0 | CLARION (01/21/15) | |
| 2 | at California (PA) (01/24/15) | ||
| 3 PT FG ATTEMPTS | 7 | CLARION (01/21/15) | |
| 9 | vs Gannon (3/14/15) | ||
| 9 | vs IUP (3/15/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | CLARION (01/21/15) |
| .158 | 3-19 | SETON HILL (02/14/15) | |
| FREE THROWS MADE | 2 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 4 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| FREE THROW ATTEMPTS | 6 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 6 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | OHIO UNIVERSITY EASTERN (12/05/14) |
| .474 | 9-19 | EDINBORO (12/03/14) | |
| REBOUNDS | 22 | at Glenville State (11/15/14) | |
| 24 | vs IUP (3/15/15) | ||
| ASSISTS | 5 | CLARION (01/21/15) | |
| 5 | at California (PA) (01/24/15) | ||
| STEALS | 1 | at Edinboro (02/11/15) | |
| 2 | PITT-JOHNSTOWN (11/22/14) | ||
| 2 | SHIPPENSBURG (12/17/14) | ||
| 2 | at Indiana (PA) (02/18/15) | ||
| 2 | EDINBORO (02/28/15) | ||
| BLOCKED SHOTS | 0 | GANNON (01/28/15) | |
| 1 | at Gannon (11/19/14) | ||
| 1 | OHIO UNIVERSITY EASTERN (12/05/14) | ||
| 1 | at California (PA) (01/24/15) | ||
| 1 | at Gannon University (03/03/15) | ||
| 1 | vs Gannon (3/14/15) | ||
| TURNOVERS | 5 | vs Charleston (11/14/14) | |
| 6 | vs Alderson Broaddus (11/28/14) | ||
| 6 | at Edinboro (02/11/15) | ||
| FOULS | 4 | OHIO UNIVERSITY EASTERN (12/05/14) | |
| 8 | OHIO UNIVERSITY EASTERN (12/31/14) | ||
| 8 | SETON HILL (02/14/15) |
Player High/Low Analysis |
| Points....................... | 33 | GOODWIN, Kelvin at Seton Hill (01/14/15) | |
| 27 | PRATT, Chaquille at Clarion (02/22/15) | ||
| 27 | NICHOLSON, Desma vs Ohio University Eastern (12/05/14) | ||
| 26 | PRATT, Chaquille vs Indiana (PA) (01/17/15) | ||
| 25 | RICHARDSON, Malcolm at Edinboro (02/11/15) | ||
| 25 | BUTLER, Antonio vs Bloomsburg (01/07/15) | ||
| 25 | BUTLER, Antonio at Mansfield (01/03/15) | ||
| Field Goals Made............. | 11 | PRATT, Chaquille at Clarion (02/22/15) | |
| 11 | PRATT, Chaquille vs Indiana (PA) (01/17/15) | ||
| 11 | BUTLER, Antonio at Mansfield (01/03/15) | ||
| Field Goal Att............... | 23 | BUTLER, Antonio at Seton Hill (01/14/15) | |
| 22 | PRATT, Chaquille vs Indiana (PA) (01/17/15) | ||
| 22 | BUTLER, Antonio at Mansfield (01/03/15) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | BROWN, Cornelius vs Alderson Broaddus (11/28/14) |
| .833 | 10-12 | JILES, Allen vs Ohio University Eastern (12/05/14) | |
| 3-Point FG Made.............. | 9 | NICHOLSON, Desma vs Ohio University Eastern (12/05/14) | |
| 5 | NICHOLSON, Desma vs Edinboro (02/28/15) | ||
| 5 | GOODWIN, Kelvin at Seton Hill (01/14/15) | ||
| 5 | GOODWIN, Kelvin vs Le Moyne (11/29/14) | ||
| 5 | GOODWIN, Kelvin vs Charleston (11/14/14) | ||
| 3-Point FG Att............... | 16 | NICHOLSON, Desma vs Ohio University Eastern (12/05/14) | |
| 12 | GOODWIN, Kelvin at Seton Hill (01/14/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JILES, Allen vs Ohio University Eastern (12/05/14) |
| 1.000 | 2-2 | GATALI, Jamal vs Gannon (01/28/15) | |
| 1.000 | 2-2 | GOODWIN, Kelvin at Lock Haven (01/04/15) | |
| 1.000 | 2-2 | HOLLOWAY, Frank vs Ohio University Eastern (12/05/14) | |
| 1.000 | 2-2 | BUTLER, Antonio vs Alderson Broaddus (11/28/14) | |
| Free Throws Made............. | 9 | BUTLER, Antonio vs Mercyhurst (02/04/15) | |
| 9 | BUTLER, Antonio vs Gannon (01/28/15) | ||
| 9 | BUTLER, Antonio vs Indiana (PA) (01/17/15) | ||
| Free Throw Att............... | 14 | BUTLER, Antonio vs Mercyhurst (02/04/15) | |
| 11 | BUTLER, Antonio at Edinboro (02/11/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BUTLER, Antonio vs Gannon (01/28/15) |
| 1.000 | 9-9 | BUTLER, Antonio vs Indiana (PA) (01/17/15) | |
| 1.000 | 8-8 | BUTLER, Antonio vs California (PA) (02/25/15) | |
| 1.000 | 8-8 | GOODWIN, Kelvin at California (PA) (01/24/15) | |
| 1.000 | 7-7 | RICHARDSON, Malcolm at Edinboro (02/11/15) | |
| 1.000 | 7-7 | NICHOLSON, Desma vs Mercyhurst (02/04/15) | |
| 1.000 | 6-6 | RICHARDSON, Malcolm at Mercyhurst (01/10/15) | |
| 1.000 | 6-6 | GOODWIN, Kelvin at Kutztown (12/20/14) | |
| 1.000 | 5-5 | HOLLOWAY, Frank vs Gannon (3/14/15) | |
| 1.000 | 5-5 | BUTLER, Antonio vs Alderson Broaddus (11/28/14) | |
| 1.000 | 4-4 | HOLLOWAY, Frank vs California (PA) (02/25/15) | |
| 1.000 | 4-4 | GOODWIN, Kelvin vs Bloomsburg (01/07/15) | |
| 1.000 | 4-4 | BUTLER, Antonio vs Shippensburg (12/17/14) | |
| 1.000 | 4-4 | GOODWIN, Kelvin vs Edinboro (12/03/14) | |
| 1.000 | 4-4 | GATALI, Jamal vs Edinboro (12/03/14) | |
| 1.000 | 4-4 | GATALI, Jamal vs Alderson Broaddus (11/28/14) | |
| 1.000 | 4-4 | BUTLER, Antonio vs Pitt-Johnstown (11/22/14) | |
| 1.000 | 3-3 | HOLLOWAY, Frank vs IUP (3/15/15) | |
| 1.000 | 3-3 | RICHARDSON, Malcolm at Indiana (PA) (02/18/15) | |
| 1.000 | 3-3 | GOODWIN, Kelvin at Pitt-Johnstown (01/31/15) | |
| 1.000 | 3-3 | HOLLOWAY, Frank vs Indiana (PA) (01/17/15) | |
| 1.000 | 3-3 | RALEIGH, Erik at Gannon (11/19/14) | |
| Rebounds..................... | 22 | GRADY, Jordan vs Ohio University Eastern (12/05/14) | |
| 15 | PRATT, Chaquille vs Indiana (PA) (01/17/15) | ||
| Assists...................... | 9 | GOODWIN, Kelvin at Kutztown (12/20/14) | |
| 7 | GOODWIN, Kelvin vs Bloomsburg (01/07/15) | ||
| 7 | GOODWIN, Kelvin vs Millersville (12/16/14) | ||
| Steals....................... | 5 | RICHARDSON, Malcolm vs Pitt-Johnstown (11/22/14) | |
| 3 | RICHARDSON, Malcolm at Clarion (02/22/15) | ||
| 3 | BUTLER, Antonio at Lock Haven (01/04/15) | ||
| 3 | GATALI, Jamal vs Shippensburg (12/17/14) | ||
| 3 | BROWN, Cornelius vs Millersville (12/16/14) | ||
| 3 | NICHOLSON, Desma vs Ohio University Eastern (12/05/14) | ||
| 3 | GOODWIN, Kelvin vs Ohio University Eastern (12/05/14) | ||
| 3 | BUTLER, Antonio vs Alderson Broaddus (11/28/14) | ||
| 3 | GOODWIN, Kelvin vs Pitt-Johnstown (11/22/14) | ||
| Blocked Shots................ | 8 | RALEIGH, Erik vs Millersville (12/16/14) | |
| 4 | RALEIGH, Erik vs California (PA) (02/25/15) | ||
| 4 | GATALI, Jamal vs Clarion (01/21/15) | ||
| Turnovers.................... | 5 | BUTLER, Antonio at California (PA) (01/24/15) | |
| 4 | RICHARDSON, Malcolm vs IUP (3/15/15) | ||
| 4 | RICHARDSON, Malcolm at Gannon University (03/03/15) | ||
| 4 | BUTLER, Antonio at Clarion (02/22/15) | ||
| 4 | RICHARDSON, Malcolm at Clarion (02/22/15) | ||
| 4 | GOODWIN, Kelvin at California (PA) (01/24/15) | ||
| 4 | GOODWIN, Kelvin vs Clarion (01/21/15) | ||
| 4 | PRATT, Chaquille vs Bloomsburg (01/07/15) | ||
| 4 | NICHOLSON, Desma vs Bloomsburg (01/07/15) | ||
| 4 | BUTLER, Antonio vs Millersville (12/16/14) | ||
| 4 | KING, Abdul vs Millersville (12/16/14) | ||
| 4 | HOLLOWAY, Frank at Gannon (11/19/14) | ||
| 4 | GOODWIN, Kelvin at Glenville State (11/15/14) | ||
| Fouls........................ | 5 | RALEIGH, Erik vs Gannon (3/14/15) | |
| 5 | RALEIGH, Erik at Clarion (02/22/15) | ||
| 5 | HOLLOWAY, Frank at Clarion (02/22/15) | ||
| 5 | KING, Abdul at Indiana (PA) (02/18/15) | ||
| 5 | PRATT, Chaquille at Edinboro (02/11/15) | ||
| 5 | HOLLOWAY, Frank at Edinboro (02/11/15) | ||
| 5 | RALEIGH, Erik vs Mercyhurst (02/04/15) | ||
| 5 | RALEIGH, Erik vs Indiana (PA) (01/17/15) | ||
| 5 | RICHARDSON, Malcolm vs Alderson Broaddus (11/28/14) | ||
| Minutes...................... | 44 | BUTLER, Antonio at Seton Hill (01/14/15) |
| Points....................... | 33 | WINDSOR, David at Seton Hill (01/14/15) | |
| 29 | WADE-CHATMAN, Henri at Edinboro (02/11/15) | ||
| 29 | SORGE, Jordan vs Ohio University Eastern (12/05/14) | ||
| 28 | PEMBERTON, Charles at Mansfield (01/03/15) | ||
| 26 | WINDSOR, David vs Seton Hill (02/14/15) | ||
| 26 | Donte Morales at Glenville State (11/15/14) | ||
| Field Goals Made............. | 13 | SORGE, Jordan vs Ohio University Eastern (12/05/14) | |
| 12 | WINDSOR, David at Seton Hill (01/14/15) | ||
| 12 | BROWN, Ellis vs Ohio University Eastern (12/05/14) | ||
| Field Goal Att............... | 30 | WADE-CHATMAN, Henri at Edinboro (02/11/15) | |
| 26 | SORGE, Jordan vs Ohio University Eastern (12/05/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | HANNER, Tevin vs Indiana (PA) (01/17/15) |
| .778 | 7-9 | Perkins, Thylas vs Alderson Broaddus (11/28/14) | |
| 3-Point FG Made.............. | 5 | MOORE, Thomas at Mansfield (01/03/15) | |
| 5 | Donte Morales at Glenville State (11/15/14) | ||
| 3-Point FG Att............... | 11 | WADE-CHATMAN, Henri at Edinboro (02/11/15) | |
| 10 | CHANCE, Devante at Indiana (PA) (02/18/15) | ||
| 10 | SORGE, Jordan vs Ohio University Eastern (12/31/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SMITH, Girbran vs Gannon (01/28/15) |
| 1.000 | 3-3 | DAVIS, Noah at Seton Hill (01/14/15) | |
| 1.000 | 2-2 | BLAZEK, Adam at Gannon University (03/03/15) | |
| 1.000 | 2-2 | LEAHEY, A.J. at Pitt-Johnstown (01/31/15) | |
| 1.000 | 2-2 | DOGAN, Matthew vs Gannon (01/28/15) | |
