#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Glenville State  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Gannon  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  2  0  0  0  0.0 
PITT-JOHNSTOWN  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
vs Alderson Broaddus  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.0  0  0  0  0  0  0  0  0.0 
vs Le Moyne  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  2  0  0  0  0.0 
EDINBORO  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  4.3  0  0  0  0  0  0  0  0.0 
OHIO UNIVERSITY EASTERN  12/05/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
MILLERSVILLE  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at Kutztown  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
OHIO UNIVERSITY EASTERN  12/31/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at Mansfield  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  1  0  0  0  0.0 
at Lock Haven  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  01/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
at Mercyhurst  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
at Seton Hill  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
CLARION  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  0  0.0 
at California (PA)  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
GANNON  01/28/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  3.9  0  0  0  0  0  0  0  0.0 
MERCYHURST  02/04/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
at Edinboro  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
SETON HILL  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Clarion  02/22/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
CALIFORNIA (PA)  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
EDINBORO  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.8  0  0  0  0  0  0  0  0.0 
at Gannon University  03/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
vs Gannon  3/14/15     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.9  0  0  0  0  0  0  0  0.0 
vs IUP  3/15/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  57  121  3.9  0  0  0  8  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0