Westminster, Pa. vs Slippery Rock (11/11/11 at Morrow Field House, Slippery Rock, Pa.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Westminster, Pa. vs Slippery Rock
11/11/11 7:00 p.m. at Morrow Field House, Slippery Rock, Pa.

Westminster, Pa. 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Adam Carswell  f  2-8  0-0  2-2  2-1  3  1  6  0  1  0  1  28 
01  Anthony Thomas  g  3-10  0-2  3-4  0-2  2  2  9  4  0  0  1  24 
03  Doug Smith  g  3-13  3-11  0-0  1-3  4  1  9  0  1  0  1  18 
14  Kendall Hunter  g  3-8  2-5  0-0  0-1  1  4  8  1  1  0  0  22 
32  Matt Shiner  g  0-2  0-0  0-0  1-1  2  0  0  2  0  0  1  11 
02  Reuben King  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  1  6 
04  Josh Gregor  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  2 
05  Steve Ferringer  -  0-3  0-2  0-0  0-1  1  1  0  0  3  1  1  17 
10  Mike Matisi  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  2 
12  Evan Harville  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  John Romero  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
22  Torrell Grier  -  1-3  0-0  0-0  2-2  4  2  2  1  0  0  2  16 
24  Ron Martino  -  3-13  0-3  2-2  0-1  1  2  8  0  2  0  1  19 
33  Ben Donlow  -  1-7  0-1  2-2  0-5  5  2  4  1  1  0  0  23 
42  Anthony Humes  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
44  Mark Hockenberry  -  0-2  0-0  2-2  1-2  3  1  2  1  1  0  1  6 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  16-75  5-27  11-12  9-22  31  19  48  11  10  1  10  200 
21.3%  18.5%  91.7% 
Team summary: FG 3FG FT
1st Half:  8-42  3-15  2-2 
19.0%  20.0%  100 % 
2nd Half:  8-33  2-12  9-10 
24.2%  16.7%  90.0% 

Slippery Rock 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Devin Taylor  f  8-9  0-0  2-3  2-8  10  1  18  1  0  1  1  17 
30  Luiz Santos  c  3-5  0-0  3-4  2-3  5  0  9  0  0  3  0  12 
10  John Bayardelle  g  6-8  3-3  0-0  2-4  6  0  15  4  1  0  0  19 
15  Jon Valeriano  g  1-2  0-1  0-0  0-6  6  2  2  4  1  0  1  17 
20  Aubin Reeves  g  4-6  1-2  1-2  2-1  3  1  10  4  2  0  0  16 
02  Chaquille Pratt  -  0-4  0-0  2-6  3-1  4  0  2  0  1  0  0  10 
03  Brett Young  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  9 
12  John Bossle  -  0-3  0-2  1-2  0-0  0  1  1  1  0  0  2  16 
22  Will Kirkland  -  5-7  0-1  0-1  1-0  1  1  10  0  0  1  0  9 
23  Tommy Kelly  -  2-5  1-2  1-3  0-6  6  3  6  3  2  0  0  22 
24  Tabari Perry  -  6-8  0-1  0-0  3-1  4  2  12  1  1  0  0  14 
32  Wes Kirkland  -  5-9  1-3  0-0  3-3  6  0  11  1  2  0  0  14 
33  Torrance Timothy  -  0-4  0-0  4-4  0-9  9  0  4  5  2  2  0  12 
40  Maxx Rynd  -  1-4  0-3  0-1  2-5  7  1  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  41-74  6-18  14-26  21-51  72  13  102  24  13  7  4  200 
55.4%  33.3%  53.8% 
Team summary: FG 3FG FT
1st Half:  19-35  3-7  11-16 
54.3%  42.9%  68.8% 
2nd Half:  22-39  3-11  3-10 
56.4%  27.3%  30.0% 

Score by Periods  1st   2nd   Total   
Westminster, Pa.   21  27  48  Record: (0-0) 
Slippery Rock   52  50  102  Record: (1-0) 

Officials: Mike Gaffney, Mike Steratore, David Quay
Technical fouls: Westminster, Pa.-None. Slippery Rock-None.
Attendance: 311


 

Box Score -- 1st Half

 

Westminster, Pa. vs Slippery Rock
11/11/11 7:00 p.m. at Morrow Field House, Slippery Rock, Pa.

Westminster, Pa. 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Adam Carswell  f  0-3  0-0  0-0  2-0  2  1  0  0  0  0  1  18 
01  Anthony Thomas  g  2-7  0-1  0-0  0-2  2  1  4  2  0  0  0  15 
03  Doug Smith  g  2-8  2-7  0-0  1-1  2  1  6  0  1  0  1  10 
14  Kendall Hunter  g  1-4  1-2  0-0  0-1  1  1  3  1  0  0  0  12 
32  Matt Shiner  g  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  5 
02  Reuben King  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Josh Gregor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Steve Ferringer  -  0-1  0-1  0-0  0-0  0  0  0  0  0  1  0  5 
10  Mike Matisi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Evan Harville  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  John Romero  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Torrell Grier  -  1-2  0-0  0-0  1-2  3  2  2  0  0  0  2  12 
24  Ron Martino  -  1-8  0-3  0-0  0-0  0  1  2  0  0  0  0  8 
33  Ben Donlow  -  1-7  0-1  2-2  0-3  3  1  4  1  0  0  0  13 
42  Anthony Humes  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Mark Hockenberry  -  0-1  0-0  0-0  0-1  1  0  0  1  0  0  0  2 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  8-42  3-15  2-2  6-11  17  8  21  6  1  1  4  100 
19.0%  20.0%  100 % 
Team summary: FG 3FG FT
1st Half:  8-42  3-15  2-2 
19.0%  20.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Slippery Rock 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Devin Taylor  f  5-6  0-0  2-3  2-8  10  1  12  1  0  1  0  15 
30  Luiz Santos  c  2-3  0-0  3-4  1-2  3  0  7  0  0  3  0  9 
10  John Bayardelle  g  5-7  2-2  0-0  2-1  3  0  12  3  0  0  0  14 
15  Jon Valeriano  g  1-2  0-1  0-0  0-5  5  2  2  3  1  0  0  15 
20  Aubin Reeves  g  3-4  1-2  1-2  1-1  2  1  8  1  2  0  0  13 
02  Chaquille Pratt  -  0-2  0-0  0-0  1-0  1  0  0  0  1  0  0  2 
03  Brett Young  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  John Bossle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  Will Kirkland  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Tommy Kelly  -  0-3  0-1  1-3  0-2  2  1  1  0  0  0  0  10 
24  Tabari Perry  -  3-4  0-1  0-0  2-1  3  1  6  1  1  0  0  10 
32  Wes Kirkland  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
33  Torrance Timothy  -  0-3  0-0  4-4  0-7  7  0  4  4  1  2  0  8 
40  Maxx Rynd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  19-35  3-7  11-16  9-28  37  6  52  13  6  6  0  100 
54.3%  42.9%  68.8% 
Team summary: FG 3FG FT
1st Half:  19-35  3-7  11-16 
54.3%  42.9%  68.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Westminster, Pa.   21  21  Record: (0-0) 
Slippery Rock   52  52  Record: (1-0) 

Officials: Mike Gaffney, Mike Steratore, David Quay
Technical fouls: Westminster, Pa.-None. Slippery Rock-None.
Attendance: 311


 

Box Score -- 2nd Half

 

Westminster, Pa. vs Slippery Rock
11/11/11 7:00 p.m. at Morrow Field House, Slippery Rock, Pa.

Westminster, Pa. 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Adam Carswell  f  2-5  0-0  2-2  0-1  1  0  6  0  1  0  0  10 
01  Anthony Thomas  g  1-3  0-1  3-4  0-0  0  1  5  2  0  0  1  9 
03  Doug Smith  g  1-5  1-4  0-0  0-2  2  0  3  0  0  0  0  8 
14  Kendall Hunter  g  2-4  1-3  0-0  0-0  0  3  5  0  1  0  0  10 
32  Matt Shiner  g  0-1  0-0  0-0  0-1  1  0  0  1  0  0  1  6 
02  Reuben King  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  1  6 
04  Josh Gregor  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  2 
05  Steve Ferringer  -  0-2  0-1  0-0  0-1  1  1  0  0  3  0  1  12 
10  Mike Matisi  -  0-0  0-0  0-0  0-0  0  2  0  1  0  0  0  2 
12  Evan Harville  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
20  John Romero  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
22  Torrell Grier  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  4 
24  Ron Martino  -  2-5  0-0  2-2  0-1  1  1  6  0  2  0  1  11 
33  Ben Donlow  -  0-0  0-0  0-0  0-2  2  1  0  0  1  0  0  10 
42  Anthony Humes  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
44  Mark Hockenberry  -  0-1  0-0  2-2  1-1  2  1  2  0  1  0  1  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  8-33  2-12  9-10  3-11  14  11  27  5  9  0  6  100 
24.2%  16.7%  90.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  8-33  2-12  9-10 
24.2%  16.7%  90.0% 

Slippery Rock 102

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Devin Taylor  f  3-3  0-0  0-0  0-0  0  0  6  0  0  0  1  2 
30  Luiz Santos  c  1-2  0-0  0-0  1-1  2  0  2  0  0  0  0  3 
10  John Bayardelle  g  1-1  1-1  0-0  0-3  3  0  3  1  1  0  0  5 
15  Jon Valeriano  g  0-0  0-0  0-0  0-1  1  0  0  1  0  0  1  2 
20  Aubin Reeves  g  1-2  0-0  0-0  1-0  1  0  2  3  0  0  0  3 
02  Chaquille Pratt  -  0-2  0-0  2-6  2-1  3  0  2  0  0  0  0  8 
03  Brett Young  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  9 
12  John Bossle  -  0-3  0-2  1-2  0-0  0  1  1  1  0  0  2  14 
22  Will Kirkland  -  5-7  0-1  0-1  1-0  1  1  10  0  0  1  0  9 
23  Tommy Kelly  -  2-2  1-1  0-0  0-4  4  2  5  3  2  0  0  12 
24  Tabari Perry  -  3-4  0-0  0-0  1-0  1  1  6  0  0  0  0  4 
32  Wes Kirkland  -  5-8  1-3  0-0  3-3  6  0  11  1  2  0  0  12 
33  Torrance Timothy  -  0-1  0-0  0-0  0-2  2  0  0  1  1  0  0  4 
40  Maxx Rynd  -  1-4  0-3  0-1  2-5  7  1  2  0  0  0  0  13 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  22-39  3-11  3-10  12-23  35  7  50  11  7  1  4  100 
56.4%  27.3%  30.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-39  3-11  3-10 
56.4%  27.3%  30.0% 

Score by Periods  1st   2nd   Total   
Westminster, Pa.   21  27  48  Record: (0-0) 
Slippery Rock   52  50  102  Record: (1-0) 

Officials: Mike Gaffney, Mike Steratore, David Quay
Technical fouls: Westminster, Pa.-None. Slippery Rock-None.
Attendance: 311


 

Newspaper Box Score

 

Westminster, Pa. vs Slippery Rock
11/11/11 7:00 p.m. at Morrow Field House, Slippery Rock, Pa.

Newspaper Box Score
Westminster, Pa. vs Slippery Rock
11/11/11 7:00 p.m. at Morrow Field House, Slippery Rock, Pa.
At Morrow Field House, Slippery Rock, Pa.
SLIPPERY ROCK 102, WESTMINSTER, PA. 48
WESTMINSTER, PA. (0-0)
Anthony Thomas 3-10 3-4 9; Doug Smith 3-13 0-0 9; Ron Martino 3-13 2-2 8;
Kendall Hunter 3-8 0-0 8; Adam Carswell 2-8 2-2 6; Ben Donlow 1-7 2-2 4;
Mark Hockenberry 0-2 2-2 2; Torrell Grier 1-3 0-0 2; Matt Shiner 0-2 0-0 0;
John Romero 0-1 0-0 0; Evan Harville 0-0 0-0 0; Mike Matisi 0-0 0-0 0; Steve
Ferringer 0-3 0-0 0; Josh Gregor 0-2 0-0 0; Reuben King 0-3 0-0 0; Anthony
Humes 0-0 0-0 0. Totals 16-75 11-12 48.
SLIPPERY ROCK (1-0)
Devin Taylor 8-9 2-3 18; John Bayardelle 6-8 0-0 15; Tabari Perry 6-8 0-0
12; Wes Kirkland 5-9 0-0 11; Aubin Reeves 4-6 1-2 10; Will Kirkland 5-7 0-1
10; Luiz Santos 3-5 3-4 9; Tommy Kelly 2-5 1-3 6; Torrance Timothy 0-4 4-4
4; Jon Valeriano 1-2 0-0 2; Maxx Rynd 1-4 0-1 2; Chaquille Pratt 0-4 2-6 2;
John Bossle 0-3 1-2 1; Brett Young 0-0 0-0 0. Totals 41-74 14-26 102.
Westminster, Pa...............   21   27  -   48
Slippery Rock.................   52   50  -  102
3-point goals--Westminster, Pa. 5-27 (Doug Smith 3-11; Kendall Hunter 2-5;
Ben Donlow 0-1; Steve Ferringer 0-2; Josh Gregor 0-2; Reuben King 0-1; Ron
Martino 0-3; Anthony Thomas 0-2), Slippery Rock 6-18 (John Bayardelle 3-3;
Aubin Reeves 1-2; Wes Kirkland 1-3; Tommy Kelly 1-2; Jon Valeriano 0-1; Maxx
Rynd 0-3; John Bossle 0-2; Will Kirkland 0-1; Tabari Perry 0-1). Fouled
out--Westminster, Pa.-None, Slippery Rock-None. Rebounds--Westminster, Pa.
31 (Ben Donlow 5), Slippery Rock 72 (Devin Taylor 10). Assists--Westminster,
Pa. 11 (Anthony Thomas 4), Slippery Rock 24 (Torrance Timothy 5). Total
fouls--Westminster, Pa. 19, Slippery Rock 13. Technical fouls--Westminster,
Pa.-None, Slippery Rock-None. A-311