Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTMINSTER, PA. | 18-TAYLOR, Devin | 10-TAYLOR, Devin | 5-TIMOTHY, Torr | 2-BOSSLE, John | 3-SANTOS, Luiz |
| 11/11/11 | |||||
| W 102-48 | |||||
| at West Chester | 12-REEVES, Aubin | 13-TAYLOR, Devin | 2-REEVES, Aubin | 2-TIMOTHY, Torr | 1-SANTOS, Luiz |
| 11/19/11 | VALERIANO, Jo | KELLY, Tommy | |||
| L 55-69 | VALERIANO, Jo | ||||
| at Millersville | 13-VALERIANO, Jo | 14-SANTOS, Luiz | 4-PERRY, Tabari | 1-BAYARDELLE, J | 3-PERRY, Tabari |
| 11/20/11 | REEVES, Aubin | ||||
| W 68-56 | |||||
| SETON HILL | 22-TAYLOR, Devin | 11-TAYLOR, Devin | 4-REEVES, Aubin | 2-VALERIANO, Jo | 1-TAYLOR, Devin |
| 11/26/11 | |||||
| W 77-72 | |||||
| EAST STROUDSBURG | 13-TAYLOR, Devin | 14-TAYLOR, Devin | 6-BAYARDELLE, J | 1-TAYLOR, Devin | 2-PERRY, Tabari |
| 12/3/11 | TIMOTHY, Torr | REEVES, Aubin | |||
| L 55-64 | SANTOS, Luiz | TAYLOR, Devin | |||
| BAYARDELLE, J | |||||
| KUTZTOWN | 26-TAYLOR, Devin | 9-TAYLOR, Devin | 6-BAYARDELLE, J | 2-VALERIANO, Jo | 1-PERRY, Tabari |
| 12/4/11 | PERRY, Tabari | ||||
| W 80-68 | |||||
| at Bloomsburg | 15-VALERIANO, Jo | 16-TAYLOR, Devin | 3-VALERIANO, Jo | 2-BAYARDELLE, J | None |
| 12/9/11 | BAYARDELLE, J | ||||
| L 58-62 | |||||
| at Mansfield | 23-VALERIANO, Jo | 11-PRATT, Chaqui | 3-VALERIANO, Jo | 2-VALERIANO, Jo | 1-BAYARDELLE, J |
| 12/10/11 | BAYARDELLE, J | ||||
| WO 78-72 | |||||
| CHESTNUT HILL | 11-TAYLOR, Devin | 12-TAYLOR, Devin | 2-REEVES, Aubin | 1-SANTOS, Luiz | 2-SANTOS, Luiz |
| 12/19/11 | VALERIANO, Jo | KELLY, Tommy | |||
| L 61-66 | BAYARDELLE, J | ||||
| SANTOS, Luiz | |||||
| VALERIANO, Jo | |||||
| OHIO U-EASTERN | 24-TIMOTHY, Torr | 8-PRATT, Chaqui | 7-REEVES, Aubin | 1-BAYARDELLE, J | 1-PERRY, Tabari |
| 12/30/11 | TAYLOR, Devin | BAYARDELLE, J | |||
| W 113-53 | TIMOTHY, Torr | PRATT, Chaqui | |||
| BOSSLE, John | |||||
| KELLY, Tommy | |||||
| VALERIANO, Jo | |||||
| REEVES, Aubin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY | 19-TAYLOR, Devin | 22-TAYLOR, Devin | 3-PERRY, Tabari | 3-PERRY, Tabari | 1-TAYLOR, Devin |
| 1/6/12 | TIMOTHY, Torr | ||||
| W 64-58 | |||||
| SHIPPENSBURG | 18-VALERIANO, Jo | 10-PERRY, Tabari | 4-VALERIANO, Jo | 1-TAYLOR, Devin | 2-PERRY, Tabari |
| 1/7/12 | TAYLOR, Devin | PERRY, Tabari | |||
| W 61-52 | BAYARDELLE, J | ||||
| REEVES, Aubin | |||||
| TIMOTHY, Torr | |||||
| VALERIANO, Jo | |||||
| LOCK HAVEN | 22-PERRY, Tabari | 11-TAYLOR, Devin | 6-TIMOTHY, Torr | 2-REEVES, Aubin | 1-PERRY, Tabari |
| 1/11/12 | SANTOS, Luiz | ||||
| W 84-61 | KELLY, Tommy | ||||
| at Mercyhurst | 16-VALERIANO, Jo | 12-TAYLOR, Devin | 2-BAYARDELLE, J | 2-VALERIANO, Jo | 2-SANTOS, Luiz |
| 01/14/12 | PERRY, Tabari | TAYLOR, Devin | |||
| L 62-64 | |||||
| at California (Pa.) | 14-TAYLOR, Devin | 9-TAYLOR, Devin | 4-TIMOTHY, Torr | 1-TAYLOR, Devin | None |
| 01/18/12 | VALERIANO, Jo | ||||
| W 54-53 | KELLY, Tommy | ||||
| SANTOS, Luiz | |||||
| TIMOTHY, Torr | |||||
| EDINBORO | 20-REEVES, Aubin | 11-SANTOS, Luiz | 4-BAYARDELLE, J | 3-REEVES, Aubin | 1-SANTOS, Luiz |
| 1/21/12 | TAYLOR, Devin | VALERIANO, Jo | |||
| W 85-57 | |||||
| at Gannon | 15-PERRY, Tabari | 12-PERRY, Tabari | 6-VALERIANO, Jo | 1-REEVES, Aubin | 2-PERRY, Tabari |
| 1/25/12 | VALERIANO, Jo | ||||
| W 70-63 | |||||
| INDIANA (PA.) | 16-TAYLOR, Devin | 10-TAYLOR, Devin | 3-VALERIANO, Jo | 1-PERRY, Tabari | 2-PERRY, Tabari |
| 1/28/12 | PRATT, Chaqui | ||||
| L 62-63 | SANTOS, Luiz | ||||
| VALERIANO, Jo | |||||
| at Clarion | 25-BAYARDELLE, J | 9-PERRY, Tabari | 4-VALERIANO, Jo | 2-REEVES, Aubin | 3-PERRY, Tabari |
| 2/1/12 | |||||
| L 75-88 | |||||
| MERCYHURST | 15-SANTOS, Luiz | 11-SANTOS, Luiz | 3-REEVES, Aubin | 2-REEVES, Aubin | 1-TAYLOR, Devin |
| 2/4/12 | PERRY, Tabari | REEVES, Aubin | |||
| WO 73-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lock Haven | 17-VALERIANO, Jo | 9-SANTOS, Luiz | 4-VALERIANO, Jo | 1-VALERIANO, Jo | 3-SANTOS, Luiz |
| 2/8/12 | BOSSLE, John | ||||
| W 72-59 | TIMOTHY, Torr | ||||
| at Edinboro | 20-PRATT, Chaqui | 14-TAYLOR, Devin | 4-REEVES, Aubin | 2-PRATT, Chaqui | 2-TAYLOR, Devin |
| 2/11/12 | PERRY, Tabari | ||||
| W 76-68 | |||||
| CALIFORNIA (PA.) | 24-TAYLOR, Devin | 10-PERRY, Tabari | 3-REEVES, Aubin | 4-TAYLOR, Devin | 2-TAYLOR, Devin |
| 2/15/12 | |||||
| W 57-51 | |||||
| at Indiana (Pa.) | 14-TAYLOR, Devin | 9-PERRY, Tabari | 4-REEVES, Aubin | 2-VALERIANO, Jo | None |
| 02/18/12 | |||||
| L 63-66 | |||||
| GANNON | 19-PRATT, Chaqui | 9-REEVES, Aubin | 6-REEVES, Aubin | 3-TAYLOR, Devin | 2-PRATT, Chaqui |
| 2/22/12 | |||||
| L 73-80 | |||||
| CLARION | 18-TAYLOR, Devin | 13-TAYLOR, Devin | 7-REEVES, Aubin | 4-REEVES, Aubin | 6-SANTOS, Luiz |
| 2/25/12 | |||||
| W 87-66 | |||||
| at Mercyhurst | 18-TAYLOR, Devin | 9-PERRY, Tabari | 4-REEVES, Aubin | 2-SANTOS, Luiz | 3-TAYLOR, Devin |
| 02/28/12 | VALERIANO, Jo | REEVES, Aubin | |||
| L 69-77 | TIMOTHY, Torr | ||||
Team High/Low Analysis |
| POINTS | 113 | OHIO U-EASTERN (12/30/11) | |
| 102 | WESTMINSTER, PA. (11/11/11) | ||
| 87 | CLARION (2/25/12) | ||
| 85 | EDINBORO (1/21/12) | ||
| 84 | LOCK HAVEN (1/11/12) | ||
| FIELD GOALS MADE | 47 | OHIO U-EASTERN (12/30/11) | |
| 41 | WESTMINSTER, PA. (11/11/11) | ||
| FIELD GOAL ATTEMPTS | 79 | OHIO U-EASTERN (12/30/11) | |
| 77 | at Mansfield (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .595 | 47-79 | OHIO U-EASTERN (12/30/11) |
| .554 | 41-74 | WESTMINSTER, PA. (11/11/11) | |
| 3 PT FIELD GOALS MADE | 14 | OHIO U-EASTERN (12/30/11) | |
| 13 | LOCK HAVEN (1/11/12) | ||
| 3 PT FG ATTEMPTS | 37 | LOCK HAVEN (1/11/12) | |
| 29 | OHIO U-EASTERN (12/30/11) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | MERCYHURST (2/4/12) |
| .500 | 7-14 | at Millersville (11/20/11) | |
| FREE THROWS MADE | 23 | CHEYNEY (1/6/12) | |
| 20 | at Clarion (2/1/12) | ||
| FREE THROW ATTEMPTS | 43 | CHEYNEY (1/6/12) | |
| 26 | WESTMINSTER, PA. (11/11/11) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Millersville (11/20/11) |
| .889 | 8-9 | at Indiana (Pa.) (02/18/12) | |
| REBOUNDS | 72 | WESTMINSTER, PA. (11/11/11) | |
| 56 | CHEYNEY (1/6/12) | ||
| ASSISTS | 24 | WESTMINSTER, PA. (11/11/11) | |
| 21 | LOCK HAVEN (1/11/12) | ||
| STEALS | 12 | CALIFORNIA (PA.) (2/15/12) | |
| 8 | CLARION (2/25/12) | ||
| 8 | GANNON (2/22/12) | ||
| BLOCKED SHOTS | 9 | CLARION (2/25/12) | |
| 9 | EAST STROUDSBURG (12/3/11) | ||
| TURNOVERS | 21 | CHESTNUT HILL (12/19/11) | |
| 20 | at Mercyhurst (02/28/12) | ||
| FOULS | 26 | at Clarion (2/1/12) | |
| 24 | CALIFORNIA (PA.) (2/15/12) | ||
| 24 | LOCK HAVEN (1/11/12) |
| POINTS | 88 | at Clarion (2/1/12) | |
| 80 | GANNON (2/22/12) | ||
| 77 | at Mercyhurst (02/28/12) | ||
| 72 | at Mansfield (12/10/11) | ||
| 72 | SETON HILL (11/26/11) | ||
| FIELD GOALS MADE | 30 | at Clarion (2/1/12) | |
| 29 | MERCYHURST (2/4/12) | ||
| FIELD GOAL ATTEMPTS | 75 | WESTMINSTER, PA. (11/11/11) | |
| 69 | MERCYHURST (2/4/12) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | at Clarion (2/1/12) |
| .491 | 28-57 | GANNON (2/22/12) | |
| 3 PT FIELD GOALS MADE | 8 | MERCYHURST (2/4/12) | |
| 8 | at Bloomsburg (12/9/11) | ||
| 3 PT FG ATTEMPTS | 27 | WESTMINSTER, PA. (11/11/11) | |
| 23 | at Edinboro (2/11/12) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | EAST STROUDSBURG (12/3/11) |
| .500 | 3-6 | at Clarion (2/1/12) | |
| FREE THROWS MADE | 26 | KUTZTOWN (12/4/11) | |
| 25 | at Clarion (2/1/12) | ||
| FREE THROW ATTEMPTS | 37 | at Clarion (2/1/12) | |
| 30 | KUTZTOWN (12/4/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | at Indiana (Pa.) (02/18/12) |
| .917 | 11-12 | WESTMINSTER, PA. (11/11/11) | |
| REBOUNDS | 44 | at Mansfield (12/10/11) | |
| 43 | EAST STROUDSBURG (12/3/11) | ||
| ASSISTS | 17 | at Mercyhurst (02/28/12) | |
| 16 | at Clarion (2/1/12) | ||
| STEALS | 12 | at Mercyhurst (02/28/12) | |
| 12 | GANNON (2/22/12) | ||
| BLOCKED SHOTS | 6 | at California (Pa.) (01/18/12) | |
| 5 | at Mercyhurst (02/28/12) | ||
| 5 | at Gannon (1/25/12) | ||
| 5 | EAST STROUDSBURG (12/3/11) | ||
| TURNOVERS | 17 | CALIFORNIA (PA.) (2/15/12) | |
| 16 | GANNON (2/22/12) | ||
| 16 | at West Chester (11/19/11) | ||
| FOULS | 28 | CHEYNEY (1/6/12) | |
| 22 | INDIANA (PA.) (1/28/12) |
| POINTS | 54 | at California (Pa.) (01/18/12) | |
| 55 | at West Chester (11/19/11) | ||
| 55 | EAST STROUDSBURG (12/3/11) | ||
| 57 | CALIFORNIA (PA.) (2/15/12) | ||
| 58 | at Bloomsburg (12/9/11) | ||
| FIELD GOALS MADE | 18 | at California (Pa.) (01/18/12) | |
| 19 | at West Chester (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 53 | CHEYNEY (1/6/12) | |
| 56 | at West Chester (11/19/11) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | at California (Pa.) (01/18/12) |
| .333 | 21-63 | CALIFORNIA (PA.) (2/15/12) | |
| 3 PT FIELD GOALS MADE | 1 | CHEYNEY (1/6/12) | |
| 2 | at Mercyhurst (01/14/12) | ||
| 2 | CALIFORNIA (PA.) (2/15/12) | ||
| 3 PT FG ATTEMPTS | 12 | SHIPPENSBURG (1/7/12) | |
| 12 | at Mercyhurst (01/14/12) | ||
| 12 | at Edinboro (2/11/12) | ||
| 12 | CALIFORNIA (PA.) (2/15/12) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | CHEYNEY (1/6/12) |
| .167 | 2-12 | at Mercyhurst (01/14/12) | |
| .167 | 2-12 | CALIFORNIA (PA.) (2/15/12) | |
| FREE THROWS MADE | 4 | CHESTNUT HILL (12/19/11) | |
| 4 | at Mercyhurst (02/28/12) | ||
| FREE THROW ATTEMPTS | 6 | OHIO U-EASTERN (12/30/11) | |
| 7 | at Lock Haven (2/8/12) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | CHESTNUT HILL (12/19/11) |
| .500 | 4-8 | at Mercyhurst (02/28/12) | |
| .500 | 7-14 | KUTZTOWN (12/4/11) | |
| .500 | 9-18 | at Mansfield (12/10/11) | |
| REBOUNDS | 31 | at Indiana (Pa.) (02/18/12) | |
| 31 | GANNON (2/22/12) | ||
| ASSISTS | 6 | CHEYNEY (1/6/12) | |
| 6 | at Mercyhurst (01/14/12) | ||
| STEALS | 1 | CHESTNUT HILL (12/19/11) | |
| 2 | at Millersville (11/20/11) | ||
| 2 | at Gannon (1/25/12) | ||
| BLOCKED SHOTS | 0 | at Bloomsburg (12/9/11) | |
| 0 | at California (Pa.) (01/18/12) | ||
| 0 | at Indiana (Pa.) (02/18/12) | ||
| TURNOVERS | 7 | EDINBORO (1/21/12) | |
| 10 | OHIO U-EASTERN (12/30/11) | ||
| 10 | at Clarion (2/1/12) | ||
| 10 | at Indiana (Pa.) (02/18/12) | ||
| 10 | CLARION (2/25/12) | ||
| FOULS | 12 | MERCYHURST (2/4/12) | |
| 13 | WESTMINSTER, PA. (11/11/11) |
| POINTS | 48 | WESTMINSTER, PA. (11/11/11) | |
| 51 | CALIFORNIA (PA.) (2/15/12) | ||
| 52 | SHIPPENSBURG (1/7/12) | ||
| 53 | OHIO U-EASTERN (12/30/11) | ||
| 53 | at California (Pa.) (01/18/12) | ||
| FIELD GOALS MADE | 16 | WESTMINSTER, PA. (11/11/11) | |
| 16 | EDINBORO (1/21/12) | ||
| 16 | CALIFORNIA (PA.) (2/15/12) | ||
| FIELD GOAL ATTEMPTS | 49 | at California (Pa.) (01/18/12) | |
| 49 | at Lock Haven (2/8/12) | ||
| FIELD GOAL PERCENTAGE | .213 | 16-75 | WESTMINSTER, PA. (11/11/11) |
| .302 | 16-53 | EDINBORO (1/21/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Lock Haven (2/8/12) | |
| 1 | at Millersville (11/20/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Millersville (11/20/11) | |
| 6 | at Clarion (2/1/12) | ||
| 6 | at Lock Haven (2/8/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Lock Haven (2/8/12) |
| .136 | 3-22 | CHEYNEY (1/6/12) | |
| FREE THROWS MADE | 5 | MERCYHURST (2/4/12) | |
| 8 | at Bloomsburg (12/9/11) | ||
| FREE THROW ATTEMPTS | 8 | MERCYHURST (2/4/12) | |
| 12 | WESTMINSTER, PA. (11/11/11) | ||
| FREE THROW PERCENTAGE | .571 | 8-14 | at Bloomsburg (12/9/11) |
| .588 | 10-17 | at California (Pa.) (01/18/12) | |
| REBOUNDS | 20 | OHIO U-EASTERN (12/30/11) | |
| 21 | at Lock Haven (2/8/12) | ||
| ASSISTS | 3 | EDINBORO (1/21/12) | |
| 5 | at Lock Haven (2/8/12) | ||
| STEALS | 3 | at Bloomsburg (12/9/11) | |
| 3 | at Mansfield (12/10/11) | ||
| 3 | LOCK HAVEN (1/11/12) | ||
| 3 | at Indiana (Pa.) (02/18/12) | ||
| 3 | CLARION (2/25/12) | ||
| BLOCKED SHOTS | 0 | LOCK HAVEN (1/11/12) | |
| 0 | INDIANA (PA.) (1/28/12) | ||
| TURNOVERS | 6 | CHEYNEY (1/6/12) | |
| 6 | at Clarion (2/1/12) | ||
| FOULS | 7 | at Lock Haven (2/8/12) | |
| 8 | OHIO U-EASTERN (12/30/11) |
Player High/Low Analysis |
| Points....................... | 26 | TAYLOR, Devin vs Kutztown (12/4/11) | |
| 25 | BAYARDELLE, John at Clarion (2/1/12) | ||
| 24 | TAYLOR, Devin vs California (Pa.) (2/15/12) | ||
| 24 | TIMOTHY, Torrance vs Ohio U-Eastern (12/30/11) | ||
| 23 | VALERIANO, Jon at Mansfield (12/10/11) | ||
| Field Goals Made............. | 11 | TAYLOR, Devin vs Kutztown (12/4/11) | |
| 9 | PRATT, Chaquille vs Gannon (2/22/12) | ||
| 9 | VALERIANO, Jon at Mansfield (12/10/11) | ||
| Field Goal Att............... | 18 | TAYLOR, Devin vs Chestnut Hill (12/19/11) | |
| 18 | TAYLOR, Devin vs Kutztown (12/4/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | TAYLOR, Devin vs Lock Haven (1/11/12) |
| .889 | 8-9 | TAYLOR, Devin vs Westminster, Pa. (11/11/11) | |
| 3-Point FG Made.............. | 6 | PERRY, Tabari vs Lock Haven (1/11/12) | |
| 6 | TIMOTHY, Torrance vs Ohio U-Eastern (12/30/11) | ||
| 3-Point FG Att............... | 11 | PERRY, Tabari vs Lock Haven (1/11/12) | |
| 10 | TIMOTHY, Torrance vs Ohio U-Eastern (12/30/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | VALERIANO, Jon vs Mercyhurst (2/4/12) |
| 1.000 | 3-3 | BAYARDELLE, John vs Westminster, Pa. (11/11/11) | |
| 1.000 | 2-2 | KELLY, Tommy at Millersville (11/20/11) | |
| Free Throws Made............. | 9 | TAYLOR, Devin vs Clarion (2/25/12) | |
| 9 | PRATT, Chaquille at Edinboro (2/11/12) | ||
| 9 | BAYARDELLE, John at Clarion (2/1/12) | ||
| Free Throw Att............... | 11 | TAYLOR, Devin vs California (Pa.) (2/15/12) | |
| 10 | PRATT, Chaquille at Edinboro (2/11/12) | ||
| 10 | BAYARDELLE, John at Clarion (2/1/12) | ||
| 10 | TAYLOR, Devin vs Cheyney (1/6/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | TAYLOR, Devin vs Clarion (2/25/12) |
| 1.000 | 6-6 | REEVES, Aubin at Clarion (2/1/12) | |
| 1.000 | 6-6 | VALERIANO, Jon at Millersville (11/20/11) | |
| 1.000 | 5-5 | REEVES, Aubin at Millersville (11/20/11) | |
| 1.000 | 4-4 | REEVES, Aubin vs Gannon (2/22/12) | |
| 1.000 | 4-4 | PRATT, Chaquille at Indiana (Pa.) (02/18/12) | |
| 1.000 | 4-4 | TAYLOR, Devin vs Indiana (Pa.) (1/28/12) | |
| 1.000 | 4-4 | REEVES, Aubin vs Edinboro (1/21/12) | |
| 1.000 | 4-4 | VALERIANO, Jon vs Kutztown (12/4/11) | |
| 1.000 | 4-4 | TAYLOR, Devin at Millersville (11/20/11) | |
| 1.000 | 4-4 | TIMOTHY, Torrance vs Westminster, Pa. (11/11/11) | |
| 1.000 | 3-3 | TAYLOR, Devin at Indiana (Pa.) (02/18/12) | |
| 1.000 | 3-3 | VALERIANO, Jon vs Edinboro (1/21/12) | |
| 1.000 | 3-3 | REEVES, Aubin vs Seton Hill (11/26/11) | |
| Rebounds..................... | 22 | TAYLOR, Devin vs Cheyney (1/6/12) | |
| 16 | TAYLOR, Devin at Bloomsburg (12/9/11) | ||
| Assists...................... | 7 | REEVES, Aubin vs Clarion (2/25/12) | |
| 7 | REEVES, Aubin vs Ohio U-Eastern (12/30/11) | ||
| Steals....................... | 4 | REEVES, Aubin vs Clarion (2/25/12) | |
| 4 | TAYLOR, Devin vs California (Pa.) (2/15/12) | ||
| Blocked Shots................ | 6 | SANTOS, Luiz vs Clarion (2/25/12) | |
| 3 | TAYLOR, Devin at Mercyhurst (02/28/12) | ||
| 3 | SANTOS, Luiz at Lock Haven (2/8/12) | ||
| 3 | PERRY, Tabari at Clarion (2/1/12) | ||
| 3 | PERRY, Tabari at Millersville (11/20/11) | ||
| 3 | SANTOS, Luiz vs Westminster, Pa. (11/11/11) | ||
| Turnovers.................... | 6 | TAYLOR, Devin at Mercyhurst (02/28/12) | |
| 6 | REEVES, Aubin vs Chestnut Hill (12/19/11) | ||
| 6 | BAYARDELLE, John vs East Stroudsburg (12/3/11) | ||
| Fouls........................ | 5 | PERRY, Tabari at Mercyhurst (02/28/12) | |
| 5 | PERRY, Tabari vs Gannon (2/22/12) | ||
| 5 | REEVES, Aubin vs California (Pa.) (2/15/12) | ||
| 5 | SANTOS, Luiz vs California (Pa.) (2/15/12) | ||
| 5 | REEVES, Aubin at Clarion (2/1/12) | ||
| 5 | BAYARDELLE, John at Mercyhurst (01/14/12) | ||
| 5 | PERRY, Tabari at Mercyhurst (01/14/12) | ||
| 5 | KELLY, Tommy vs Ohio U-Eastern (12/30/11) | ||
| 5 | KELLY, Tommy vs Kutztown (12/4/11) |
| Points....................... | 30 | SHAW, Jason vs Ohio U-Eastern (12/30/11) | |
| 27 | LEAO, Luis vs Mercyhurst (2/4/12) | ||
| 26 | BLAZEK, Adam vs Gannon (2/22/12) | ||
| 25 | BLANTON, Darrell at Gannon (1/25/12) | ||
| 25 | BELL, Joe at Mansfield (12/10/11) | ||
| 25 | MCBRIDE, Devon vs Kutztown (12/4/11) | ||
| Field Goals Made............. | 11 | LEAO, Luis vs Mercyhurst (2/4/12) | |
| 11 | BELL, Joe at Mansfield (12/10/11) | ||
| Field Goal Att............... | 21 | PRINCE, Isaiah at Edinboro (2/11/12) | |
| 21 | LEE, Matt vs Mercyhurst (2/4/12) | ||
| 21 | BLANTON, Darrell at Gannon (1/25/12) | ||
| 21 | SABB, Jason vs Cheyney (1/6/12) | ||
| 21 | SHAW, Jason vs Ohio U-Eastern (12/30/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | WILLIS, Winfield at Clarion (2/1/12) |
| .857 | 6-7 | BLAKE, Corey at West Chester (11/19/11) | |
| 3-Point FG Made.............. | 5 | CHRISTMAS, Lorenzo at Bloomsburg (12/9/11) | |
| 3 | LEE, Matt at Mercyhurst (02/28/12) | ||
| 3 | MCQUEEN, Paul vs Clarion (2/25/12) | ||
| 3 | BLAZEK, Adam vs Gannon (2/22/12) | ||
| 3 | APPIAH, Douglas Jr. vs California (Pa.) (2/15/12) | ||
| 3 | LEAO, Luis vs Mercyhurst (2/4/12) | ||
| 3 | BLAZEK, Adam at Gannon (1/25/12) | ||
| 3 | DiRUGERIS, Mark Jr. vs Chestnut Hill (12/19/11) | ||
| 3 | GRANT, Whis vs East Stroudsburg (12/3/11) | ||
| 3 | BRIDGES JR., Gerald vs East Stroudsburg (12/3/11) | ||
| 3 | Doug Smith vs Westminster, Pa. (11/11/11) | ||
| 3-Point FG Att............... | 11 | Doug Smith vs Westminster, Pa. (11/11/11) | |
| 9 | CHRISTMAS, Lorenzo at Bloomsburg (12/9/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LEAO, Luis vs Mercyhurst (2/4/12) |
| 1.000 | 3-3 | BRIDGES JR., Gerald vs East Stroudsburg (12/3/11) | |
| 1.000 | 2-2 | INGRAM, Terrence at Mercyhurst (02/28/12) | |
| Free Throws Made............. | 10 | EDWARDS, Nate vs Kutztown (12/4/11) | |
| 9 | SANDERS, Julian vs Indiana (Pa.) (1/28/12) | ||
| 9 | SHAW, Jason vs Ohio U-Eastern (12/30/11) | ||
| 9 | MCBRIDE, Devon vs Kutztown (12/4/11) | ||
| Free Throw Att............... | 13 | TEER, Quintus "Bud" at Clarion (2/1/12) | |
| 11 | SABB, Jason vs Cheyney (1/6/12) | ||
| 11 | SHAW, Jason vs Ohio U-Eastern (12/30/11) | ||
| 11 | EDWARDS, Nate vs Kutztown (12/4/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | SANDERS, Julian vs Indiana (Pa.) (1/28/12) |
| 1.000 | 8-8 | SMITH, Ashton at Indiana (Pa.) (02/18/12) | |
| 1.000 | 7-7 | NICHOLSON, Clint at Edinboro (2/11/12) | |
| 1.000 | 7-7 | BILBO, Paul at Mercyhurst (01/14/12) | |
| 1.000 | 7-7 | BAYLOR, Brandon vs Cheyney (1/6/12) | |
| 1.000 | 6-6 | DiRUGERIS, Mark Jr. vs Chestnut Hill (12/19/11) | |
| 1.000 | 5-5 | BAKER, Anthony at Lock Haven (2/8/12) | |
| 1.000 | 5-5 | THERIOT, Bryan vs Edinboro (1/21/12) | |
| 1.000 | 5-5 | LAUBER, Dane vs Shippensburg (1/7/12) | |
| 1.000 | 5-5 | JORDAN, Dontahe at Bloomsburg (12/9/11) | |
| 1.000 | 4-4 | LEE, Matt at Mercyhurst (02/28/12) | |
| 1.000 | 4-4 | MACIAS, Oscar vs Gannon (2/22/12) | |
| 1.000 | 4-4 | SOUBERBIELLE, Marcel at Indiana (Pa.) (02/18/12) | |
| 1.000 | 4-4 | MOORE, Sam at Edinboro (2/11/12) | |
| 1.000 | 4-4 | BOND, Julian at Lock Haven (2/8/12) | |
| 1.000 | 4-4 | GRANT, Whis vs East Stroudsburg (12/3/11) | |
| 1.000 | 4-4 | Andrew Cressler vs Seton Hill (11/26/11) | |
| 1.000 | 3-3 | BLANTON, Darrell vs Gannon (2/22/12) | |
| 1.000 | 3-3 | MCQUEEN, Paul at Clarion (2/1/12) | |
| 1.000 | 3-3 | SEIBERT, Mike at Millersville (11/20/11) | |
| Rebounds..................... | 17 | TEER, Quintus "Bud" at Clarion (2/1/12) | |
| 15 | BLANTON, Darrell at Gannon (1/25/12) | ||
| Assists...................... | 8 | SMITH, Ashton at Indiana (Pa.) (02/18/12) | |
| 7 | DUPUY, Josh at Mansfield (12/10/11) | ||
| 7 | JOHNSON, Trevon at Bloomsburg (12/9/11) | ||
| Steals....................... | 6 | BLAZEK, Adam vs Gannon (2/22/12) | |
| 4 | NICHOLSON, Clint at Edinboro (2/11/12) | ||
| 4 | SOUBERBIELLE, Marcel vs Indiana (Pa.) (1/28/12) | ||
| 4 | BROWN, Ellis vs Ohio U-Eastern (12/30/11) | ||
| Blocked Shots................ | 4 | WEBSTER, Larry at Bloomsburg (12/9/11) | |
| 3 | OUEGNIN, Jonathan at Mercyhurst (02/28/12) | ||
| 3 | MACIAS, Oscar at Gannon (1/25/12) | ||
| 3 | VANN, Travon at California (Pa.) (01/18/12) | ||
| 3 | MILLER, Jaymes at Millersville (11/20/11) | ||
| Turnovers.................... | 7 | LOWE, Keith at California (Pa.) (01/18/12) | |
| 5 | SANDERS, Julian at Indiana (Pa.) (02/18/12) | ||
| 5 | BELT, Brandon at Gannon (1/25/12) | ||
| 5 | GRAHAM III, Russell vs East Stroudsburg (12/3/11) | ||
| Fouls........................ | 5 | FURNO, Tanner vs Gannon (2/22/12) | |
| 5 | TOWNES, CJ vs California (Pa.) (2/15/12) | ||
| 5 | SOMERVILLE, Cory at Edinboro (2/11/12) | ||
| 5 | LEAO, Luis vs Mercyhurst (2/4/12) | ||
| 5 | BLAZEK, Adam at Gannon (1/25/12) | ||
| 5 | CURTIS, Deshawn vs Cheyney (1/6/12) | ||
| 5 | BELL, Joe at Mansfield (12/10/11) | ||
| 5 | Rodrigo Peggau vs Seton Hill (11/26/11) | ||
| 5 | OBADE, Elijah at Millersville (11/20/11) |