#23 KELLY, Tommy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WESTMINSTER, PA. | 11/11/11 | 22 | 2-5 | .400 | 1-2 | .500 | 1-3 | .333 | 0 | 6 | 6 | 6.0 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 6.0 | |
| at West Chester | 11/19/11 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4.0 | |
| at Millersville | 11/20/11 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| EAST STROUDSBURG | 12/3/11 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.3 | |
| KUTZTOWN | 12/4/11 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
| at Bloomsburg | 12/9/11 | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.2 | |
| at Mansfield | 12/10/11 | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| CHESTNUT HILL | 12/19/11 | 21 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 3 | 1 | 4 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3.4 | |
| OHIO U-EASTERN | 12/30/11 | * | 17 | 3-6 | .500 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 2.7 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 3.9 |
| CHEYNEY | 1/6/12 | * | 22 | 2-10 | .200 | 1-6 | .167 | 1-2 | .500 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 4.1 |
| SHIPPENSBURG | 1/7/12 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.8 | |
| LOCK HAVEN | 1/11/12 | 19 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.3 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 3.7 | |
| at Mercyhurst | 01/14/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at California (Pa.) | 01/18/12 | 22 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3.7 | |
| EDINBORO | 1/21/12 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| at Gannon | 1/25/12 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| INDIANA (PA.) | 1/28/12 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
| at Clarion | 2/1/12 | 16 | 4-8 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 3.8 | |
| at Lock Haven | 2/8/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3.6 | |
| at Edinboro | 2/11/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| CALIFORNIA (PA.) | 2/15/12 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 | |
| at Indiana (Pa.) | 02/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| GANNON | 2/22/12 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.1 | |
| CLARION | 2/25/12 | 12 | 5-9 | .556 | 4-7 | .571 | 0-1 | .000 | 3 | 0 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 3.6 | |
| at Mercyhurst | 02/28/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3.4 | |
| Totals | 2 | 334 | 31-98 | .316 | 16-56 | .286 | 8-15 | .533 | 26 | 35 | 61 | 2.4 | 51 | 2 | 27 | 23 | 4 | 5 | 86 | 3.4 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 3.4 | Assists/game: 1.1 | |
| FG Pct: 31.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 53.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |