#55 BURKA, Jade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/12/10 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Alderson-Broaddus | 11/13/10 | 10 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| OHIO EASTERN | 11/19/10 | 26 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 6.3 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 4.7 | |
| at Chestnut Hill | 11/27/10 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4.0 | |
| vs Dominican, N.Y. | 12/03/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3.6 | |
| at Nyack | 12/04/10 | 10 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.7 | |
| at Seton Hill | 12/11/10 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3.4 | |
| at Penn State Wilkes-Barre | 12/19/10 | 18 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 5 | 2 | 7 | 5.6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 3.9 | |
| GROVE CITY | 12/30/10 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3.7 | |
| at East Stroudsburg | 01/03/11 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 | |
| at Kutztown | 01/04/11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| BLOOMSBURG | 01/08/11 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| MANSFIELD | 01/09/11 | 22 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| CLARION | 01/12/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| at Indiana, Pa. | 01/15/11 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2.7 | |
| at Lock Haven | 1/19/11 | 20 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.3 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 3.3 | |
| MERCYHURST | 1/22/11 | 14 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 3.6 | |
| CALIFORNIA (PA.) | 1/26/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.4 | |
| at Edinboro | 01/29/11 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | |
| GANNON | 12/2/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Clarion | 2/5/11 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| LOCK HAVEN | 2/9/11 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 | |
| INDIANA, PA. | 2/12/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at California (Pa.) | 02/16/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| at Mercyhurst | 02/19/11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Gannon | 2/23/11 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.6 | |
| EDINBORO | 2/26/11 | * | 26 | 4-5 | .800 | 1-1 | 1.000 | 2-3 | .667 | 3 | 4 | 7 | 3.9 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2.9 |
| at Mercyhurst | 03/01/11 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2.8 |
| vs Cheyney | 03/04/11 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| at Indiana, Pa. | 03/05/11 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2.7 |
| at West Liberty | 3/12/11 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2.9 | |
| Totals | 4 | 401 | 36-87 | .414 | 4-10 | .400 | 13-19 | .684 | 51 | 60 | 111 | 3.6 | 64 | 1 | 9 | 27 | 7 | 10 | 89 | 2.9 | |
| Games played: 31 | Rebounds/game: 3.6 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 41.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.4 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |