#40 BAILEY, Jabril |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/12/10 | * | 36 | 5-15 | .333 | 1-2 | .500 | 10-13 | .769 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 1 | 21 | 21.0 |
| vs Alderson-Broaddus | 11/13/10 | * | 37 | 6-11 | .545 | 1-3 | .333 | 7-8 | .875 | 5 | 4 | 9 | 7.0 | 2 | 0 | 0 | 3 | 0 | 1 | 20 | 20.5 |
| OHIO EASTERN | 11/19/10 | * | 24 | 9-14 | .643 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 6.7 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 20.0 |
| at Chestnut Hill | 11/27/10 | * | 36 | 8-18 | .444 | 1-5 | .200 | 3-5 | .600 | 4 | 5 | 9 | 7.3 | 1 | 0 | 4 | 3 | 1 | 3 | 20 | 20.0 |
| vs Dominican, N.Y. | 12/03/10 | * | 29 | 7-15 | .467 | 3-5 | .600 | 6-7 | .857 | 3 | 4 | 7 | 7.2 | 2 | 0 | 2 | 4 | 0 | 1 | 23 | 20.6 |
| at Nyack | 12/04/10 | * | 28 | 4-14 | .286 | 1-6 | .167 | 0-3 | .000 | 2 | 7 | 9 | 7.5 | 1 | 0 | 3 | 2 | 1 | 1 | 9 | 18.7 |
| at Seton Hill | 12/11/10 | * | 35 | 4-18 | .222 | 2-6 | .333 | 3-3 | 1.000 | 7 | 5 | 12 | 8.1 | 3 | 0 | 1 | 4 | 1 | 0 | 13 | 17.9 |
| at Penn State Wilkes-Barre | 12/19/10 | * | 29 | 4-9 | .444 | 0-1 | .000 | 5-5 | 1.000 | 3 | 4 | 7 | 8.0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 17.3 |
| OHIO EASTERN | 12/29/10 | * | 23 | 8-16 | .500 | 0-3 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.1 | 1 | 0 | 1 | 1 | 1 | 1 | 17 | 17.2 |
| GROVE CITY | 12/30/10 | * | 31 | 3-13 | .231 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 16.1 |
| at East Stroudsburg | 01/03/11 | * | 37 | 6-18 | .333 | 0-0 | .000 | 6-9 | .667 | 3 | 3 | 6 | 7.5 | 1 | 0 | 5 | 3 | 1 | 1 | 18 | 16.3 |
| at Kutztown | 01/04/11 | * | 39 | 5-15 | .333 | 2-7 | .286 | 5-7 | .714 | 2 | 2 | 4 | 7.2 | 1 | 0 | 3 | 5 | 1 | 0 | 17 | 16.3 |
| BLOOMSBURG | 01/08/11 | * | 24 | 5-11 | .455 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 7.1 | 3 | 0 | 2 | 1 | 0 | 2 | 13 | 16.1 |
| MANSFIELD | 01/09/11 | * | 38 | 6-14 | .429 | 2-6 | .333 | 1-3 | .333 | 2 | 5 | 7 | 7.1 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 16.0 |
| CLARION | 01/12/11 | * | 36 | 7-13 | .538 | 1-4 | .250 | 4-5 | .800 | 0 | 6 | 6 | 7.0 | 2 | 0 | 4 | 4 | 0 | 1 | 19 | 16.2 |
| at Indiana, Pa. | 01/15/11 | * | 10 | 1-5 | .200 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 6.7 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 15.5 |
| at Lock Haven | 1/19/11 | 16 | 3-7 | .429 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.6 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 15.1 | |
| MERCYHURST | 1/22/11 | * | 31 | 4-12 | .333 | 0-4 | .000 | 2-8 | .250 | 3 | 3 | 6 | 6.6 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 14.8 |
| CALIFORNIA (PA.) | 1/26/11 | * | 33 | 4-9 | .444 | 3-5 | .600 | 3-4 | .750 | 2 | 5 | 7 | 6.6 | 2 | 0 | 8 | 3 | 0 | 1 | 14 | 14.8 |
| at Edinboro | 01/29/11 | * | 37 | 3-9 | .333 | 0-2 | .000 | 11-14 | .786 | 0 | 7 | 7 | 6.6 | 0 | 0 | 5 | 3 | 0 | 1 | 17 | 14.9 |
| GANNON | 12/2/11 | * | 25 | 4-12 | .333 | 0-4 | .000 | 5-6 | .833 | 2 | 3 | 5 | 6.5 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | 14.8 |
| at Clarion | 2/5/11 | * | 23 | 5-9 | .556 | 1-4 | .250 | 3-5 | .600 | 1 | 1 | 2 | 6.3 | 3 | 0 | 0 | 4 | 2 | 0 | 14 | 14.8 |
| LOCK HAVEN | 2/9/11 | * | 13 | 2-7 | .286 | 1-3 | .333 | 4-5 | .800 | 2 | 2 | 4 | 6.2 | 1 | 0 | 2 | 2 | 0 | 3 | 9 | 14.5 |
| INDIANA, PA. | 2/12/11 | * | 31 | 2-11 | .182 | 0-3 | .000 | 4-6 | .667 | 1 | 2 | 3 | 6.1 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 14.3 |
| at California (Pa.) | 02/16/11 | * | 36 | 8-11 | .727 | 5-6 | .833 | 3-4 | .750 | 0 | 3 | 3 | 6.0 | 4 | 0 | 2 | 1 | 0 | 0 | 24 | 14.6 |
| at Mercyhurst | 02/19/11 | * | 31 | 5-11 | .455 | 1-5 | .200 | 10-14 | .714 | 2 | 2 | 4 | 5.9 | 1 | 0 | 2 | 2 | 2 | 0 | 21 | 14.9 |
| at Gannon | 2/23/11 | * | 29 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 3 | 0 | 3 | 4 | 1 | 0 | 6 | 14.6 |
| EDINBORO | 2/26/11 | * | 30 | 4-13 | .308 | 2-5 | .400 | 5-7 | .714 | 3 | 4 | 7 | 5.8 | 2 | 0 | 3 | 5 | 1 | 0 | 15 | 14.6 |
| at Mercyhurst | 03/01/11 | * | 39 | 6-18 | .333 | 4-9 | .444 | 6-6 | 1.000 | 4 | 7 | 11 | 6.0 | 3 | 0 | 3 | 3 | 2 | 2 | 22 | 14.8 |
| vs Cheyney | 03/04/11 | * | 34 | 6-14 | .429 | 2-4 | .500 | 8-9 | .889 | 1 | 2 | 3 | 5.9 | 2 | 0 | 3 | 3 | 1 | 1 | 22 | 15.1 |
| at Indiana, Pa. | 03/05/11 | * | 36 | 5-16 | .313 | 1-6 | .167 | 8-10 | .800 | 1 | 4 | 5 | 5.9 | 4 | 0 | 1 | 2 | 0 | 1 | 19 | 15.2 |
| at West Liberty | 3/12/11 | * | 24 | 5-9 | .556 | 0-0 | .000 | 2-5 | .400 | 1 | 8 | 9 | 6.0 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 15.1 |
| Totals | 31 | 960 | 156-395 | .395 | 36-124 | .290 | 135-186 | .726 | 65 | 126 | 191 | 6.0 | 53 | 0 | 76 | 81 | 17 | 30 | 483 | 15.1 | |
| Games played: 32 | Rebounds/game: 6.0 | |
| Points/game: 15.1 | Assists/game: 2.4 | |
| FG Pct: 39.5 | Turnovers/game: 2.5 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.6 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |