#30 BROWN, Maron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/12/10  *  29  7-17  .412  0-2  .000  5-8  .625  5  10  15  15.0  2  0  0  0  0  0  19  19.0 
vs Alderson-Broaddus  11/13/10  *  28  3-17  .176  0-3  .000  4-6  .667  4  7  11  13.0  3  0  0  2  0  1  10  14.5 
OHIO EASTERN  11/19/10  *  18  6-10  .600  1-2  .500  3-3  1.000  4  6  10  12.0  0  0  0  0  1  2  16  15.0 
at Chestnut Hill  11/27/10  *  26  12-22  .545  0-3  .000  4-4  1.000  4  7  11  11.8  2  0  1  1  0  2  28  18.3 
vs Dominican, N.Y.  12/03/10  *  21  4-9  .444  0-1  .000  2-2  1.000  2  4  6  10.6  4  0  0  1  0  0  10  16.6 
at Nyack  12/04/10  *  30  11-20  .550  1-3  .333  1-1  1.000  3  6  9  10.3  2  0  0  2  0  0  24  17.8 
at Seton Hill  12/11/10  *  30  5-16  .313  0-0  .000  3-6  .500  6  6  12  10.6  1  0  0  1  0  0  13  17.1 
at Penn State Wilkes-Barre  12/19/10  *  28  8-12  .667  0-0  .000  4-4  1.000  2  8  10  10.5  0  0  2  0  0  0  20  17.5 
OHIO EASTERN  12/29/10  *  19  7-14  .500  0-0  .000  0-0  .000  5  6  11  10.6  0  0  0  0  0  1  14  17.1 
GROVE CITY  12/30/10  *  20  6-12  .500  1-3  .333  1-1  1.000  1  6  7  10.2  1  0  0  2  0  4  14  16.8 
at East Stroudsburg  01/03/11  *  25  3-15  .200  0-3  .000  3-6  .500  7  6  13  10.5  3  0  1  4  0  3  9  16.1 
at Kutztown  01/04/11  *  27  6-16  .375  0-3  .000  5-6  .833  4  13  17  11.0  2  0  2  3  0  2  17  16.2 
BLOOMSBURG  01/08/11  *  29  9-20  .450  1-2  .500  5-6  .833  7  5  12  11.1  2  0  0  3  1  1  24  16.8 
MANSFIELD  01/09/11  *  23  6-10  .600  0-0  .000  4-5  .800  3  8  11  11.1  4  0  0  1  0  2  16  16.7 
CLARION  01/12/11  *  27  6-13  .462  1-4  .250  4-4  1.000  0  4  4  10.6  2  0  0  3  0  0  17  16.7 
at Indiana, Pa.  01/15/11  *  30  6-12  .500  0-0  .000  5-7  .714  5  6  11  10.6  1  0  0  0  1  0  17  16.8 
at Lock Haven  1/19/11   *  13  5-10  .500  0-0  .000  2-2  1.000  3  1  4  10.2  0  0  0  1  1  1  12  16.5 
MERCYHURST  1/22/11   *  26  2-11  .182  0-3  .000  2-2  1.000  3  2  5  9.9  3  0  0  2  0  0  6  15.9 
CALIFORNIA (PA.)  1/26/11   *  30  8-13  .615  0-0  .000  2-4  .500  2  6  8  9.8  1  0  0  1  0  2  18  16.0 
at Edinboro  01/29/11  *  31  13-23  .565  0-2  .000  7-10  .700  4  11  15  10.1  1  0  0  1  0  0  33  16.9 
GANNON  12/2/11   *  28  10-15  .667  0-0  .000  5-8  .625  3  3  6  9.9  1  0  0  0  0  2  25  17.2 
at Clarion  2/5/11   *  34  9-17  .529  1-1  1.000  3-4  .750  5  7  12  10.0  1  0  0  0  1  2  22  17.5 
LOCK HAVEN  2/9/11   *  15  6-9  .667  0-1  .000  5-6  .833  2  6  8  9.9  2  0  0  0  0  0  17  17.4 
INDIANA, PA.  2/12/11   *  36  10-20  .500  0-2  .000  4-5  .800  6  10  16  10.2  3  0  0  2  1  2  24  17.7 
at California (Pa.)  02/16/11  *  35  8-18  .444  0-2  .000  3-7  .429  3  7  10  10.2  2  0  0  0  0  1  19  17.8 
at Mercyhurst  02/19/11  *  30  4-9  .444  2-2  1.000  4-6  .667  4  7  11  10.2  1  0  0  3  0  0  14  17.6 
at Gannon  2/23/11   *  30  9-16  .563  2-3  .667  2-4  .500  5  8  13  10.3  1  0  0  1  0  0  22  17.8 
EDINBORO  2/26/11   *  27  5-12  .417  0-0  .000  3-4  .750  7  6  13  10.4  4  0  1  1  0  0  13  17.6 
at Mercyhurst  03/01/11  *  37  3-10  .300  1-2  .500  1-2  .500  2  10  12  10.4  0  0  1  1  0  0  8  17.3 
vs Cheyney  03/04/11  *  38  8-13  .615  2-3  .667  14-16  .875  3  8  11  10.5  3  0  0  1  0  1  32  17.8 
at Indiana, Pa.  03/05/11  *  31  10-13  .769  1-3  .333  4-9  .444  4  2  6  10.3  3  0  0  3  0  3  25  18.0 
at West Liberty  3/12/11   *  21  4-10  .400  0-1  .000  0-0  .000  2  4  6  10.2  4  0  0  4  0  1  8  17.7 
Totals     32  872  219-454  .482  14-54  .259  114-158  .722  120  206  326  10.2  59  0  8  44  6  33  566  17.7 
 
Games played: 32      Rebounds/game: 10.2 
Points/game: 17.7      Assists/game: 0.3 
FG Pct: 48.2      Turnovers/game: 1.4 
3FG Pct: 25.9      Assist/turnover ratio: 0.2 
FT Pct: 72.2      Steals/game: 1.0 
       Blocks/game: 0.2