#10 BAYARDELLE, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/12/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
| vs Alderson-Broaddus | 11/13/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| OHIO EASTERN | 11/19/10 | 22 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 6.7 | |
| at Chestnut Hill | 11/27/10 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| vs Dominican, N.Y. | 12/03/10 | 24 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 2.4 | 3 | 0 | 6 | 1 | 0 | 0 | 6 | 5.2 | |
| at Nyack | 12/04/10 | 28 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 | |
| at Seton Hill | 12/11/10 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4.0 | |
| at Penn State Wilkes-Barre | 12/19/10 | 30 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| OHIO EASTERN | 12/29/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| GROVE CITY | 12/30/10 | 5 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.1 | |
| at East Stroudsburg | 01/03/11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.9 | |
| at Kutztown | 01/04/11 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3.9 | |
| BLOOMSBURG | 01/08/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
| MANSFIELD | 01/09/11 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| CLARION | 01/12/11 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.3 | |
| at Indiana, Pa. | 01/15/11 | 18 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 3.8 | |
| at Lock Haven | 1/19/11 | 22 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 4.1 | |
| MERCYHURST | 1/22/11 | 26 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 4.2 | |
| CALIFORNIA (PA.) | 1/26/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | |
| at Edinboro | 01/29/11 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.8 |
| GANNON | 12/2/11 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 |
| at Clarion | 2/5/11 | * | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 |
| LOCK HAVEN | 2/9/11 | * | 22 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 3.7 |
| INDIANA, PA. | 2/12/11 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| at California (Pa.) | 02/16/11 | * | 23 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 3.7 |
| at Mercyhurst | 02/19/11 | * | 19 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.8 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3.7 |
| at Gannon | 2/23/11 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3.6 | |
| EDINBORO | 2/26/11 | * | 19 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 |
| at Mercyhurst | 03/01/11 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.5 |
| vs Cheyney | 03/04/11 | * | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3.5 |
| at Indiana, Pa. | 03/05/11 | * | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.4 |
| at West Liberty | 3/12/11 | * | 24 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 1.7 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 3.6 |
| Totals | 12 | 504 | 40-109 | .367 | 12-36 | .333 | 22-28 | .786 | 10 | 45 | 55 | 1.7 | 42 | 0 | 42 | 28 | 4 | 10 | 114 | 3.6 | |
| Games played: 32 | Rebounds/game: 1.7 | |
| Points/game: 3.6 | Assists/game: 1.3 | |
| FG Pct: 36.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 78.6 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |