|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BAYARDELLE, John | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 17 |
| 22 | REEVES, Aubin | * | 3-7 | 0-3 | 3-4 | 2-2 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 26 |
| 30 | BROWN, Maron | * | 10-13 | 1-3 | 4-9 | 4-2 | 6 | 3 | 25 | 0 | 3 | 0 | 3 | 31 |
| 40 | BAILEY, Jabril | * | 5-16 | 1-6 | 8-10 | 1-4 | 5 | 4 | 19 | 1 | 2 | 0 | 1 | 36 |
| 55 | BURKA, Jade | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 15 |
| 01 | TAYLOR, Devin | - | 1-7 | 0-4 | 1-2 | 1-3 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 23 |
| 02 | COLEMAN, Rashiid | - | 0-3 | 0-1 | 2-2 | 2-3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 24 |
| 20 | TIMOTHY, Torrance | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 23 | KELLY, Tommy | - | 5-5 | 2-2 | 0-0 | 1-1 | 2 | 5 | 12 | 3 | 0 | 0 | 0 | 16 |
| 42 | VINES, Joe | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-20 | 19-29 | 15-20 | 35 | 38 | 75 | 13 | 12 | 1 | 5 | 200 | |
| 44.8% | 20.0% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-9 | 5-7 | |||||||||||
| 38.5% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-32 | 4-11 | 14-22 | |||||||||||
| 50.0% | 36.4% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | SANDERS, Julian | * | 0-2 | 0-2 | 8-8 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 30 |
| 15 | WEBB, Darryl | * | 4-10 | 1-3 | 15-17 | 3-8 | 11 | 2 | 24 | 0 | 1 | 3 | 2 | 36 |
| 30 | SMITH, Ashton | * | 5-11 | 0-1 | 8-11 | 1-1 | 2 | 1 | 18 | 3 | 2 | 0 | 0 | 34 |
| 32 | RENKIN, Scooter | * | 0-2 | 0-0 | 3-4 | 0-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 28 |
| 44 | ESTRELLA, Willi | * | 3-4 | 0-0 | 7-10 | 0-2 | 2 | 3 | 13 | 1 | 1 | 0 | 0 | 22 |
| 03 | STEWART, Kevin | - | 2-5 | 2-4 | 6-8 | 0-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 24 |
| 05 | ROCCO, Joe | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| 10 | SOUBERBIELLE, Marcel | - | 1-3 | 0-2 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 21 | EDWARDS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | AYEBO, Danny | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-37 | 3-12 | 49-62 | 7-23 | 30 | 22 | 82 | 6 | 9 | 4 | 4 | 200 | |
| 40.5% | 25.0% | 79.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 2-8 | 15-19 | |||||||||||
| 42.9% | 25.0% | 78.9% | ||||||||||||
| 2nd Half: | 6-16 | 1-4 | 34-43 | |||||||||||
| 37.5% | 25.0% | 79.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 25 | 50 | 75 | Record: (21-10) |
| Indiana, Pa. | 35 | 47 | 82 | Record: (24-5) |
|
Officials: Mark Weir, Bruce Boliver, Bill Buffington
Technical fouls: Slippery Rock-Team. Indiana, Pa.-STEWART, Kevin. Attendance: 1153 |
Play-by-Play |
| 19:50 | ROCK-M | MISSED 3 PTR by REEVES, Aubin | ||
| REBOUND (OFF) by REEVES, Aubin | ||||
| 19:28 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 19:13 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 19:13 | IUP-M | MISSED FT SHOT by ESTRELLA, Willi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:13 | IUP-M | GOOD! FT SHOT by ESTRELLA, Willi | IUP-M 1 - ROCK-M 0 | (IUP-M by 1) |
| 18:48 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 2 - IUP-M 1 | (ROCK-M by 1) |
| ASSIST by BAYARDELLE, John | ||||
| 18:32 | IUP-M | TURNOVR by ESTRELLA, Willi | ||
| 18:21 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 17:52 | IUP-M | GOOD! 3 PTR by WEBB, Darryl | IUP-M 4 - ROCK-M 2 | (IUP-M by 2) |
| ASSIST by SMITH, Ashton | ||||
| 17:32 | ROCK-M | TURNOVR by VINES, Joe | ||
| 17:29 | IUP-M | MISSED JUMPER by SMITH, Ashton | ||
| REBOUND (DEF) by REEVES, Aubin | ||||
| 16:55 | ROCK-M | MISSED 3 PTR by BAYARDELLE, John | ||
| REBOUND (DEF) by ESTRELLA, Willi | ||||
| 16:47 | IUP-M | MISSED JUMPER by RENKIN, Scooter | ||
| REBOUND (DEF) by REEVES, Aubin | ||||
| 16:12 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | IUP-M 4 - ROCK-M 4 | Tied |
| 15:53 | IUP-M | GOOD! 3 PTR by STEWART, Kevin | IUP-M 7 - ROCK-M 4 | (IUP-M by 3) |
| 15:15 | ROCK-M | MISSED JUMPER by VINES, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 15:13 | IUP-M | TIMEOUT media | ||
| 14:56 | IUP-M | GOOD! JUMPER by ESTRELLA, Willi (in the paint) | IUP-M 9 - ROCK-M 4 | (IUP-M by 5) |
| ASSIST by RENKIN, Scooter | ||||
| 14:43 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by SOUBERBIELLE, Marcel | ||||
| 14:36 | ROCK-M | FOUL by TIMOTHY, Torrance (1) | ||
| 14:36 | IUP-M | GOOD! FT SHOT by STEWART, Kevin | IUP-M 10 - ROCK-M 4 | (IUP-M by 6) |
| 14:36 | IUP-M | GOOD! FT SHOT by STEWART, Kevin | IUP-M 11 - ROCK-M 4 | (IUP-M by 7) |
| 14:25 | IUP-M | FOUL by ESTRELLA, Willi (1) | ||
| 14:24 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by SANDERS, Julian | ||||
| 14:16 | IUP-M | MISSED 3 PTR by SOUBERBIELLE, Marcel | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 14:07 | IUP-M | FOUL by ESTRELLA, Willi (2) | ||
| 13:57 | IUP-M | FOUL by AYEBO, Danny (1) | ||
| 13:57 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 11 - ROCK-M 5 | (IUP-M by 6) |
| 13:57 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 11 - ROCK-M 6 | (IUP-M by 5) |
| 13:47 | IUP-M | MISSED 3 PTR by SANDERS, Julian | ||
| REBOUND (OFF) by SMITH, Ashton | ||||
| 13:31 | IUP-M | GOOD! JUMPER by SMITH, Ashton | IUP-M 13 - ROCK-M 6 | (IUP-M by 7) |
| 13:16 | IUP-M | FOUL by SANDERS, Julian (1) | ||
| 13:16 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 13 - ROCK-M 7 | (IUP-M by 6) |
| 13:16 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 13 - ROCK-M 8 | (IUP-M by 5) |
| 13:04 | IUP-M | GOOD! LAYUP by SMITH, Ashton | IUP-M 15 - ROCK-M 8 | (IUP-M by 7) |
| 12:31 | ROCK-M | MISSED JUMPER by COLEMAN, Rashiid | ||
| 12:31 | IUP-M | BLOCK by AYEBO, Danny | ||
| REBOUND (DEF) by SOUBERBIELLE, Marcel | ||||
| 12:23 | IUP-M | TURNOVR by SMITH, Ashton | ||
| 12:07 | ROCK-M | GOOD! JUMPER by BROWN, Maron | IUP-M 15 - ROCK-M 10 | (IUP-M by 5) |
| 11:41 | IUP-M | TIMEOUT MEDIA | ||
| 11:30 | IUP-M | MISSED JUMPER by STEWART, Kevin | ||
| REBOUND (OFF) by AYEBO, Danny | ||||
| 11:27 | IUP-M | TURNOVR by (TEAM) | ||
| 11:17 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 11:11 | ROCK-M | GOOD! LAYUP by BROWN, Maron | IUP-M 15 - ROCK-M 12 | (IUP-M by 3) |
| 10:40 | IUP-M | MISSED JUMPER by SMITH, Ashton | ||
| REBOUND (DEF) by BAYARDELLE, John | ||||
| 10:19 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by RENKIN, Scooter | ||||
| 10:12 | ROCK-M | FOUL by BAYARDELLE, John (1) | ||
| 10:10 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 10:10 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 16 - ROCK-M 12 | (IUP-M by 4) |
| 10:10 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 17 - ROCK-M 12 | (IUP-M by 5) |
| 09:37 | IUP-M | FOUL by STEWART, Kevin (1) | ||
| 09:37 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 17 - ROCK-M 13 | (IUP-M by 4) |
| 09:23 | IUP-M | GOOD! JUMPER by ESTRELLA, Willi (in the paint) | IUP-M 19 - ROCK-M 13 | (IUP-M by 6) |
| 09:23 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 09:23 | IUP-M | MISSED FT SHOT by ESTRELLA, Willi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:53 | ROCK-M | MISSED JUMPER by TIMOTHY, Torrance | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 08:50 | ROCK-M | MISSED TIP-IN by TAYLOR, Devin | ||
| REBOUND (DEF) by WEBB, Darryl | ||||
| 08:44 | IUP-M | TURNOVR by STEWART, Kevin | ||
| 08:44 | ROCK-M | STEAL by BROWN, Maron | ||
| 08:38 | ROCK-M | GOOD! DUNK by BAILEY, Jabril | IUP-M 19 - ROCK-M 15 | (IUP-M by 4) |
| ASSIST by TIMOTHY, Torrance | ||||
| 08:16 | IUP-M | GOOD! JUMPER by WEBB, Darryl (in the paint) | IUP-M 21 - ROCK-M 15 | (IUP-M by 6) |
| 07:47 | IUP-M | FOUL by SANDERS, Julian (2) | ||
| 07:47 | ROCK-M | TIMEOUT MEDIA | ||
| 07:34 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin | IUP-M 21 - ROCK-M 17 | (IUP-M by 4) |
| 07:03 | ROCK-M | FOUL by VINES, Joe (1) | ||
| 07:03 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 22 - ROCK-M 17 | (IUP-M by 5) |
| 07:03 | IUP-M | MISSED FT SHOT by WEBB, Darryl | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 06:32 | ROCK-M | GOOD! LAYUP by REEVES, Aubin | IUP-M 22 - ROCK-M 19 | (IUP-M by 3) |
| ASSIST by TAYLOR, Devin | ||||
| 06:14 | IUP-M | MISSED 3 PTR by WEBB, Darryl | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 06:10 | IUP-M | FOUL by ROCCO, Joe (1) | ||
| 06:10 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (DEF) by ROCCO, Joe | ||||
| 05:51 | IUP-M | MISSED 3 PTR by SMITH, Ashton | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 05:27 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 05:27 | IUP-M | BLOCK by WEBB, Darryl | ||
| REBOUND (OFF) by REEVES, Aubin | ||||
| 05:16 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 04:58 | IUP-M | STEAL by WEBB, Darryl | ||
| 04:44 | IUP-M | FOUL by ROCCO, Joe (2) | ||
| 04:44 | IUP-M | TURNOVR by ROCCO, Joe | ||
| 04:34 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by ROCCO, Joe | ||||
| 04:28 | ROCK-M | FOUL by REEVES, Aubin (1) | ||
| 04:28 | IUP-M | GOOD! FT SHOT by RENKIN, Scooter | IUP-M 23 - ROCK-M 19 | (IUP-M by 4) |
| 04:28 | IUP-M | MISSED FT SHOT by RENKIN, Scooter | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 04:15 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 04:01 | IUP-M | MISSED 3 PTR by WEBB, Darryl | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 03:49 | ROCK-M | GOOD! LAYUP by BURKA, Jade | IUP-M 23 - ROCK-M 21 | (IUP-M by 2) |
| ASSIST by REEVES, Aubin | ||||
| 03:32 | IUP-M | MISSED 3 PTR by STEWART, Kevin | ||
| REBOUND (OFF) by WEBB, Darryl | ||||
| 03:14 | IUP-M | MISSED JUMPER by RENKIN, Scooter | ||
| REBOUND (DEF) by VINES, Joe | ||||
| 03:08 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (DEF) by RENKIN, Scooter | ||||
| 02:59 | ROCK-M | FOUL by BURKA, Jade (2) | ||
| 02:59 | IUP-M | TIMEOUT MEDIA | ||
| 02:59 | IUP-M | GOOD! FT SHOT by AYEBO, Danny | IUP-M 24 - ROCK-M 21 | (IUP-M by 3) |
| 02:59 | IUP-M | GOOD! FT SHOT by AYEBO, Danny | IUP-M 25 - ROCK-M 21 | (IUP-M by 4) |
| 02:48 | ROCK-M | GOOD! LAYUP by BROWN, Maron | IUP-M 25 - ROCK-M 23 | (IUP-M by 2) |
| ASSIST by COLEMAN, Rashiid | ||||
| 02:31 | IUP-M | GOOD! JUMPER by WEBB, Darryl | IUP-M 27 - ROCK-M 23 | (IUP-M by 4) |
| ASSIST by SMITH, Ashton | ||||
| 02:15 | ROCK-M | FOUL by TAYLOR, Devin (1) | ||
| 02:15 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 01:57 | ROCK-M | FOUL by TAYLOR, Devin (2) | ||
| 01:57 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 28 - ROCK-M 23 | (IUP-M by 5) |
| 01:57 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 29 - ROCK-M 23 | (IUP-M by 6) |
| 01:42 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by STEWART, Kevin | ||||
| 01:37 | ROCK-M | FOUL by REEVES, Aubin (2) | ||
| 01:37 | IUP-M | GOOD! FT SHOT by SMITH, Ashton | IUP-M 30 - ROCK-M 23 | (IUP-M by 7) |
| 01:37 | IUP-M | GOOD! FT SHOT by SMITH, Ashton | IUP-M 31 - ROCK-M 23 | (IUP-M by 8) |
| 01:15 | ROCK-M | TURNOVR by TIMOTHY, Torrance | ||
| 01:14 | IUP-M | STEAL by ROCCO, Joe | ||
| 01:09 | IUP-M | GOOD! JUMPER by SOUBERBIELLE, Marcel (in the paint) | IUP-M 33 - ROCK-M 23 | (IUP-M by 10) |
| ASSIST by ROCCO, Joe | ||||
| 01:08 | ROCK-M | TIMEOUT 30sec | ||
| 00:51 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 00:43 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 00:29 | IUP-M | MISSED JUMPER by SMITH, Ashton | ||
| REBOUND (OFF) by WEBB, Darryl | ||||
| 00:27 | ROCK-M | FOUL by VINES, Joe (2) | ||
| 00:27 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 34 - ROCK-M 23 | (IUP-M by 11) |
| 00:27 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 35 - ROCK-M 23 | (IUP-M by 12) |
| 00:03 | ROCK-M | GOOD! JUMPER by BAYARDELLE, John (in the paint) | IUP-M 35 - ROCK-M 25 | (IUP-M by 10) |
| 19:27 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | IUP-M 35 - ROCK-M 25 | (IUP-M by 10) |
| REBOUND (OFF) by BROWN, Maron | ||||
| 19:20 | ROCK-M | GOOD! LAYUP by BROWN, Maron | IUP-M 35 - ROCK-M 27 | (IUP-M by 8) |
| 18:45 | IUP-M | TURNOVR by SMITH, Ashton | ||
| 18:45 | ROCK-M | STEAL by BROWN, Maron | ||
| 18:41 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 18:36 | ROCK-M | TURNOVR by REEVES, Aubin | ||
| 18:35 | IUP-M | STEAL by WEBB, Darryl | ||
| 18:33 | ROCK-M | FOUL by REEVES, Aubin (3) | ||
| 18:33 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 36 - ROCK-M 27 | (IUP-M by 9) |
| 18:33 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 37 - ROCK-M 27 | (IUP-M by 10) |
| 18:26 | ROCK-M | GOOD! LAYUP by BROWN, Maron | IUP-M 37 - ROCK-M 29 | (IUP-M by 8) |
| ASSIST by BURKA, Jade | ||||
| 18:11 | ROCK-M | FOUL by COLEMAN, Rashiid (2) | ||
| 18:06 | IUP-M | MISSED 3 PTR by SANDERS, Julian | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 17:33 | ROCK-M | MISSED JUMPER by REEVES, Aubin | ||
| REBOUND (DEF) by RENKIN, Scooter | ||||
| 17:26 | ROCK-M | FOUL by BURKA, Jade (3) | ||
| 17:25 | ROCK-M | FOUL by VINES, Joe (3) | ||
| 17:22 | IUP-M | GOOD! JUMPER by SMITH, Ashton (in the paint) | IUP-M 39 - ROCK-M 29 | (IUP-M by 10) |
| 17:22 | ROCK-M | FOUL by REEVES, Aubin (4) | ||
| 17:22 | IUP-M | GOOD! FT SHOT by SMITH, Ashton | IUP-M 40 - ROCK-M 29 | (IUP-M by 11) |
| 16:54 | IUP-M | FOUL by STEWART, Kevin (2) | ||
| 16:35 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | ROCK-M | GOOD! JUMPER by KELLY, Tommy (in the paint) | IUP-M 40 - ROCK-M 31 | (IUP-M by 9) |
| 15:59 | ROCK-M | FOUL by KELLY, Tommy (1) | ||
| 15:59 | IUP-M | TIMEOUT MEDIA | ||
| 15:59 | IUP-M | MISSED FT SHOT by SMITH, Ashton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | IUP-M | GOOD! FT SHOT by SMITH, Ashton | IUP-M 41 - ROCK-M 31 | (IUP-M by 10) |
| 15:47 | IUP-M | FOUL by RENKIN, Scooter (1) | ||
| 15:47 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 41 - ROCK-M 32 | (IUP-M by 9) |
| 15:32 | ROCK-M | FOUL by VINES, Joe (4) | ||
| 15:32 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 42 - ROCK-M 32 | (IUP-M by 10) |
| 15:32 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 43 - ROCK-M 32 | (IUP-M by 11) |
| 15:21 | IUP-M | FOUL by SMITH, Ashton (1) | ||
| 15:02 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | IUP-M 43 - ROCK-M 34 | (IUP-M by 9) |
| ASSIST by BAYARDELLE, John | ||||
| 14:45 | ROCK-M | FOUL by TAYLOR, Devin (3) | ||
| 14:45 | IUP-M | MISSED FT SHOT by WEBB, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 44 - ROCK-M 34 | (IUP-M by 10) |
| 14:33 | IUP-M | FOUL by AYEBO, Danny (2) | ||
| 14:22 | IUP-M | FOUL by ROCCO, Joe (3) | ||
| 14:22 | IUP-M | FOUL TECHNCL by STEWART, Kevin | ||
| 14:22 | IUP-M | FOUL by STEWART, Kevin (3) | ||
| 14:22 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 44 - ROCK-M 35 | (IUP-M by 9) |
| 14:22 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | IUP-M 44 - ROCK-M 36 | (IUP-M by 8) |
| 14:22 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | IUP-M 44 - ROCK-M 37 | (IUP-M by 7) |
| 14:22 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | IUP-M 44 - ROCK-M 38 | (IUP-M by 6) |
| 14:13 | IUP-M | TURNOVR by RENKIN, Scooter | ||
| 14:12 | ROCK-M | STEAL by VINES, Joe | ||
| 13:54 | IUP-M | FOUL by ROCCO, Joe (4) | ||
| 13:54 | ROCK-M | MISSED FT SHOT by VINES, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | ROCK-M | GOOD! FT SHOT by VINES, Joe | IUP-M 44 - ROCK-M 39 | (IUP-M by 5) |
| 13:38 | IUP-M | MISSED JUMPER by WEBB, Darryl | ||
| REBOUND (OFF) by WEBB, Darryl | ||||
| 13:37 | IUP-M | GOOD! TIP-IN by WEBB, Darryl | IUP-M 46 - ROCK-M 39 | (IUP-M by 7) |
| 13:37 | ROCK-M | FOUL by COLEMAN, Rashiid (3) | ||
| 13:37 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 47 - ROCK-M 39 | (IUP-M by 8) |
| 13:15 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | IUP-M 47 - ROCK-M 41 | (IUP-M by 6) |
| 12:56 | IUP-M | MISSED JUMPER by WEBB, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | ROCK-M | FOUL by COLEMAN, Rashiid (4) | ||
| 12:53 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 12:53 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 12:53 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 48 - ROCK-M 41 | (IUP-M by 7) |
| 12:53 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 49 - ROCK-M 41 | (IUP-M by 8) |
| 12:53 | IUP-M | GOOD! FT SHOT by ESTRELLA, Willi | IUP-M 50 - ROCK-M 41 | (IUP-M by 9) |
| 12:53 | IUP-M | GOOD! FT SHOT by ESTRELLA, Willi | IUP-M 51 - ROCK-M 41 | (IUP-M by 10) |
| 12:43 | ROCK-M | MISSED JUMPER by TAYLOR, Devin | ||
| 12:43 | IUP-M | BLOCK by WEBB, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 12:20 | IUP-M | BLOCK by WEBB, Darryl | ||
| REBOUND (DEF) by WEBB, Darryl | ||||
| 12:12 | ROCK-M | FOUL by BAYARDELLE, John (2) | ||
| 12:12 | IUP-M | MISSED FT SHOT by SMITH, Ashton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | IUP-M | GOOD! FT SHOT by SMITH, Ashton | IUP-M 52 - ROCK-M 41 | (IUP-M by 11) |
| 11:52 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | IUP-M 52 - ROCK-M 43 | (IUP-M by 9) |
| ASSIST by KELLY, Tommy | ||||
| 11:48 | ROCK-M | TIMEOUT 30sec | ||
| 11:36 | IUP-M | MISSED JUMPER by WEBB, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | ROCK-M | TIMEOUT media | ||
| 11:22 | ROCK-M | GOOD! 3 PTR by KELLY, Tommy | IUP-M 52 - ROCK-M 46 | (IUP-M by 6) |
| ASSIST by BAYARDELLE, John | ||||
| 11:02 | ROCK-M | FOUL by KELLY, Tommy (2) | ||
| 11:02 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 53 - ROCK-M 46 | (IUP-M by 7) |
| 11:02 | IUP-M | GOOD! FT SHOT by SANDERS, Julian | IUP-M 54 - ROCK-M 46 | (IUP-M by 8) |
| 10:44 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by SMITH, Ashton | ||||
| 10:35 | IUP-M | GOOD! JUMPER by SMITH, Ashton (in the paint) | IUP-M 56 - ROCK-M 46 | (IUP-M by 10) |
| 10:14 | IUP-M | FOUL by ESTRELLA, Willi (3) | ||
| 10:14 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | IUP-M 56 - ROCK-M 47 | (IUP-M by 9) |
| 10:14 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (DEF) by SANDERS, Julian | ||||
| 09:59 | ROCK-M | FOUL by VINES, Joe (5) | ||
| 09:59 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 57 - ROCK-M 47 | (IUP-M by 10) |
| 09:59 | IUP-M | GOOD! FT SHOT by WEBB, Darryl | IUP-M 58 - ROCK-M 47 | (IUP-M by 11) |
| 09:47 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | IUP-M 58 - ROCK-M 49 | (IUP-M by 9) |
| ASSIST by BAYARDELLE, John | ||||
| 09:32 | IUP-M | MISSED 3 PTR by SOUBERBIELLE, Marcel | ||
| REBOUND (DEF) by KELLY, Tommy | ||||
| 09:13 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 09:09 | ROCK-M | GOOD! JUMPER by KELLY, Tommy (in the paint) | IUP-M 58 - ROCK-M 51 | (IUP-M by 7) |
| 08:47 | ROCK-M | FOUL by BAILEY, Jabril (2) | ||
