|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRAY, Sharif | * | 7-25 | 3-9 | 4-4 | 1-4 | 5 | 3 | 21 | 6 | 4 | 0 | 2 | 35 |
| 10 | KENNEDY, Bruce | * | 3-10 | 3-6 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 36 |
| 11 | BURTON, David | * | 7-16 | 0-3 | 12-14 | 2-4 | 6 | 2 | 26 | 3 | 2 | 2 | 1 | 34 |
| 21 | BLASSINGAME, Tyrone | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 15 |
| 23 | TOWNSEND, Rob | * | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 4 | 5 | 0 | 3 | 0 | 4 | 22 |
| 01 | BOYD, Antonio | - | 3-3 | 0-0 | 0-1 | 3-1 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 23 |
| 15 | JUENE, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | PAEYS, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | BEATY, Jayvon | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 42 | WOODY, Donte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 43 | DAVIS, Darryl | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 7-22 | 16-19 | 11-19 | 30 | 28 | 73 | 9 | 11 | 6 | 7 | 200 | |
| 38.5% | 31.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-9 | 12-13 | |||||||||||
| 43.8% | 33.3% | 92.3% | ||||||||||||
| 2nd Half: | 11-33 | 4-13 | 4-6 | |||||||||||
| 33.3% | 30.8% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BAYARDELLE, John | * | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 14 |
| 22 | REEVES, Aubin | * | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 28 |
| 30 | BROWN, Maron | * | 8-13 | 2-3 | 14-16 | 3-8 | 11 | 3 | 32 | 0 | 1 | 0 | 1 | 38 |
| 40 | BAILEY, Jabril | * | 6-14 | 2-4 | 8-9 | 1-2 | 3 | 2 | 22 | 3 | 3 | 1 | 1 | 34 |
| 55 | BURKA, Jade | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 01 | TAYLOR, Devin | - | 5-8 | 2-4 | 0-0 | 2-6 | 8 | 0 | 12 | 1 | 2 | 0 | 0 | 22 |
| 02 | COLEMAN, Rashiid | - | 3-6 | 0-0 | 5-6 | 0-2 | 2 | 3 | 11 | 1 | 1 | 0 | 1 | 27 |
| 20 | TIMOTHY, Torrance | - | 0-1 | 0-1 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 23 | KELLY, Tommy | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| 42 | VINES, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-15 | 32-40 | 11-31 | 42 | 15 | 82 | 14 | 15 | 2 | 3 | 200 | |
| 44.9% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 9-14 | |||||||||||
| 41.7% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-25 | 4-7 | 23-26 | |||||||||||
| 48.0% | 57.1% | 88.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cheyney | 43 | 30 | 73 | Record: (19-9) |
| Slippery Rock | 31 | 51 | 82 | Record: (21-9) |
|
Officials: Mark Weir, Bill Buffington, Rod Mrakovich
Technical fouls: Cheyney-None. Slippery Rock-None. Attendance: 500 |
Play-by-Play |
| 19:49 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| 19:49 | CHEY-M | BLOCK by BLASSINGAME, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | CHEY-M | MISSED 3 PTR by BURTON, David | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 19:09 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 3 - ROCK-M 0 | (CHEY-M by 3) |
| ASSIST by BRAY, Sharif | ||||
| 19:00 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 18:44 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:25 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 3 - CHEY-M 3 | Tied |
| ASSIST by BAYARDELLE, John | ||||
| 17:54 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 17:52 | CHEY-M | FOUL by BLASSINGAME, Tyrone (1) | ||
| 17:37 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 17:21 | CHEY-M | GOOD! LAYUP by TOWNSEND, Rob | CHEY-M 5 - ROCK-M 3 | (CHEY-M by 2) |
| ASSIST by BURTON, David | ||||
| 16:50 | ROCK-M | MISSED 3 PTR by BAYARDELLE, John | ||
| REBOUND (DEF) by TOWNSEND, Rob | ||||
| 16:43 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 16:27 | ROCK-M | MISSED JUMPER by BAYARDELLE, John | ||
| REBOUND (DEF) by BURTON, David | ||||
| 16:18 | CHEY-M | MISSED LAYUP by BRAY, Sharif | ||
| REBOUND (DEF) by BAYARDELLE, John | ||||
| 16:13 | CHEY-M | FOUL by TOWNSEND, Rob (1) | ||
| 16:03 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 5 - CHEY-M 5 | Tied |
| ASSIST by BAILEY, Jabril | ||||
| 15:48 | CHEY-M | GOOD! JUMPER by BURTON, David (in the paint) | CHEY-M 7 - ROCK-M 5 | (CHEY-M by 2) |
| 15:40 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 15:32 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 15:32 | CHEY-M | TIMEOUT MEDIA | ||
| 15:19 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | CHEY-M 10 - ROCK-M 5 | (CHEY-M by 5) |
| ASSIST by BRAY, Sharif | ||||
| 15:02 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | CHEY-M 10 - ROCK-M 7 | (CHEY-M by 3) |
| 14:47 | ROCK-M | FOUL by VINES, Joe (1) | ||
| 14:47 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 11 - ROCK-M 7 | (CHEY-M by 4) |
| 14:47 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 12 - ROCK-M 7 | (CHEY-M by 5) |
| 14:37 | ROCK-M | MISSED JUMPER by VINES, Joe | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 14:30 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 14:24 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (DEF) by BLASSINGAME, Tyrone | ||||
| 14:09 | CHEY-M | GOOD! JUMPER by BLASSINGAME, Tyrone | CHEY-M 14 - ROCK-M 7 | (CHEY-M by 7) |
| ASSIST by BRAY, Sharif | ||||
| 13:53 | ROCK-M | TURNOVR by KELLY, Tommy | ||
| 13:52 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 13:48 | CHEY-M | MISSED 3 PTR by BURTON, David | ||
| REBOUND (DEF) by KELLY, Tommy | ||||
| 13:40 | ROCK-M | TURNOVR by KELLY, Tommy | ||
| 13:38 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 13:30 | CHEY-M | MISSED JUMPER by KENNEDY, Bruce | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 13:21 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | CHEY-M 14 - ROCK-M 9 | (CHEY-M by 5) |
| 13:04 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (OFF) by BRAY, Sharif | ||||
| 13:01 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 12:52 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 12:51 | ROCK-M | STEAL by COLEMAN, Rashiid | ||
| 12:50 | ROCK-M | TURNOVR by COLEMAN, Rashiid | ||
| 12:37 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 16 - ROCK-M 9 | (CHEY-M by 7) |
| 12:11 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 12:06 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 11:55 | CHEY-M | TURNOVR by BURTON, David | ||
| 11:55 | ROCK-M | TIMEOUT MEDIA | ||
| 11:27 | ROCK-M | TURNOVR by TIMOTHY, Torrance | ||
| 11:12 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | CHEY-M 18 - ROCK-M 9 | (CHEY-M by 9) |
| ASSIST by BRAY, Sharif | ||||
| 10:44 | ROCK-M | MISSED JUMPER by TAYLOR, Devin | ||
| 10:44 | CHEY-M | BLOCK by BOYD, Antonio | ||
| REBOUND (DEF) by BOYD, Antonio | ||||
| 10:37 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 20 - ROCK-M 9 | (CHEY-M by 11) |
| 10:33 | ROCK-M | TIMEOUT 30sec | ||
| 10:21 | CHEY-M | FOUL by TOWNSEND, Rob (2) | ||
| 10:21 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 20 - ROCK-M 10 | (CHEY-M by 10) |
| 10:21 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 20 - ROCK-M 11 | (CHEY-M by 9) |
| 10:05 | ROCK-M | FOUL by KELLY, Tommy (1) | ||
| 10:05 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 21 - ROCK-M 11 | (CHEY-M by 10) |
| 10:05 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 22 - ROCK-M 11 | (CHEY-M by 11) |
| 09:50 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by BURTON, David | ||||
| 09:40 | CHEY-M | GOOD! JUMPER by BLASSINGAME, Tyrone | CHEY-M 24 - ROCK-M 11 | (CHEY-M by 13) |
| ASSIST by BURTON, David | ||||
| 09:33 | CHEY-M | FOUL by BLASSINGAME, Tyrone (2) | ||
| 09:33 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | CHEY-M 24 - ROCK-M 12 | (CHEY-M by 12) |
| 09:33 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | CHEY-M 24 - ROCK-M 13 | (CHEY-M by 11) |
| 09:13 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (OFF) by BOYD, Antonio | ||||
| 09:10 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | CHEY-M 26 - ROCK-M 13 | (CHEY-M by 13) |
| 08:53 | ROCK-M | GOOD! JUMPER by BROWN, Maron | CHEY-M 26 - ROCK-M 15 | (CHEY-M by 11) |
| ASSIST by VINES, Joe | ||||
| 08:36 | CHEY-M | GOOD! JUMPER by BURTON, David (in the paint) | CHEY-M 28 - ROCK-M 15 | (CHEY-M by 13) |
| 08:19 | ROCK-M | GOOD! LAYUP by BROWN, Maron | CHEY-M 28 - ROCK-M 17 | (CHEY-M by 11) |
| ASSIST by VINES, Joe | ||||
| 07:58 | CHEY-M | FOUL by BRAY, Sharif (1) | ||
| 07:58 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 07:58 | ROCK-M | TIMEOUT MEDIA | ||
| 07:31 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 07:31 | CHEY-M | BLOCK by PAEYS, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 31 - ROCK-M 17 | (CHEY-M by 14) |
| 06:41 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | CHEY-M 31 - ROCK-M 19 | (CHEY-M by 12) |
| 06:15 | ROCK-M | FOUL by COLEMAN, Rashiid (2) | ||
| 06:15 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 32 - ROCK-M 19 | (CHEY-M by 13) |
| 06:15 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 33 - ROCK-M 19 | (CHEY-M by 14) |
| 06:04 | CHEY-M | FOUL by KENNEDY, Bruce (1) | ||
| 06:04 | ROCK-M | MISSED FT SHOT by TIMOTHY, Torrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | ROCK-M | MISSED FT SHOT by TIMOTHY, Torrance | ||
| REBOUND (DEF) by PAEYS, Michael | ||||
| 05:57 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | CHEY-M | FOUL by BOYD, Antonio (1) | ||
| 05:44 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 33 - ROCK-M 20 | (CHEY-M by 13) |
| 05:25 | ROCK-M | FOUL by KELLY, Tommy (2) | ||
| 05:12 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 05:09 | CHEY-M | FOUL by DAVIS, Darryl (1) | ||
| 05:09 | ROCK-M | MISSED FT SHOT by TIMOTHY, Torrance | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 05:04 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | CHEY-M 33 - ROCK-M 23 | (CHEY-M by 10) |
| ASSIST by BAYARDELLE, John | ||||
| 04:49 | CHEY-M | MISSED 3 PTR by DAVIS, Darryl | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 04:36 | ROCK-M | GOOD! LAYUP by TAYLOR, Devin | CHEY-M 33 - ROCK-M 25 | (CHEY-M by 8) |
| ASSIST by BAYARDELLE, John | ||||
| 04:32 | CHEY-M | TIMEOUT 30sec | ||
| 04:15 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 04:15 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 34 - ROCK-M 25 | (CHEY-M by 9) |
| 04:15 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 35 - ROCK-M 25 | (CHEY-M by 10) |
| 04:06 | ROCK-M | MISSED JUMPER by BAYARDELLE, John | ||
| REBOUND (DEF) by TOWNSEND, Rob | ||||
| 03:55 | CHEY-M | MISSED JUMPER by BEATY, Jayvon | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 03:46 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | CHEY-M 35 - ROCK-M 27 | (CHEY-M by 8) |
| 03:46 | CHEY-M | FOUL by BOYD, Antonio (2) | ||
| 03:46 | ROCK-M | TIMEOUT MEDIA | ||
| 03:46 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | CHEY-M 35 - ROCK-M 28 | (CHEY-M by 7) |
| 03:16 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 03:07 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 03:07 | CHEY-M | BLOCK by BEATY, Jayvon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:03 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | CHEY-M | FOUL by TOWNSEND, Rob (3) | ||
| 03:02 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 35 - ROCK-M 29 | (CHEY-M by 6) |
| 03:02 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 35 - ROCK-M 30 | (CHEY-M by 5) |
| 02:44 | ROCK-M | FOUL by BAYARDELLE, John (1) | ||
| 02:44 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 36 - ROCK-M 30 | (CHEY-M by 6) |
| 02:44 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 37 - ROCK-M 30 | (CHEY-M by 7) |
| 02:28 | CHEY-M | FOUL by BEATY, Jayvon (1) | ||
| 02:28 | ROCK-M | GOOD! FT SHOT by REEVES, Aubin | CHEY-M 37 - ROCK-M 31 | (CHEY-M by 6) |
| 02:28 | ROCK-M | MISSED FT SHOT by REEVES, Aubin | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 01:58 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by REEVES, Aubin | ||||
| 01:48 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 01:47 | CHEY-M | STEAL by BRAY, Sharif | ||
| 01:38 | CHEY-M | MISSED JUMPER by BEATY, Jayvon | ||
| REBOUND (OFF) by BEATY, Jayvon | ||||
| 01:23 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (OFF) by BOYD, Antonio | ||||
| 01:18 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | CHEY-M 39 - ROCK-M 31 | (CHEY-M by 8) |
| 01:01 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 01:00 | CHEY-M | STEAL by BRAY, Sharif | ||
| 00:56 | CHEY-M | GOOD! DUNK by BURTON, David | CHEY-M 41 - ROCK-M 31 | (CHEY-M by 10) |
| ASSIST by BRAY, Sharif | ||||
| 00:45 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 00:42 | CHEY-M | MISSED FT SHOT by BOYD, Antonio | ||
| REBOUND (DEF) by KELLY, Tommy | ||||
| 00:22 | ROCK-M | TURNOVR by BAYARDELLE, John | ||
| 00:21 | CHEY-M | STEAL by BURTON, David | ||
| 00:01 | ROCK-M | FOUL by KELLY, Tommy (3) | ||
| 00:01 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 42 - ROCK-M 31 | (CHEY-M by 11) |
| 00:01 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 43 - ROCK-M 31 | (CHEY-M by 12) |
| 19:46 | ROCK-M | MISSED LAYUP by REEVES, Aubin | CHEY-M 43 - ROCK-M 31 | (CHEY-M by 12) |
| REBOUND (DEF) by KENNEDY, Bruce | ||||
| 19:41 | ROCK-M | FOUL by REEVES, Aubin (1) | ||
| 19:41 | CHEY-M | MISSED FT SHOT by BURTON, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | CHEY-M | MISSED FT SHOT by BURTON, David | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 19:30 | ROCK-M | MISSED JUMPER by COLEMAN, Rashiid | ||
| 19:30 | CHEY-M | BLOCK by BURTON, David | ||
| REBOUND (DEF) by BURTON, David | ||||
| 19:24 | CHEY-M | MISSED JUMPER by KENNEDY, Bruce | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 19:12 | CHEY-M | FOUL by BURTON, David (1) | ||
| 19:12 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | CHEY-M 43 - ROCK-M 32 | (CHEY-M by 11) |
| 19:12 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | CHEY-M 43 - ROCK-M 33 | (CHEY-M by 10) |
| 18:59 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | CHEY-M 43 - ROCK-M 35 | (CHEY-M by 8) |
| ASSIST by REEVES, Aubin | ||||
| 18:27 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| 18:27 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:18 | ROCK-M | MISSED 3 PTR by BURKA, Jade | ||
| REBOUND (OFF) by REEVES, Aubin | ||||
| 18:03 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 17:56 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (OFF) by BLASSINGAME, Tyrone | ||||
| 17:31 | CHEY-M | MISSED JUMPER by BLASSINGAME, Tyrone | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:23 | CHEY-M | FOUL by BURTON, David (2) | ||
| 17:23 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | CHEY-M 43 - ROCK-M 36 | (CHEY-M by 7) |
| 17:09 | CHEY-M | MISSED LAYUP by BRAY, Sharif | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 17:06 | CHEY-M | FOUL by BLASSINGAME, Tyrone (3) | ||
| 16:53 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by KENNEDY, Bruce | ||||
| 16:46 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (OFF) by KENNEDY, Bruce | ||||
| 16:21 | ROCK-M | FOUL by COLEMAN, Rashiid (3) | ||
| 16:12 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by BAYARDELLE, John | ||||
| 15:54 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | CHEY-M 43 - ROCK-M 38 | (CHEY-M by 5) |
| 15:43 | CHEY-M | TIMEOUT 30sec | ||
| 15:38 | ROCK-M | FOUL by BAILEY, Jabril (2) | ||
| 15:38 | CHEY-M | TIMEOUT MEDIA | ||
| 15:38 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 44 - ROCK-M 38 | (CHEY-M by 6) |
| 15:38 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 45 - ROCK-M 38 | (CHEY-M by 7) |
| 15:10 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 15:10 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 14:46 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 48 - ROCK-M 38 | (CHEY-M by 10) |
| 14:28 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | CHEY-M 48 - ROCK-M 40 | (CHEY-M by 8) |
| 13:57 | CHEY-M | GOOD! JUMPER by BURTON, David (in the paint) | CHEY-M 50 - ROCK-M 40 | (CHEY-M by 10) |
| 13:41 | ROCK-M | MISSED 3 PTR by TIMOTHY, Torrance | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 13:36 | CHEY-M | FOUL by WOODY, Donte (1) | ||
| 13:36 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 50 - ROCK-M 41 | (CHEY-M by 9) |
| 13:36 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 50 - ROCK-M 42 | (CHEY-M by 8) |
| 13:22 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 53 - ROCK-M 42 | (CHEY-M by 11) |
| 12:56 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin (in the paint) | CHEY-M 53 - ROCK-M 44 | (CHEY-M by 9) |
| 12:46 | CHEY-M | GOOD! JUMPER by BRAY, Sharif (in the paint) | CHEY-M 55 - ROCK-M 44 | (CHEY-M by 11) |
| 12:34 | CHEY-M | FOUL by WOODY, Donte (2) | ||
| 12:34 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 55 - ROCK-M 45 | (CHEY-M by 10) |
| 12:34 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 55 - ROCK-M 46 | (CHEY-M by 9) |
| 12:14 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (OFF) by BOYD, Antonio | ||||
| 12:07 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 12:04 | CHEY-M | FOUL by WOODY, Donte (3) | ||
| 11:45 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | ROCK-M | FOUL by REEVES, Aubin (2) | ||
| 11:45 | CHEY-M | TIMEOUT media | ||
| 11:28 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 11:11 | ROCK-M | GOOD! 3 PTR by TAYLOR, Devin | CHEY-M 55 - ROCK-M 49 | (CHEY-M by 6) |
| ASSIST by COLEMAN, Rashiid | ||||
| 10:56 | CHEY-M | GOOD! JUMPER by BRAY, Sharif (in the paint) | CHEY-M 57 - ROCK-M 49 | (CHEY-M by 8) |
| 10:47 | CHEY-M | FOUL by BOYD, Antonio (3) | ||
| 10:47 | ROCK-M | GOOD! FT SHOT by REEVES, Aubin | CHEY-M 57 - ROCK-M 50 | (CHEY-M by 7) |
| 10:47 | ROCK-M | GOOD! FT SHOT by REEVES, Aubin | CHEY-M 57 - ROCK-M 51 | (CHEY-M by 6) |
| 10:29 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 59 - ROCK-M 51 | (CHEY-M by 8) |
| 09:54 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by BURTON, David | ||||
| 09:36 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 09:29 | CHEY-M | FOUL by BOYD, Antonio (4) | ||
| 09:29 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 59 - ROCK-M 52 | (CHEY-M by 7) |
| 09:29 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | CHEY-M 59 - ROCK-M 53 | (CHEY-M by 6) |
