|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 3-10 | 1-2 | 1-2 | 2-10 | 12 | 0 | 8 | 1 | 1 | 0 | 0 | 37 |
| 40 | BAILEY, Jabril | f | 6-18 | 4-9 | 6-6 | 4-7 | 11 | 3 | 22 | 3 | 3 | 2 | 2 | 39 |
| 55 | BURKA, Jade | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 |
| 10 | BAYARDELLE, John | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
| 22 | REEVES, Aubin | g | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 22 |
| 01 | TAYLOR, Devin | - | 5-8 | 0-3 | 1-1 | 0-3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 24 |
| 02 | COLEMAN, Rashiid | - | 1-6 | 1-3 | 2-2 | 2-2 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 25 |
| 15 | VALERIANO, Jon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | TIMOTHY, Torrance | - | 1-3 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| 23 | KELLY, Tommy | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | VINES, Joe | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 6-21 | 11-13 | 11-30 | 41 | 15 | 51 | 11 | 12 | 4 | 6 | 200 | |
| 32.1% | 28.6% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 4-11 | 4-4 | |||||||||||
| 30.0% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 2-10 | 7-9 | |||||||||||
| 34.8% | 20.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | WEAVER, Bill | f | 2-9 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 1 | 2 | 29 |
| 44 | COHEN, Iddo | c | 1-5 | 0-0 | 1-2 | 5-2 | 7 | 3 | 3 | 0 | 4 | 0 | 2 | 21 |
| 00 | RATNER, Heiden | g | 5-15 | 1-6 | 5-5 | 1-5 | 6 | 2 | 16 | 2 | 2 | 0 | 1 | 35 |
| 05 | TURNER, Jamal | g | 1-6 | 0-2 | 0-0 | 0-4 | 4 | 0 | 2 | 4 | 1 | 1 | 1 | 26 |
| 15 | JACKSON, Shelton | g | 2-9 | 1-5 | 4-6 | 0-2 | 2 | 3 | 9 | 2 | 1 | 1 | 2 | 31 |
| 03 | OUEGNIN, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | RICKARD, Andrew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | SNOW, Jason | - | 2-5 | 0-1 | 3-4 | 0-7 | 7 | 3 | 7 | 1 | 2 | 1 | 1 | 23 |
| 52 | McLAIN, Pat | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-53 | 2-14 | 15-19 | 11-26 | 37 | 16 | 45 | 9 | 11 | 5 | 9 | 201 | |
| 26.4% | 14.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-8 | 7-7 | |||||||||||
| 39.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 3-25 | 0-6 | 8-12 | |||||||||||
| 12.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 26 | 25 | 51 | Record: (20-9) |
| Mercyhurst | 31 | 14 | 45 | Record: (20-7) |
|
Officials: Mark Weir, Dave Schattauer, Randy Miller, Selwyn Cooper
Technical fouls: Slippery Rock-None. Mercyhurst-None. Attendance: 513 |
Play-by-Play |
| 19:44 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 19:42 | MC-M | STEAL by RATNER, Heiden | ||
| 19:30 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:23 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 19:08 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 2 - ROCK-M 0 | (MC-M by 2) |
| ASSIST by JACKSON, Shelton | ||||
| 19:06 | ROCK-M | FOUL by BAYARDELLE, John (1) | ||
| 19:06 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 3 - ROCK-M 0 | (MC-M by 3) |
| 18:45 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 18:45 | MC-M | STEAL by COHEN, Iddo | ||
| 18:31 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 18:23 | ROCK-M | MISSED LAYUP by TIMOTHY, Torrance | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 18:04 | MC-M | GOOD! LAYUP by TURNER, Jamal | MC-M 5 - ROCK-M 0 | (MC-M by 5) |
| ASSIST by JACKSON, Shelton | ||||
| 17:56 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 17:49 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 17:48 | MC-M | STEAL by WEAVER, Bill | ||
| 17:29 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 17:08 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | MC-M 5 - ROCK-M 2 | (MC-M by 3) |
| ASSIST by BROWN, Maron | ||||
| 16:44 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 16:39 | MC-M | TURNOVR by COHEN, Iddo | ||
| 16:38 | ROCK-M | STEAL by TIMOTHY, Torrance | ||
| 16:34 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 16:27 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 8 - ROCK-M 2 | (MC-M by 6) |
| 15:57 | ROCK-M | GOOD! JUMPER by BROWN, Maron | MC-M 8 - ROCK-M 4 | (MC-M by 4) |
| ASSIST by BAILEY, Jabril | ||||
| 15:39 | MC-M | MISSED 3 PTR by TURNER, Jamal | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 15:21 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 14:31 | ROCK-M | MISSED 3 PTR by TIMOTHY, Torrance | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 14:18 | MC-M | MISSED LAYUP by McLAIN, Pat | ||
| REBOUND (DEF) by VINES, Joe | ||||
| 14:15 | MC-M | FOUL by SNOW, Jason (1) | ||
| 14:03 | ROCK-M | TURNOVR by VALERIANO, Jon | ||
| 14:02 | MC-M | STEAL by TURNER, Jamal | ||
| 14:00 | ROCK-M | FOUL by VINES, Joe (1) | ||
| 14:00 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 9 - ROCK-M 4 | (MC-M by 5) |
| 14:00 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 10 - ROCK-M 4 | (MC-M by 6) |
| 13:45 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | MC-M 10 - ROCK-M 7 | (MC-M by 3) |
| 13:25 | MC-M | GOOD! JUMPER by JACKSON, Shelton | MC-M 12 - ROCK-M 7 | (MC-M by 5) |
| ASSIST by RATNER, Heiden | ||||
| 13:13 | ROCK-M | MISSED LAYUP by VINES, Joe | ||
| REBOUND (DEF) by McLAIN, Pat | ||||
| 12:46 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 15 - ROCK-M 7 | (MC-M by 8) |
| ASSIST by SNOW, Jason | ||||
| 12:10 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | MC-M 15 - ROCK-M 10 | (MC-M by 5) |
| ASSIST by COLEMAN, Rashiid | ||||
| 11:42 | MC-M | GOOD! JUMPER by SNOW, Jason | MC-M 17 - ROCK-M 10 | (MC-M by 7) |
| 11:22 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 11:08 | MC-M | FOUL by McLAIN, Pat (1) | ||
| 11:07 | ROCK-M | MISSED LAYUP by KELLY, Tommy | ||
| 11:07 | MC-M | BLOCK by SNOW, Jason | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 10:47 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 10:42 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 10:38 | MC-M | FOUL by WEAVER, Bill (1) | ||
| 10:38 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 17 - ROCK-M 11 | (MC-M by 6) |
| 10:38 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 17 - ROCK-M 12 | (MC-M by 5) |
| 10:21 | ROCK-M | FOUL by KELLY, Tommy (1) | ||
| 10:21 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 18 - ROCK-M 12 | (MC-M by 6) |
| 10:21 | MC-M | GOOD! FT SHOT by SNOW, Jason | MC-M 19 - ROCK-M 12 | (MC-M by 7) |
| 09:51 | ROCK-M | MISSED JUMPER by COLEMAN, Rashiid | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 09:42 | MC-M | TURNOVR by COHEN, Iddo | ||
| 09:40 | ROCK-M | STEAL by COLEMAN, Rashiid | ||
| 09:37 | ROCK-M | GOOD! DUNK by TIMOTHY, Torrance | MC-M 19 - ROCK-M 14 | (MC-M by 5) |
| 09:22 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| 09:22 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 09:04 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 08:38 | ROCK-M | MISSED JUMPER by COLEMAN, Rashiid | ||
| 08:38 | MC-M | BLOCK by TURNER, Jamal | ||
| REBOUND (OFF) by TIMOTHY, Torrance | ||||
| 08:30 | ROCK-M | MISSED JUMPER by COLEMAN, Rashiid | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 08:27 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 08:12 | MC-M | GOOD! LAYUP by COHEN, Iddo | MC-M 21 - ROCK-M 14 | (MC-M by 7) |
| 07:59 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 07:49 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 07:31 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by COHEN, Iddo | ||||
| 07:24 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 23 - ROCK-M 14 | (MC-M by 9) |
| 07:10 | ROCK-M | TURNOVR by TIMOTHY, Torrance | ||
| 07:08 | MC-M | STEAL by JACKSON, Shelton | ||
| 07:06 | ROCK-M | FOUL by BURKA, Jade (2) | ||
| 07:06 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 24 - ROCK-M 14 | (MC-M by 10) |
| 07:06 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 25 - ROCK-M 14 | (MC-M by 11) |
| 06:57 | MC-M | FOUL by JACKSON, Shelton (2) | ||
| 06:57 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | MC-M 25 - ROCK-M 15 | (MC-M by 10) |
| 06:57 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | MC-M 25 - ROCK-M 16 | (MC-M by 9) |
| 06:40 | MC-M | GOOD! LAYUP by McLAIN, Pat | MC-M 27 - ROCK-M 16 | (MC-M by 11) |
| ASSIST by TURNER, Jamal | ||||
| 06:16 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 06:16 | MC-M | BLOCK by McLAIN, Pat | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 06:08 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 05:48 | ROCK-M | MISSED 3 PTR by VINES, Joe | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 05:19 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 29 - ROCK-M 16 | (MC-M by 13) |
| ASSIST by TURNER, Jamal | ||||
| 05:16 | ROCK-M | TIMEOUT 30sec | ||
| 05:05 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | MC-M 29 - ROCK-M 19 | (MC-M by 10) |
| ASSIST by BAYARDELLE, John | ||||
| 04:48 | MC-M | TURNOVR by McLAIN, Pat | ||
| 04:48 | MC-M | FOUL by McLAIN, Pat (2) | ||
| 04:43 | ROCK-M | GOOD! LAYUP by TAYLOR, Devin | MC-M 29 - ROCK-M 21 | (MC-M by 8) |
| ASSIST by REEVES, Aubin | ||||
| 04:26 | MC-M | MISSED JUMPER by TURNER, Jamal | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 04:06 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by RICKARD, Andrew | ||||
| 03:47 | MC-M | MISSED JUMPER by RICKARD, Andrew | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 03:30 | ROCK-M | MISSED JUMPER by BAYARDELLE, John | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 03:12 | MC-M | MISSED JUMPER by TURNER, Jamal | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 03:03 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | MC-M 29 - ROCK-M 24 | (MC-M by 5) |
| ASSIST by BAILEY, Jabril | ||||
| 02:59 | MC-M | TIMEOUT TEAM | ||
| 02:44 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 02:38 | ROCK-M | TURNOVR by VALERIANO, Jon | ||
| 02:24 | MC-M | FOUL by SNOW, Jason (2) | ||
| 02:24 | ROCK-M | FOUL by TAYLOR, Devin (1) | ||
| 02:07 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 01:57 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 01:37 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 31 - ROCK-M 24 | (MC-M by 7) |
| ASSIST by TURNER, Jamal | ||||
| 01:18 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 00:59 | MC-M | MISSED JUMPER by COHEN, Iddo | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 00:37 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin | MC-M 31 - ROCK-M 26 | (MC-M by 5) |
| 00:08 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 00:01 | ROCK-M | MISSED 3 PTR by VALERIANO, Jon | ||
| REBOUND (DEF) by RATNER, Heiden |
| 19:39 | ROCK-M | FOUL by BAILEY, Jabril (1) | MC-M 31 - ROCK-M 26 | (MC-M by 5) |
| 19:39 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 32 - ROCK-M 26 | (MC-M by 6) |
| 19:39 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:19 | ROCK-M | GOOD! LAYUP by BAYARDELLE, John | MC-M 32 - ROCK-M 28 | (MC-M by 4) |
| 19:00 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 19:00 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 18:49 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 34 - ROCK-M 28 | (MC-M by 6) |
| ASSIST by TURNER, Jamal | ||||
| 18:36 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 18:36 | MC-M | STEAL by WEAVER, Bill | ||
| 18:35 | MC-M | TIMEOUT 30sec | ||
| 18:17 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 18:14 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 18:13 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 18:10 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin | MC-M 34 - ROCK-M 30 | (MC-M by 4) |
| ASSIST by BAILEY, Jabril | ||||
| 17:35 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 17:34 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 17:14 | ROCK-M | MISSED 3 PTR by REEVES, Aubin | ||
| REBOUND (DEF) by COHEN, Iddo | ||||
| 16:38 | MC-M | GOOD! LAYUP by WEAVER, Bill | MC-M 36 - ROCK-M 30 | (MC-M by 6) |
| ASSIST by RATNER, Heiden | ||||
| 16:11 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by TURNER, Jamal | ||||
| 15:39 | MC-M | MISSED LAYUP by TURNER, Jamal | ||
| 15:39 | ROCK-M | BLOCK by REEVES, Aubin | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 15:35 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 15:13 | MC-M | MISSED JUMPER by McLAIN, Pat | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 15:10 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 14:56 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| 14:56 | MC-M | BLOCK by WEAVER, Bill | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 14:50 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 14:10 | MC-M | MISSED 3 PTR by SNOW, Jason | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 13:58 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 13:37 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| 13:37 | ROCK-M | BLOCK by BURKA, Jade | ||
| REBOUND (OFF) by McLAIN, Pat | ||||
| 13:28 | ROCK-M | FOUL by BURKA, Jade (3) | ||
| 13:26 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 13:16 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 12:56 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 12:48 | ROCK-M | GOOD! DUNK by BAILEY, Jabril | MC-M 36 - ROCK-M 32 | (MC-M by 4) |
| 12:25 | MC-M | TURNOVR by SNOW, Jason | ||
| 12:08 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 12:05 | MC-M | FOUL by SNOW, Jason (3) | ||
| 12:05 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 36 - ROCK-M 33 | (MC-M by 3) |
| 12:05 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 36 - ROCK-M 34 | (MC-M by 2) |
| 11:56 | ROCK-M | FOUL by TIMOTHY, Torrance (1) | ||
| 11:56 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 37 - ROCK-M 34 | (MC-M by 3) |
| 11:25 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by TIMOTHY, Torrance | ||||
| 11:19 | MC-M | FOUL by McLAIN, Pat (3) | ||
| 11:03 | MC-M | FOUL by COHEN, Iddo (2) | ||
| 11:03 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 37 - ROCK-M 35 | (MC-M by 2) |
| 11:03 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | MC-M 37 - ROCK-M 36 | (MC-M by 1) |
| 10:30 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | MC-M | MISSED JUMPER by WEAVER, Bill | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 10:24 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 09:57 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 38 - MC-M 37 | (ROCK-M by 1) |
| ASSIST by REEVES, Aubin | ||||
| 09:45 | MC-M | MISSED 3 PTR by TURNER, Jamal | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 09:30 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 09:20 | ROCK-M | GOOD! DUNK by TAYLOR, Devin | ROCK-M 40 - MC-M 37 | (ROCK-M by 3) |
| ASSIST by REEVES, Aubin | ||||
| 09:16 | MC-M | TIMEOUT 30sec | ||
| 09:07 | MC-M | TURNOVR by TURNER, Jamal | ||
| 09:06 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 08:56 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by WEAVER, Bill | ||||
| 08:34 | MC-M | TURNOVR by COHEN, Iddo | ||
| 08:34 | ROCK-M | STEAL by REEVES, Aubin | ||
| 08:12 | ROCK-M | TURNOVR by REEVES, Aubin | ||
| 08:11 | MC-M | STEAL by COHEN, Iddo | ||
| 08:08 | ROCK-M | FOUL by REEVES, Aubin (1) | ||
| 08:08 | MC-M | GOOD! FT SHOT by WEAVER, Bill | ROCK-M 40 - MC-M 38 | (ROCK-M by 2) |
| 08:08 | MC-M | GOOD! FT SHOT by WEAVER, Bill | ROCK-M 40 - MC-M 39 | (ROCK-M by 1) |
| 07:53 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 07:53 | MC-M | BLOCK by JACKSON, Shelton | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 07:28 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 07:27 | ROCK-M | FOUL by BAILEY, Jabril (2) | ||
| 07:27 | MC-M | MISSED FT SHOT by COHEN, Iddo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | MC-M | GOOD! FT SHOT by COHEN, Iddo | MC-M 40 - ROCK-M 40 | Tied |
| 07:09 | ROCK-M | GOOD! 3 PTR by COLEMAN, Rashiid | ROCK-M 43 - MC-M 40 | (ROCK-M by 3) |
| ASSIST by REEVES, Aubin | ||||
| 06:51 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (OFF) by WEAVER, Bill | ||||
| 06:47 | MC-M | MISSED LAYUP by WEAVER, Bill | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 06:19 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 06:17 | MC-M | STEAL by JACKSON, Shelton | ||
| 06:13 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 06:04 | ROCK-M | MISSED JUMPER by REEVES, Aubin | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 05:29 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 05:11 | MC-M | TURNOVR by COHEN, Iddo | ||
| 05:11 | MC-M | FOUL by COHEN, Iddo (3) | ||
| 04:41 | MC-M | FOUL by McLAIN, Pat (4) | ||
| 04:41 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | ROCK-M 44 - MC-M 40 | (ROCK-M by 4) |
| 04:26 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:06 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 47 - MC-M 40 | (ROCK-M by 7) |
| ASSIST by BAYARDELLE, John | ||||
| 03:50 | ROCK-M | FOUL by BAYARDELLE, John (2) | ||
| 03:21 | MC-M | TURNOVR by RATNER, Heiden | ||
| 02:48 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 02:28 | MC-M | GOOD! JUMPER by RATNER, Heiden | ROCK-M 47 - MC-M 42 | (ROCK-M by 5) |
| 02:00 | ROCK-M | TIMEOUT TEAM | ||
| 01:59 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 01:29 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | ROCK-M | FOUL by COLEMAN, Rashiid (2) | ||
| 01:15 | MC-M | GOOD! FT SHOT by RATNER, Heiden | ROCK-M 47 - MC-M 43 | (ROCK-M by 4) |
| 01:15 | MC-M | GOOD! FT SHOT by RATNER, Heiden | ROCK-M 47 - MC-M 44 | (ROCK-M by 3) |
| 01:07 | MC-M | TURNOVR by SNOW, Jason | ||
| 01:06 | MC-M | STEAL by SNOW, Jason | ||
| 01:04 | ROCK-M | FOUL by BAILEY, Jabril (3) | ||
