|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Cody Fleeger | f | 2-5 | 1-3 | 0-0 | 0-6 | 6 | 4 | 5 | 1 | 5 | 0 | 1 | 30 |
| 42 | Nate Rambacher | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 54 | Luke Tomaselli | f | 3-8 | 1-2 | 1-2 | 1-1 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 22 |
| 50 | Kris Verderber | c | 6-12 | 0-0 | 0-0 | 1-5 | 6 | 0 | 12 | 2 | 5 | 0 | 0 | 28 |
| 03 | Brett Matson | g | 3-7 | 2-3 | 0-0 | 0-4 | 4 | 3 | 8 | 1 | 5 | 0 | 1 | 29 |
| 10 | Charlie Thomas | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | Evan Schell | - | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 22 | Sam Barnhill | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
| 30 | Matt Roush | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | Bryn Moran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 35 | Steve Predebon | - | 2-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 40 | Steve Battaglia | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 52 | Matt Mathias | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 7-19 | 1-3 | 4-28 | 32 | 19 | 46 | 12 | 20 | 0 | 4 | 200 | |
| 38.0% | 36.8% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-7 | 1-2 | |||||||||||
| 38.1% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 4-12 | 0-1 | |||||||||||
| 37.9% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 6-12 | 1-3 | 1-1 | 1-6 | 7 | 1 | 14 | 0 | 2 | 0 | 4 | 20 |
| 40 | BAILEY, Jabril | f | 3-13 | 0-4 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 2 | 31 |
| 01 | TAYLOR, Devin | g | 5-10 | 1-2 | 0-1 | 4-6 | 10 | 2 | 11 | 0 | 0 | 2 | 3 | 27 |
| 15 | VALERIANO, Jon | g | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 15 |
| 20 | TIMOTHY, Torrance | g | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 02 | COLEMAN, Rashiid | - | 6-11 | 2-5 | 1-2 | 2-1 | 3 | 0 | 15 | 3 | 0 | 0 | 1 | 21 |
| 10 | BAYARDELLE, John | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| 12 | BOSSLE, John | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | REEVES, Aubin | - | 0-4 | 0-2 | 1-2 | 0-2 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 25 |
| 23 | KELLY, Tommy | - | 2-5 | 1-2 | 1-2 | 4-1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
| 42 | VINES, Joe | - | 0-0 | 0-0 | 4-5 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 13 |
| 55 | BURKA, Jade | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| TM | Team | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 8-29 | 8-13 | 21-28 | 49 | 12 | 70 | 16 | 8 | 4 | 12 | 200 | |
| 37.5% | 27.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 4-13 | 2-4 | |||||||||||
| 40.0% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 13-37 | 4-16 | 6-9 | |||||||||||
| 35.1% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grove City | 20 | 26 | 46 | Record: (4-6) |
| Slippery Rock | 34 | 36 | 70 | Record: (7-3) |
|
Officials: Jeff Wagnmer (R), Steve Sutfin, Lawrence Walden
Technical fouls: Grove City-None. Slippery Rock-None. Attendance: 207 |
Play-by-Play |
| 19:33 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 19:08 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:54 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 18:54 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 18:33 | GRO | GOOD! JUMPER by Kris Verderber | GRO 2 - ROCK-M 0 | (GRO by 2) |
| ASSIST by Brett Matson | ||||
| 18:16 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 17:52 | GRO | TURNOVR by Kris Verderber | ||
| 17:29 | ROCK-M | GOOD! LAYUP by TAYLOR, Devin | ROCK-M 2 - GRO 2 | Tied |
| ASSIST by VALERIANO, Jon | ||||
| 17:09 | GRO | TURNOVR by Cody Fleeger | ||
| 17:08 | ROCK-M | STEAL by TAYLOR, Devin | ||
| 17:00 | ROCK-M | MISSED LAYUP by BURKA, Jade | ||
| REBOUND (DEF) by Nate Rambacher | ||||
| 16:51 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 16:27 | GRO | TURNOVR by Cody Fleeger | ||
| 16:26 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 16:23 | ROCK-M | GOOD! LAYUP by TAYLOR, Devin (fastbreak) | ROCK-M 4 - GRO 2 | (ROCK-M by 2) |
| ASSIST by BAILEY, Jabril | ||||
| 15:59 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 15:42 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 15:16 | GRO | TURNOVR by Brett Matson | ||
| 15:16 | GRO | FOUL by Brett Matson (1) | ||
| 15:09 | ROCK-M | TIMEOUT MEDIA | ||
| 14:58 | ROCK-M | GOOD! LAYUP by TAYLOR, Devin | ROCK-M 6 - GRO 2 | (ROCK-M by 4) |
| 14:30 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 14:28 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 14:24 | GRO | TURNOVR by Luke Tomaselli | ||
| 14:23 | ROCK-M | STEAL by TAYLOR, Devin | ||
| 14:17 | ROCK-M | MISSED 3 PTR by TIMOTHY, Torrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:10 | GRO | FOUL by Luke Tomaselli (1) | ||
| 13:58 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 13:55 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | ROCK-M 8 - GRO 2 | (ROCK-M by 6) |
| 13:53 | GRO | TIMEOUT 30sec | ||
| 13:35 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 13:26 | ROCK-M | MISSED JUMPER by REEVES, Aubin | ||
| REBOUND (DEF) by Brett Matson | ||||
| 13:11 | GRO | GOOD! 3 PTR by Sam Barnhill | ROCK-M 8 - GRO 5 | (ROCK-M by 3) |
| ASSIST by Luke Tomaselli | ||||
| 13:00 | ROCK-M | TURNOVR by REEVES, Aubin | ||
| 12:59 | GRO | STEAL by Matt Mathias | ||
| 12:36 | GRO | TURNOVR by Brett Matson | ||
| 12:36 | ROCK-M | STEAL by TAYLOR, Devin | ||
| 12:36 | GRO | FOUL by Sam Barnhill (1) | ||
| 12:20 | ROCK-M | GOOD! 3 PTR by KELLY, Tommy | ROCK-M 11 - GRO 5 | (ROCK-M by 6) |
| ASSIST by BAILEY, Jabril | ||||
| 12:06 | GRO | MISSED 3 PTR by Evan Schell | ||
| REBOUND (DEF) by KELLY, Tommy | ||||
| 11:58 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid (fastbreak) | ROCK-M 13 - GRO 5 | (ROCK-M by 8) |
| ASSIST by KELLY, Tommy | ||||
| 11:33 | GRO | GOOD! LAYUP by Kris Verderber | ROCK-M 13 - GRO 7 | (ROCK-M by 6) |
| 11:18 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 15 - GRO 7 | (ROCK-M by 8) |
| 11:01 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 10:47 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 10:31 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 10:21 | ROCK-M | MISSED 3 PTR by REEVES, Aubin | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 10:17 | ROCK-M | MISSED LAYUP by KELLY, Tommy | ||
| REBOUND (DEF) by Evan Schell | ||||
| 09:49 | GRO | GOOD! 3 PTR by Brett Matson | ROCK-M 15 - GRO 10 | (ROCK-M by 5) |
| ASSIST by Sam Barnhill | ||||
| 09:33 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 18 - GRO 10 | (ROCK-M by 8) |
| 09:10 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by REEVES, Aubin | ||||
| 09:10 | GRO | FOUL by Cody Fleeger (1) | ||
| 09:10 | ROCK-M | TIMEOUT MEDIA | ||
| 08:58 | ROCK-M | GOOD! 3 PTR by VALERIANO, Jon | ROCK-M 21 - GRO 10 | (ROCK-M by 11) |
| ASSIST by BURKA, Jade | ||||
| 08:27 | ROCK-M | FOUL by BURKA, Jade (2) | ||
| 08:27 | GRO | MISSED FT SHOT by Luke Tomaselli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | GRO | GOOD! FT SHOT by Luke Tomaselli | ROCK-M 21 - GRO 11 | (ROCK-M by 10) |
| 08:14 | ROCK-M | GOOD! 3 PTR by COLEMAN, Rashiid | ROCK-M 24 - GRO 11 | (ROCK-M by 13) |
| ASSIST by VALERIANO, Jon | ||||
| 07:57 | GRO | GOOD! JUMPER by Cody Fleeger | ROCK-M 24 - GRO 13 | (ROCK-M by 11) |
| 07:40 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (OFF) by TIMOTHY, Torrance | ||||
| 07:36 | ROCK-M | TURNOVR by VINES, Joe | ||
| 07:36 | ROCK-M | FOUL by VINES, Joe (1) | ||
| 07:36 | GRO | TIMEOUT MEDIA | ||
| 07:04 | GRO | MISSED JUMPER by Matt Mathias | ||
| 07:04 | ROCK-M | BLOCK by TAYLOR, Devin | ||
| REBOUND (DEF) by VINES, Joe | ||||
| 06:56 | ROCK-M | MISSED LAYUP by TAYLOR, Devin | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 06:26 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 06:25 | GRO | FOUL by Matt Mathias (1) | ||
| 06:13 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 26 - GRO 13 | (ROCK-M by 13) |
| 05:48 | GRO | MISSED 3 PTR by Sam Barnhill | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 05:43 | GRO | FOUL by Luke Tomaselli (2) | ||
| 05:43 | ROCK-M | GOOD! FT SHOT by COLEMAN, Rashiid | ROCK-M 27 - GRO 13 | (ROCK-M by 14) |
| 05:43 | ROCK-M | MISSED FT SHOT by COLEMAN, Rashiid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | ROCK-M | MISSED JUMPER by KELLY, Tommy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:52 | GRO | TURNOVR by Brett Matson | ||
| 04:51 | ROCK-M | STEAL by COLEMAN, Rashiid | ||
| 04:48 | ROCK-M | MISSED LAYUP by COLEMAN, Rashiid | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 04:41 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| REBOUND (DEF) by Nate Rambacher | ||||
| 04:18 | GRO | GOOD! JUMPER by Kris Verderber | ROCK-M 27 - GRO 15 | (ROCK-M by 12) |
| ASSIST by Luke Tomaselli | ||||
| 04:10 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 04:00 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 03:59 | GRO | TIMEOUT MEDIA | ||
| 03:38 | GRO | GOOD! LAYUP by Luke Tomaselli | ROCK-M 27 - GRO 17 | (ROCK-M by 10) |
| 03:18 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 29 - GRO 17 | (ROCK-M by 12) |
| ASSIST by COLEMAN, Rashiid | ||||
| 03:18 | GRO | FOUL by Nate Rambacher (1) | ||
| 03:18 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | ROCK-M 30 - GRO 17 | (ROCK-M by 13) |
| 03:02 | GRO | MISSED LAYUP by Kris Verderber | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 02:45 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 02:31 | GRO | TURNOVR by Bryn Moran | ||
| 02:30 | ROCK-M | STEAL by BROWN, Maron | ||
| 02:11 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 32 - GRO 17 | (ROCK-M by 15) |
| ASSIST by COLEMAN, Rashiid | ||||
| 01:53 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 01:53 | GRO | TIMEOUT 30sec | ||
| 01:48 | GRO | TURNOVR by Cody Fleeger | ||
| 01:48 | ROCK-M | STEAL by VINES, Joe | ||
| 01:48 | ROCK-M | TURNOVR by VINES, Joe | ||
| 01:48 | GRO | STEAL by Cody Fleeger | ||
| 01:48 | ROCK-M | FOUL by VINES, Joe (2) | ||
| 01:44 | GRO | GOOD! 3 PTR by Cody Fleeger | ROCK-M 32 - GRO 20 | (ROCK-M by 12) |
| ASSIST by Kris Verderber | ||||
| 01:39 | ROCK-M | TURNOVR by KELLY, Tommy | ||
| 01:26 | GRO | TURNOVR by Luke Tomaselli | ||
| 01:26 | GRO | FOUL by Luke Tomaselli (3) | ||
| 00:56 | ROCK-M | MISSED LAYUP by COLEMAN, Rashiid | ||
| REBOUND (OFF) by COLEMAN, Rashiid | ||||
| 00:53 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | ROCK-M 34 - GRO 20 | (ROCK-M by 14) |
| 00:35 | GRO | TURNOVR by Brett Matson | ||
| 00:34 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 00:27 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 00:27 | GRO | FOUL by Cody Fleeger (2) | ||
| 00:27 | ROCK-M | MISSED FT SHOT by TAYLOR, Devin | ||
| REBOUND (DEF) by Brett Matson | ||||
| 00:02 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by VINES, Joe |
| 19:49 | GRO | GOOD! JUMPER by Kris Verderber | ROCK-M 34 - GRO 22 | (ROCK-M by 12) |
| ASSIST by Nate Rambacher | ||||
| 19:21 | ROCK-M | MISSED JUMPER by VALERIANO, Jon | ||
| REBOUND (DEF) by Brett Matson | ||||
| 18:58 | GRO | TURNOVR by Kris Verderber | ||
| 18:38 | ROCK-M | GOOD! 3 PTR by TAYLOR, Devin | ROCK-M 37 - GRO 22 | (ROCK-M by 15) |
| 18:15 | GRO | GOOD! 3 PTR by Brett Matson | ROCK-M 37 - GRO 25 | (ROCK-M by 12) |
| ASSIST by Kris Verderber | ||||
| 17:57 | ROCK-M | MISSED 3 PTR by TIMOTHY, Torrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | GRO | FOUL by Cody Fleeger (3) | ||
| 17:54 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 39 - GRO 25 | (ROCK-M by 14) |
| 17:39 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:30 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:30 | GRO | FOUL by Nate Rambacher (2) | ||
| 17:17 | GRO | FOUL by Luke Tomaselli (4) | ||
| 17:10 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 16:57 | GRO | TURNOVR by Cody Fleeger | ||
| 16:42 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 16:40 | ROCK-M | MISSED LAYUP by TAYLOR, Devin | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 16:36 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 41 - GRO 25 | (ROCK-M by 16) |
| 16:24 | GRO | TIMEOUT 30sec | ||
| 16:05 | GRO | GOOD! JUMPER by Kris Verderber | ROCK-M 41 - GRO 27 | (ROCK-M by 14) |
| ASSIST by Cody Fleeger | ||||
| 15:51 | ROCK-M | GOOD! 3 PTR by VALERIANO, Jon | ROCK-M 44 - GRO 27 | (ROCK-M by 17) |
| ASSIST by TIMOTHY, Torrance | ||||
| 15:41 | GRO | MISSED LAYUP by Kris Verderber | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 15:36 | ROCK-M | TURNOVR by VALERIANO, Jon | ||
| 15:34 | GRO | STEAL by Sam Barnhill | ||
| 15:32 | GRO | GOOD! LAYUP by Brett Matson (fastbreak) | ROCK-M 44 - GRO 29 | (ROCK-M by 15) |
| ASSIST by Sam Barnhill | ||||
| 15:11 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 15:11 | GRO | STEAL by Brett Matson | ||
| 15:02 | GRO | GOOD! JUMPER by Kris Verderber | ROCK-M 44 - GRO 31 | (ROCK-M by 13) |
| ASSIST by Steve Battaglia | ||||
| 14:58 | ROCK-M | TIMEOUT 30sec | ||
| 14:53 | ROCK-M | MISSED LAYUP by TAYLOR, Devin | ||
| REBOUND (DEF) by Matt Mathias | ||||
| 14:19 | GRO | MISSED JUMPER by Matt Mathias | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 14:10 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | ROCK-M | FOUL by BURKA, Jade (3) | ||
| 14:10 | GRO | TIMEOUT MEDIA | ||
| 13:46 | ROCK-M | FOUL by TAYLOR, Devin (1) | ||
| 13:39 | GRO | MISSED 3 PTR by Sam Barnhill | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 13:19 | ROCK-M | MISSED LAYUP by TAYLOR, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | ROCK-M | FOUL by TAYLOR, Devin (2) | ||
| 12:44 | GRO | MISSED JUMPER by Cody Fleeger | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 12:38 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by Steve Battaglia | ||||
| 12:25 | GRO | MISSED LAYUP by Kris Verderber | ||
| 12:25 | ROCK-M | BLOCK by TAYLOR, Devin | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 12:13 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 46 - GRO 31 | (ROCK-M by 15) |
| ASSIST by REEVES, Aubin | ||||
| 11:54 | GRO | TURNOVR by Kris Verderber | ||
| 11:53 | ROCK-M | STEAL by BROWN, Maron | ||
| 11:53 | GRO | FOUL by Brett Matson (2) | ||
| 11:53 | ROCK-M | TIMEOUT MEDIA | ||
| 11:44 | ROCK-M | GOOD! DUNK by TAYLOR, Devin | ROCK-M 48 - GRO 31 | (ROCK-M by 17) |
| ASSIST by BAILEY, Jabril | ||||
| 11:11 | GRO | TURNOVR by Kris Verderber | ||
| 11:10 | ROCK-M | STEAL by BROWN, Maron | ||
| 11:06 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 50 - GRO 31 | (ROCK-M by 19) |
| ASSIST by COLEMAN, Rashiid | ||||
| 10:49 | GRO | TURNOVR by Kris Verderber | ||
| 10:49 | ROCK-M | STEAL by BROWN, Maron | ||
| 10:49 | GRO | TIMEOUT 30sec | ||
| 10:39 | GRO | FOUL by Bryn Moran (1) | ||
| 10:39 | ROCK-M | GOOD! FT SHOT by REEVES, Aubin | ROCK-M 51 - GRO 31 | (ROCK-M by 20) |
| 10:39 | ROCK-M | MISSED FT SHOT by REEVES, Aubin | ||
| REBOUND (OFF) by TAYLOR, Devin | ||||
| 10:32 | ROCK-M | GOOD! LAYUP by COLEMAN, Rashiid | ROCK-M 53 - GRO 31 | (ROCK-M by 22) |
| 10:04 | GRO | GOOD! LAYUP by Luke Tomaselli | ROCK-M 53 - GRO 33 | (ROCK-M by 20) |
| 09:47 | ROCK-M | GOOD! 3 PTR by COLEMAN, Rashiid | ROCK-M 56 - GRO 33 | (ROCK-M by 23) |
| ASSIST by REEVES, Aubin | ||||
| 09:33 | GRO | TIMEOUT 30sec | ||
| 09:30 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (OFF) by Steve Battaglia | ||||
| 09:26 | GRO | GOOD! LAYUP by Steve Battaglia | ROCK-M 56 - GRO 35 | (ROCK-M by 21) |
| 09:18 | ROCK-M | GOOD! JUMPER by KELLY, Tommy | ROCK-M 58 - GRO 35 | (ROCK-M by 23) |
| ASSIST by REEVES, Aubin | ||||
| 09:04 | GRO | TURNOVR by Matt Roush | ||
| 08:48 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 08:47 | GRO | FOUL by Brett Matson (3) | ||
| 08:30 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 08:12 | ROCK-M | MISSED 3 PTR by REEVES, Aubin | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 08:08 | GRO | TURNOVR by Cody Fleeger | ||
| 08:07 | ROCK-M | STEAL by REEVES, Aubin | ||
| 07:59 | ROCK-M | MISSED JUMPER by TIMOTHY, Torrance | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 07:38 | GRO | MISSED 3 PTR by Matt Roush | ||
| REBOUND (DEF) by REEVES, Aubin | ||||
| 07:32 | ROCK-M | TURNOVR by REEVES, Aubin | ||
| 07:32 | GRO | TIMEOUT MEDIA | ||
| 07:03 | GRO | MISSED JUMPER by Evan Schell | ||
| REBOUND (DEF) by VALERIANO, Jon | ||||
| 06:55 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 06:52 | GRO | FOUL by Steve Battaglia (1) | ||
| 06:52 | ROCK-M | GOOD! FT SHOT by KELLY, Tommy | ROCK-M 59 - GRO 35 | (ROCK-M by 24) |
| 06:52 | ROCK-M | MISSED FT SHOT by KELLY, Tommy | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 06:36 | GRO | MISSED LAYUP by Kris Verderber | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 06:22 | ROCK-M | MISSED 3 PTR by VALERIANO, Jon | ||
| REBOUND (DEF) by Matt Roush | ||||
| 06:21 | ROCK-M | FOUL by KELLY, Tommy (1) | ||
| 06:01 | GRO | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by VALERIANO, Jon | ||||
| 05:53 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 05:38 | ROCK-M | MISSED 3 PTR by TIMOTHY, Torrance | ||
| REBOUND (DEF) by Evan Schell | ||||
| 05:19 | GRO | TURNOVR by Brett Matson | ||
| 04:57 | ROCK-M | MISSED JUMPER by REEVES, Aubin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | GRO | FOUL by Cody Fleeger (4) | ||
| 04:55 | ROCK-M | GOOD! FT SHOT by VINES, Joe | ROCK-M 60 - GRO 35 | (ROCK-M by 25) |
| 04:55 | ROCK-M | GOOD! FT SHOT by VINES, Joe | ROCK-M 61 - GRO 35 | (ROCK-M by 26) |
| 04:45 | GRO | MISSED LAYUP by Luke Tomaselli | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 04:22 | ROCK-M | MISSED 3 PTR by BURKA, Jade | ||
| REBOUND (DEF) by Matt Roush | ||||
| 04:07 | GRO | MISSED JUMPER by Matt Mathias | ||
| 04:07 | ROCK-M | BLOCK by BURKA, Jade | ||
| REBOUND (OFF) by Luke Tomaselli | ||||
| 03:53 | GRO | GOOD! 3 PTR by Luke Tomaselli | ROCK-M 61 - GRO 38 | (ROCK-M by 23) |
| 03:33 | ROCK-M | GOOD! 3 PTR by BAYARDELLE, John | ROCK-M 64 - GRO 38 | (ROCK-M by 26) |
| ASSIST by BOSSLE, John | ||||
| 03:09 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 03:01 | ROCK-M | MISSED 3 PTR by BOSSLE, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:01 | GRO | FOUL by Charlie Thomas (1) | ||
| 03:01 | ROCK-M | TIMEOUT MEDIA | ||
| 03:01 | ROCK-M | MISSED FT SHOT by VINES, Joe | ||
