Slippery Rock vs Penn State Wilkes-Barre (12/19/10 at Wilkes-Barre,Pa.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Slippery Rock vs Penn State Wilkes-Barre
12/19/10 2:00 pm at Wilkes-Barre,Pa.

Slippery Rock 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  TAYLOR, Devin  *  9-11  0-0  3-4  0-4  4  1  21  1  0  0  0  22 
12  BOSSLE, John  *  0-1  0-0  0-0  0-0  0  1  0  3  0  0  1  9 
15  VALERIANO, Jon  *  0-1  0-1  2-3  0-0  0  0  2  3  1  0  0  9 
30  BROWN, Maron  *  8-12  0-0  4-4  2-8  10  0  20  2  0  0  0  28 
40  BAILEY, Jabril  *  4-9  0-1  5-5  3-4  7  0  13  4  0  0  0  29 
02  COLEMAN, Rashiid  -  1-2  1-1  0-0  0-2  2  2  3  2  1  0  0  12 
10  BAYARDELLE, John  -  1-6  0-1  2-4  0-5  5  2  4  2  0  0  0  30 
20  TIMOTHY, Torrance  -  2-3  0-1  0-0  0-0  0  0  4  2  0  0  0  9 
22  REEVES, Aubin  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  1  7 
23  KELLY, Tommy  -  0-5  0-4  1-1  0-1  1  1  1  1  0  0  0  18 
42  VINES, Joe  -  0-3  0-2  3-4  1-1  2  1  3  0  1  0  1  9 
55  BURKA, Jade  -  3-4  1-1  0-0  5-2  7  1  7  0  2  0  0  18 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  28-57  2-12  20-25  11-27  38  9  78  21  6  0  3  200 
49.1%  16.7%  80.0% 
Team summary: FG 3FG FT
1st Half:  13-28  2-5  10-13 
46.4%  40.0%  76.9% 
2nd Half:  15-29  0-7  10-12 
51.7%  0.0%  83.3% 

Penn State Wilkes-Barre 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  John Sanderson  -  1-4  0-0  2-2  0-5  5  1  4  5  7  0  2  28 
01  Matt Clemons  -  2-6  1-3  0-0  0-0  0  0  5  1  0  0  0  18 
02  Keith Johnson  -  2-5  1-2  0-0  0-0  0  2  5  1  0  0  0  12 
04  Desmond Simms  -  8-15  4-8  1-2  2-1  3  2  21  2  0  0  1  26 
10  Greg Cooper  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  1 
11  Shawn Washington  -  3-7  0-1  1-2  1-3  4  2  7  3  0  0  1  28 
14  Frank Peters  -  3-5  0-0  1-1  0-4  4  2  7  0  1  1  0  22 
15  Behtullah Mehmeti  -  0-2  0-0  0-0  0-4  4  2  0  1  0  0  1  12 
20  Reuben Berry  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
21  Jared James  -  2-7  0-2  0-0  1-1  2  2  4  3  1  0  0  25 
24  Jon Kelly  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
33  Travis Dunlap  -  3-4  2-2  0-0  0-1  1  0  8  0  0  0  0  10 
54  Marques Middleton  -  1-3  0-0  0-0  0-0  0  0  2  0  0  0  0  16 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-61  8-19  5-7  4-20  24  13  63  18  9  1  5  200 
41.0%  42.1%  71.4% 
Team summary: FG 3FG FT
1st Half:  14-27  7-13  4-6 
51.9%  53.8%  66.7% 
2nd Half:  11-34  1-6  1-1 
32.4%  16.7%  100 % 

Score by Periods  1st   2nd   Total   
Slippery Rock   38  40  78  Record: (5-3) 
Penn State Wilkes-Barre   39  24  63  Record: (8-5) 

Officials:
Technical fouls: Slippery Rock-None. Penn State Wilkes-Barre-None.
Attendance:


 

Box Score -- 1st Half

 

Slippery Rock vs Penn State Wilkes-Barre
12/19/10 2:00 pm at Wilkes-Barre,Pa.

Slippery Rock 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  TAYLOR, Devin  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  BOSSLE, John  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  VALERIANO, Jon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BROWN, Maron  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BAILEY, Jabril  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  COLEMAN, Rashiid  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  BAYARDELLE, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  TIMOTHY, Torrance  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  REEVES, Aubin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  KELLY, Tommy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  VINES, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  BURKA, Jade  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Penn State Wilkes-Barre 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  John Sanderson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Matt Clemons  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Keith Johnson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Desmond Simms  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Greg Cooper  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Shawn Washington  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Frank Peters  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Behtullah Mehmeti  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Reuben Berry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Jared James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Jon Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Travis Dunlap  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Marques Middleton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Slippery Rock   38  38  Record: (5-3) 
Penn State Wilkes-Barre   39  39  Record: (8-5) 

Officials:
Technical fouls: Slippery Rock-None. Penn State Wilkes-Barre-None.
Attendance:


 

Box Score -- 2nd Half

 

Slippery Rock vs Penn State Wilkes-Barre
12/19/10 2:00 pm at Wilkes-Barre,Pa.

Slippery Rock 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  TAYLOR, Devin  *  9-11  0-0  3-4  0-4  4  1  21  1  0  0  0  22 
12  BOSSLE, John  *  0-1  0-0  0-0  0-0  0  1  0  3  0  0  1  9 
15  VALERIANO, Jon  *  0-1  0-1  2-3  0-0  0  0  2  3  1  0  0  9 
30  BROWN, Maron  *  8-12  0-0  4-4  2-8  10  0  20  2  0  0  0  28 
40  BAILEY, Jabril  *  4-9  0-1  5-5  3-4  7  0  13  4  0  0  0  29 
02  COLEMAN, Rashiid  -  1-2  1-1  0-0  0-2  2  2  3  2  1  0  0  12 
10  BAYARDELLE, John  -  1-6  0-1  2-4  0-5  5  2  4  2  0  0  0  30 
20  TIMOTHY, Torrance  -  2-3  0-1  0-0  0-0  0  0  4  2  0  0  0  9 
22  REEVES, Aubin  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  1  7 
23  KELLY, Tommy  -  0-5  0-4  1-1  0-1  1  1  1  1  0  0  0  18 
42  VINES, Joe  -  0-3  0-2  3-4  1-1  2  1  3  0  1  0  1  9 
55  BURKA, Jade  -  3-4  1-1  0-0  5-2  7  1  7  0  2  0  0  18 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  28-57  2-12  20-25  11-27  38  9  78  21  6  0  3  200 
49.1%  16.7%  80.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-57  2-12  20-25 
49.1%  16.7%  80.0% 

Penn State Wilkes-Barre 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  John Sanderson  -  1-4  0-0  2-2  0-5  5  1  4  5  7  0  2  28 
01  Matt Clemons  -  2-6  1-3  0-0  0-0  0  0  5  1  0  0  0  18 
02  Keith Johnson  -  2-5  1-2  0-0  0-0  0  2  5  1  0  0  0  12 
04  Desmond Simms  -  8-15  4-8  1-2  2-1  3  2  21  2  0  0  1  26 
10  Greg Cooper  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  1 
11  Shawn Washington  -  3-7  0-1  1-2  1-3  4  2  7  3  0  0  1  28 
14  Frank Peters  -  3-5  0-0  1-1  0-4  4  2  7  0  1  1  0  22 
15  Behtullah Mehmeti  -  0-2  0-0  0-0  0-4  4  2  0  1  0  0  1  12 
20  Reuben Berry  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
21  Jared James  -  2-7  0-2  0-0  1-1  2  2  4  3  1  0  0  25 
24  Jon Kelly  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
33  Travis Dunlap  -  3-4  2-2  0-0  0-1  1  0  8  0  0  0  0  10 
54  Marques Middleton  -  1-3  0-0  0-0  0-0  0  0  2  0  0  0  0  16 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  25-61  8-19  5-7  4-20  24  13  63  18  9  1  5  200 
41.0%  42.1%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-61  8-19  5-7 
41.0%  42.1%  71.4% 

Score by Periods  1st   2nd   Total   
Slippery Rock   38  40  78  Record: (5-3) 
Penn State Wilkes-Barre   39  24  63  Record: (8-5) 

Officials:
Technical fouls: Slippery Rock-None. Penn State Wilkes-Barre-None.
Attendance:


 

Newspaper Box Score

 

Slippery Rock vs Penn State Wilkes-Barre
12/19/10 2:00 pm at Wilkes-Barre,Pa.

Newspaper Box Score
Slippery Rock vs Penn State Wilkes-Barre
12/19/10 2:00 pm at Wilkes-Barre,Pa.
At Wilkes-Barre,Pa.
SLIPPERY ROCK 78, PENN STATE WILKES-BARRE 63
SLIPPERY ROCK (5-3)
TAYLOR, Devin 9-11 3-4 21; BROWN, Maron 8-12 4-4 20; BAILEY, Jabril 4-9 5-5
13; BURKA, Jade 3-4 0-0 7; TIMOTHY, Torrance 2-3 0-0 4; BAYARDELLE, John 1-6
2-4 4; VINES, Joe 0-3 3-4 3; COLEMAN, Rashiid 1-2 0-0 3; VALERIANO, Jon 0-1
2-3 2; KELLY, Tommy 0-5 1-1 1; REEVES, Aubin 0-0 0-0 0; BOSSLE, John 0-1 0-0
0. Totals 28-57 20-25 78.
PENN STATE WILKES-BARRE (8-5)
Desmond Simms 8-15 1-2 21; Travis Dunlap 3-4 0-0 8; Shawn Washington 3-7 1-2
7; Frank Peters 3-5 1-1 7; Matt Clemons 2-6 0-0 5; Keith Johnson 2-5 0-0 5;
Jared James 2-7 0-0 4; John Sanderson 1-4 2-2 4; Marques Middleton 1-3 0-0
2; Jon Kelly 0-0 0-0 0; Reuben Berry 0-2 0-0 0; Behtullah Mehmeti 0-2 0-0 0;
Greg Cooper 0-1 0-0 0. Totals 25-61 5-7 63.
Slippery Rock.................   38   40  -   78
Penn State Wilkes-Barre.......   39   24  -   63
3-point goals--Slippery Rock 2-12 (COLEMAN, Rashiid 1-1; BURKA, Jade 1-1;
BAILEY, Jabril 0-1; TIMOTHY, Torrance 0-1; BAYARDELLE, John 0-1; VINES, Joe
0-2; VALERIANO, Jon 0-1; KELLY, Tommy 0-4), Penn State Wilkes-Barre 8-19
(Desmond Simms 4-8; Travis Dunlap 2-2; Keith Johnson 1-2; Matt Clemons 1-3;
Greg Cooper 0-1; Jared James 0-2; Shawn Washington 0-1). Fouled
out--Slippery Rock-None, Penn State Wilkes-Barre-None. Rebounds--Slippery
Rock 38 (BROWN, Maron 10), Penn State Wilkes-Barre 24 (John Sanderson 5).
Assists--Slippery Rock 21 (BAILEY, Jabril 4), Penn State Wilkes-Barre 18
(John Sanderson 5). Total fouls--Slippery Rock 9, Penn State Wilkes-Barre
13. Technical fouls--Slippery Rock-None, Penn State Wilkes-Barre-None.