|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TAYLOR, Devin | * | 3-6 | 0-1 | 1-2 | 0-6 | 6 | 3 | 7 | 1 | 3 | 3 | 0 | 22 |
| 02 | COLEMAN, Rashiid | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 20 |
| 15 | VALERIANO, Jon | * | 3-6 | 2-3 | 3-4 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 0 | 28 |
| 30 | BROWN, Maron | * | 11-20 | 1-3 | 1-1 | 3-6 | 9 | 2 | 24 | 0 | 2 | 0 | 0 | 30 |
| 40 | BAILEY, Jabril | * | 4-14 | 1-6 | 0-3 | 2-7 | 9 | 1 | 9 | 3 | 2 | 1 | 1 | 28 |
| 10 | BAYARDELLE, John | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 28 |
| 12 | BOSSLE, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | TIMOTHY, Torrance | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| 23 | KELLY, Tommy | - | 6-7 | 3-4 | 0-0 | 1-1 | 2 | 1 | 15 | 3 | 1 | 0 | 0 | 18 |
| 42 | VINES, Joe | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 55 | BURKA, Jade | - | 1-2 | 0-0 | 2-3 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 7-19 | 9-16 | 12-36 | 48 | 16 | 78 | 14 | 17 | 4 | 1 | 200 | |
| 50.0% | 36.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 4-12 | 6-10 | |||||||||||
| 50.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-7 | 3-6 | |||||||||||
| 50.0% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JACKSON, Jamaur | * | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 25 |
| 15 | CURTIS, Lafayette | * | 4-10 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 16 |
| 23 | WOODARD, Ryan | * | 1-7 | 0-3 | 2-4 | 4-2 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 32 | MORGAN, Matt | * | 4-11 | 2-8 | 0-0 | 1-2 | 3 | 3 | 10 | 5 | 6 | 0 | 3 | 27 |
| 44 | OYAMO, James | * | 8-15 | 4-5 | 0-0 | 0-6 | 6 | 3 | 20 | 2 | 1 | 1 | 2 | 37 |
| 00 | WILLIAMS, Christophe | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 9 |
| 03 | ALLEN, Louis | - | 3-8 | 3-7 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18 |
| 04 | CALLISTE, Jimel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | CERANT, David | - | 4-11 | 3-9 | 0-0 | 0-5 | 5 | 5 | 11 | 2 | 0 | 0 | 1 | 29 |
| 33 | DENTAKOS, Steve | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | PINNOCK, Huntley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 55 | PITTER, Daniel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 13-37 | 3-6 | 9-26 | 35 | 16 | 68 | 15 | 11 | 2 | 8 | 199 | |
| 36.6% | 35.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-14 | 3-6 | |||||||||||
| 40.0% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-36 | 8-23 | 0-0 | |||||||||||
| 33.3% | 34.8% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 44 | 34 | 78 | Record: (4-2) |
| Nyack | 36 | 32 | 68 | Record: (1-7) |
|
Officials:
Technical fouls: Slippery Rock-None. Nyack-None. Attendance: 149 |
Play-by-Play |
| 19:55 | NYACKMBB | TURNOVR by MORGAN, Matt | ||
| 19:55 | NYACKMBB | FOUL by MORGAN, Matt (1) | ||
| 19:43 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | ROCK-M 2 - NYACKMBB 0 | (ROCK-M by 2) |
| ASSIST by BAILEY, Jabril | ||||
| 19:25 | NYACKMBB | MISSED 3 PTR by WOODARD, Ryan | ||
| REBOUND (OFF) by CURTIS, Lafayette | ||||
| 19:16 | NYACKMBB | GOOD! JUMPER by OYAMO, James | NYACKMBB 2 - ROCK-M 2 | Tied |
| 19:02 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 5 - NYACKMBB 2 | (ROCK-M by 3) |
| 18:53 | NYACKMBB | GOOD! JUMPER by CURTIS, Lafayette | ROCK-M 5 - NYACKMBB 4 | (ROCK-M by 1) |
| ASSIST by JACKSON, Jamaur | ||||
| 18:21 | ROCK-M | GOOD! JUMPER by COLEMAN, Rashiid (in the paint) | ROCK-M 7 - NYACKMBB 4 | (ROCK-M by 3) |
| 18:05 | NYACKMBB | TURNOVR by OYAMO, James | ||
| 17:55 | ROCK-M | TURNOVR by BAYARDELLE, John | ||
| 17:55 | NYACKMBB | STEAL by OYAMO, James | ||
| 17:49 | NYACKMBB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by BAYARDELLE, John | ||||
| 17:40 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 17:31 | NYACKMBB | MISSED 3 PTR by WOODARD, Ryan | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 17:21 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | ROCK-M 9 - NYACKMBB 4 | (ROCK-M by 5) |
| ASSIST by BAILEY, Jabril | ||||
| 17:13 | NYACKMBB | FOUL by OYAMO, James (1) | ||
| 17:13 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | ROCK-M 10 - NYACKMBB 4 | (ROCK-M by 6) |
| 16:54 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 16:54 | NYACKMBB | MISSED FT SHOT by WOODARD, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | NYACKMBB | MISSED FT SHOT by WOODARD, Ryan | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 16:51 | ROCK-M | TURNOVR by BAYARDELLE, John | ||
| 16:46 | NYACKMBB | TURNOVR by WOODARD, Ryan | ||
| 16:36 | ROCK-M | TURNOVR by VALERIANO, Jon | ||
| 16:35 | NYACKMBB | STEAL by CURTIS, Lafayette | ||
| 16:23 | NYACKMBB | GOOD! JUMPER by CURTIS, Lafayette (in the paint) | ROCK-M 10 - NYACKMBB 6 | (ROCK-M by 4) |
| ASSIST by JACKSON, Jamaur | ||||
| 16:11 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by JACKSON, Jamaur | ||||
| 16:00 | NYACKMBB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 15:31 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | NYACKMBB | MISSED 3 PTR by CERANT, David | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 15:16 | ROCK-M | TURNOVR by VINES, Joe | ||
| 15:15 | ROCK-M | FOUL by VINES, Joe (1) | ||
| 15:00 | NYACKMBB | GOOD! 3 PTR by OYAMO, James | ROCK-M 10 - NYACKMBB 9 | (ROCK-M by 1) |
| ASSIST by MORGAN, Matt | ||||
| 14:46 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by MORGAN, Matt | ||||
| 14:37 | NYACKMBB | TURNOVR by MORGAN, Matt | ||
| 14:37 | NYACKMBB | FOUL by MORGAN, Matt (2) | ||
| 14:34 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by VINES, Joe | ||||
| 14:33 | NYACKMBB | FOUL by PITTER, Daniel (1) | ||
| 14:30 | ROCK-M | GOOD! FT SHOT by VINES, Joe | ROCK-M 11 - NYACKMBB 9 | (ROCK-M by 2) |
| 14:04 | ROCK-M | MISSED FT SHOT by VINES, Joe | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 13:25 | NYACKMBB | MISSED 3 PTR by PITTER, Daniel | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 13:14 | ROCK-M | GOOD! JUMPER by COLEMAN, Rashiid | ROCK-M 13 - NYACKMBB 9 | (ROCK-M by 4) |
| 13:03 | NYACKMBB | GOOD! JUMPER by OYAMO, James | ROCK-M 13 - NYACKMBB 11 | (ROCK-M by 2) |
| 12:48 | ROCK-M | MISSED 3 PTR by BAYARDELLE, John | ||
| REBOUND (DEF) by CERANT, David | ||||
| 12:41 | NYACKMBB | GOOD! 3 PTR by ALLEN, Louis | NYACKMBB 14 - ROCK-M 13 | (NYACKMBB by 1) |
| ASSIST by CERANT, David | ||||
| 12:21 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by JACKSON, Jamaur | ||||
| 12:10 | NYACKMBB | GOOD! 3 PTR by OYAMO, James | NYACKMBB 17 - ROCK-M 13 | (NYACKMBB by 4) |
| ASSIST by JACKSON, Jamaur | ||||
| 11:58 | NYACKMBB | FOUL by DENTAKOS, Steve (1) | ||
| 11:46 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 11:46 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | NYACKMBB 17 - ROCK-M 15 | (NYACKMBB by 2) |
| 11:43 | NYACKMBB | MISSED 3 PTR by ALLEN, Louis | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 11:33 | ROCK-M | MISSED 3 PTR by COLEMAN, Rashiid | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 11:28 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | NYACKMBB 17 - ROCK-M 17 | Tied |
| 11:12 | NYACKMBB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (OFF) by DENTAKOS, Steve | ||||
| 11:04 | NYACKMBB | MISSED 3 PTR by CERANT, David | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 10:54 | ROCK-M | MISSED 3 PTR by TAYLOR, Devin | ||
| REBOUND (DEF) by CALLISTE, Jimel | ||||
| 10:40 | NYACKMBB | MISSED JUMPER by DENTAKOS, Steve | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 10:33 | ROCK-M | GOOD! DUNK by TAYLOR, Devin (fastbreak) | ROCK-M 19 - NYACKMBB 17 | (ROCK-M by 2) |
| ASSIST by VALERIANO, Jon | ||||
| 10:10 | NYACKMBB | TURNOVR by DENTAKOS, Steve | ||
| 10:07 | ROCK-M | GOOD! JUMPER by TIMOTHY, Torrance | ROCK-M 21 - NYACKMBB 17 | (ROCK-M by 4) |
| 09:46 | NYACKMBB | MISSED JUMPER by CERANT, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | NYACKMBB | FOUL by CURTIS, Lafayette (1) | ||
| 09:40 | ROCK-M | GOOD! FT SHOT by BURKA, Jade | ROCK-M 22 - NYACKMBB 17 | (ROCK-M by 5) |
| 09:40 | ROCK-M | GOOD! FT SHOT by BURKA, Jade | ROCK-M 23 - NYACKMBB 17 | (ROCK-M by 6) |
| 09:33 | NYACKMBB | MISSED JUMPER by CURTIS, Lafayette | ||
| 09:33 | ROCK-M | BLOCK by TAYLOR, Devin | ||
| REBOUND (DEF) by BOSSLE, John | ||||
| 09:26 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 09:26 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 09:14 | NYACKMBB | GOOD! 3 PTR by MORGAN, Matt | ROCK-M 23 - NYACKMBB 20 | (ROCK-M by 3) |
| ASSIST by WILLIAMS, Christophe | ||||
| 08:48 | NYACKMBB | FOUL by CURTIS, Lafayette (2) | ||
| 08:48 | ROCK-M | GOOD! FT SHOT by TIMOTHY, Torrance | ROCK-M 24 - NYACKMBB 20 | (ROCK-M by 4) |
| 08:48 | ROCK-M | MISSED FT SHOT by BURKA, Jade | ||
| REBOUND (OFF) by BAYARDELLE, John | ||||
| 08:45 | ROCK-M | TURNOVR by TIMOTHY, Torrance | ||
| 08:25 | NYACKMBB | GOOD! JUMPER by OYAMO, James | ROCK-M 24 - NYACKMBB 22 | (ROCK-M by 2) |
| 08:17 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| 08:17 | NYACKMBB | BLOCK by OYAMO, James | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 08:11 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 08:07 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | ROCK-M 26 - NYACKMBB 22 | (ROCK-M by 4) |
| 08:05 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 07:52 | ROCK-M | FOUL by BAYARDELLE, John (1) | ||
| 07:47 | NYACKMBB | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (OFF) by WOODARD, Ryan | ||||
| 07:42 | NYACKMBB | GOOD! JUMPER by PITTER, Daniel | ROCK-M 26 - NYACKMBB 24 | (ROCK-M by 2) |
| ASSIST by WOODARD, Ryan | ||||
| 07:10 | ROCK-M | GOOD! 3 PTR by KELLY, Tommy | ROCK-M 29 - NYACKMBB 24 | (ROCK-M by 5) |
| ASSIST by BAYARDELLE, John | ||||
| 06:52 | NYACKMBB | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | ROCK-M | TURNOVR by KELLY, Tommy | ||
| 06:38 | NYACKMBB | STEAL by MORGAN, Matt | ||
| 06:36 | NYACKMBB | GOOD! JUMPER by MORGAN, Matt (fastbreak in the paint) | ROCK-M 29 - NYACKMBB 26 | (ROCK-M by 3) |
| 06:29 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 06:21 | NYACKMBB | STEAL by JACKSON, Jamaur | ||
| 06:17 | ROCK-M | FOUL by VALERIANO, Jon (1) | ||
| 06:17 | NYACKMBB | MISSED FT SHOT by JACKSON, Jamaur | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | NYACKMBB | GOOD! FT SHOT by JACKSON, Jamaur | ROCK-M 29 - NYACKMBB 27 | (ROCK-M by 2) |
| 05:59 | ROCK-M | GOOD! 3 PTR by VALERIANO, Jon | ROCK-M 32 - NYACKMBB 27 | (ROCK-M by 5) |
| ASSIST by TAYLOR, Devin | ||||
| 05:26 | NYACKMBB | MISSED JUMPER by JACKSON, Jamaur | ||
| REBOUND (DEF) by WILLIAMS, Christophe | ||||
| 05:07 | NYACKMBB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 05:02 | NYACKMBB | FOUL by CERANT, David (1) | ||
| 05:02 | ROCK-M | MISSED FT SHOT by TAYLOR, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | ROCK-M | GOOD! FT SHOT by TAYLOR, Devin | ROCK-M 33 - NYACKMBB 27 | (ROCK-M by 6) |
| 04:34 | NYACKMBB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 04:34 | ROCK-M | MISSED JUMPER by BURKA, Jade | ||
| REBOUND (DEF) by OYAMO, James | ||||
| 04:34 | NYACKMBB | GOOD! 3 PTR by WILLIAMS, Christophe | ROCK-M 33 - NYACKMBB 30 | (ROCK-M by 3) |
| ASSIST by CERANT, David | ||||
| 04:26 | ROCK-M | GOOD! JUMPER by BURKA, Jade | ROCK-M 35 - NYACKMBB 30 | (ROCK-M by 5) |
| 04:10 | NYACKMBB | MISSED JUMPER by WOODARD, Ryan | ||
| 04:10 | ROCK-M | BLOCK by TAYLOR, Devin | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 04:02 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 38 - NYACKMBB 30 | (ROCK-M by 8) |
| ASSIST by VALERIANO, Jon | ||||
| 03:44 | NYACKMBB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (OFF) by WOODARD, Ryan | ||||
| 03:39 | NYACKMBB | GOOD! JUMPER by WOODARD, Ryan (in the paint) | ROCK-M 38 - NYACKMBB 32 | (ROCK-M by 6) |
| 03:25 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 03:23 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 02:55 | NYACKMBB | MISSED 3 PTR by CERANT, David | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 02:45 | ROCK-M | MISSED 3 PTR by VALERIANO, Jon | ||
| REBOUND (DEF) by WOODARD, Ryan | ||||
| 02:19 | NYACKMBB | GOOD! JUMPER by CERANT, David (in the paint) | ROCK-M 38 - NYACKMBB 34 | (ROCK-M by 4) |
| ASSIST by OYAMO, James | ||||
| 02:04 | ROCK-M | GOOD! JUMPER by KELLY, Tommy | ROCK-M 40 - NYACKMBB 34 | (ROCK-M by 6) |
| 01:46 | ROCK-M | FOUL by VINES, Joe (2) | ||
| 01:44 | NYACKMBB | TURNOVR by WILLIAMS, Christophe | ||
| 01:28 | ROCK-M | GOOD! JUMPER by BROWN, Maron | ROCK-M 42 - NYACKMBB 34 | (ROCK-M by 8) |
| 01:13 | NYACKMBB | MISSED 3 PTR by WILLIAMS, Christophe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by CERANT, David | ||||
| 01:01 | NYACKMBB | TURNOVR by WILLIAMS, Christophe | ||
| 01:00 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 00:55 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by CERANT, David | ||||
| 00:46 | ROCK-M | FOUL by BAYARDELLE, John (2) | ||
| 00:46 | NYACKMBB | GOOD! FT SHOT by WOODARD, Ryan | ROCK-M 42 - NYACKMBB 35 | (ROCK-M by 7) |
| 00:46 | NYACKMBB | GOOD! FT SHOT by WOODARD, Ryan | ROCK-M 42 - NYACKMBB 36 | (ROCK-M by 6) |
| 00:05 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin (in the paint) | ROCK-M 44 - NYACKMBB 36 | (ROCK-M by 8) |
| ASSIST by KELLY, Tommy |
| 19:44 | NYACKMBB | MISSED JUMPER by WOODARD, Ryan | ROCK-M 44 - NYACKMBB 36 | (ROCK-M by 8) |
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:29 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | NYACKMBB | MISSED JUMPER by JACKSON, Jamaur | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:44 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | ROCK-M 46 - NYACKMBB 36 | (ROCK-M by 10) |
| ASSIST by BAILEY, Jabril | ||||
| 18:26 | NYACKMBB | MISSED 3 PTR by OYAMO, James | ||
| REBOUND (DEF) by COLEMAN, Rashiid | ||||
| 18:19 | ROCK-M | TURNOVR by COLEMAN, Rashiid | ||
| 18:18 | NYACKMBB | STEAL by MORGAN, Matt | ||
| 18:12 | ROCK-M | FOUL by COLEMAN, Rashiid (1) | ||
| 18:11 | NYACKMBB | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (DEF) by VALERIANO, Jon | ||||
| 17:53 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | ROCK-M 48 - NYACKMBB 36 | (ROCK-M by 12) |
| 17:28 | NYACKMBB | MISSED 3 PTR by JACKSON, Jamaur | ||
| REBOUND (OFF) by WOODARD, Ryan | ||||
| 17:18 | ROCK-M | FOUL by TAYLOR, Devin (1) | ||
| 17:18 | NYACKMBB | TURNOVR by MORGAN, Matt | ||
| 17:18 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 50 - NYACKMBB 36 | (ROCK-M by 14) |
| 17:11 | NYACKMBB | GOOD! JUMPER by MORGAN, Matt (in the paint) | ROCK-M 50 - NYACKMBB 38 | (ROCK-M by 12) |
| 17:02 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 16:37 | NYACKMBB | MISSED JUMPER by OYAMO, James | ||
| 16:37 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 16:21 | ROCK-M | MISSED JUMPER by VALERIANO, Jon | ||
| 16:21 | NYACKMBB | BLOCK by WILLIAMS, Christophe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | NYACKMBB | MISSED 3 PTR by WILLIAMS, Christophe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | ROCK-M | TURNOVR by COLEMAN, Rashiid | ||
| 15:42 | ROCK-M | FOUL by COLEMAN, Rashiid (2) | ||
| 15:29 | NYACKMBB | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 15:29 | ROCK-M | MISSED JUMPER by TAYLOR, Devin | ||
| REBOUND (DEF) by CERANT, David | ||||
| 15:29 | NYACKMBB | GOOD! 3 PTR by MORGAN, Matt | ROCK-M 50 - NYACKMBB 41 | (ROCK-M by 9) |
| ASSIST by CURTIS, Lafayette | ||||
| 14:46 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 14:45 | NYACKMBB | STEAL by OYAMO, James | ||
| 14:38 | NYACKMBB | GOOD! 3 PTR by OYAMO, James | ROCK-M 50 - NYACKMBB 44 | (ROCK-M by 6) |
| ASSIST by MORGAN, Matt | ||||
| 13:28 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | NYACKMBB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by BAYARDELLE, John | ||||
| 13:25 | ROCK-M | MISSED JUMPER by TAYLOR, Devin | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 13:24 | ROCK-M | FOUL by TAYLOR, Devin (2) | ||
| 13:06 | NYACKMBB | GOOD! 3 PTR by CERANT, David | ROCK-M 50 - NYACKMBB 47 | (ROCK-M by 3) |
| 12:42 | NYACKMBB | FOUL by OYAMO, James (2) | ||
| 12:36 | NYACKMBB | FOUL by CERANT, David (2) | ||
| 12:31 | ROCK-M | MISSED 3 PTR by KELLY, Tommy | ||
| REBOUND (DEF) by CERANT, David | ||||
| 12:19 | NYACKMBB | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 12:08 | ROCK-M | GOOD! JUMPER by KELLY, Tommy | ROCK-M 52 - NYACKMBB 47 | (ROCK-M by 5) |
| 11:48 | NYACKMBB | FOUL by MORGAN, Matt (3) | ||
| 11:47 | NYACKMBB | TURNOVR by MORGAN, Matt | ||
| 11:45 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by MORGAN, Matt | ||||
| 11:37 | NYACKMBB | TURNOVR by MORGAN, Matt | ||
| 11:37 | ROCK-M | GOOD! JUMPER by TAYLOR, Devin (in the paint) | ROCK-M 54 - NYACKMBB 47 | (ROCK-M by 7) |
| 11:23 | NYACKMBB | GOOD! 3 PTR by CERANT, David | ROCK-M 54 - NYACKMBB 50 | (ROCK-M by 4) |
| ASSIST by MORGAN, Matt | ||||
| 11:06 | ROCK-M | TURNOVR by TAYLOR, Devin | ||
| 11:06 | ROCK-M | FOUL by TAYLOR, Devin (3) | ||
| 10:51 | NYACKMBB | MISSED JUMPER by OYAMO, James | ||
| REBOUND (DEF) by TAYLOR, Devin | ||||
| 10:41 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 10:33 | ROCK-M | TURNOVR by VALERIANO, Jon | ||
| 10:31 | NYACKMBB | STEAL by CERANT, David | ||
| 10:28 | NYACKMBB | MISSED 3 PTR by ALLEN, Louis | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 10:23 | NYACKMBB | FOUL by OYAMO, James (3) | ||
| 10:17 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | NYACKMBB | MISSED 3 PTR by ALLEN, Louis | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 09:51 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by KELLY, Tommy | ||||
| 09:45 | NYACKMBB | FOUL by CERANT, David (3) | ||
| 09:41 | ROCK-M | MISSED JUMPER by TIMOTHY, Torrance | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 09:22 | NYACKMBB | MISSED JUMPER by ALLEN, Louis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | ROCK-M | GOOD! JUMPER by VALERIANO, Jon (fastbreak in the paint) | ROCK-M 56 - NYACKMBB 50 | (ROCK-M by 6) |
| ASSIST by KELLY, Tommy | ||||
| 08:47 | NYACKMBB | MISSED 3 PTR by CERANT, David | ||
| REBOUND (DEF) by TIMOTHY, Torrance | ||||
| 08:44 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | ROCK-M 58 - NYACKMBB 50 | (ROCK-M by 8) |
| 08:40 | NYACKMBB | FOUL by CERANT, David (4) | ||
