#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2022  at D'Youville   15-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 09, 2022  URSULINE   24-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 12, 2022  at Limestone   6-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Mar 16, 2022  at Mercyhurst   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  1 
Mar 19, 2022  SETON HILL   12-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 22, 2022  EDINBORO   26-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Mar 26, 2022  at Millersville   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3  0 
Mar 30, 2022  at Gannon   15-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 02, 2022  at Lock Haven   14-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 05, 2022  at Indiana (PA)   14-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 09, 2022  MERCYHURST   8-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2 
Apr 13, 2022  at Seton Hill   12-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 30, 2022  INDIANA (PA)   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Totals     180-138  13  0  0  0  0  0  .000  0  .000  0  0  0  0  1  9  4 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0