| # 7 Katie Dlugosz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2022 | SHEPHERD | 13-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 05, 2022 | at D'Youville | 15-12 | * | * | 3 | 2 | 5 | 5 | .556 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 09, 2022 | URSULINE | 24-2 | * | * | 0 | 3 | 3 | 1 | .500 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 12, 2022 | at Limestone | 6-9 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .643 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 16, 2022 | at Mercyhurst | 10-13 | * | * | 2 | 0 | 2 | 7 | .429 | 5 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 19, 2022 | SETON HILL | 12-7 | * | * | 1 | 1 | 2 | 1 | .455 | 1 | .682 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22, 2022 | EDINBORO | 26-1 | * | * | 5 | 0 | 5 | 7 | .517 | 6 | .724 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Mar 26, 2022 | at Millersville | 13-12 | * | * | 4 | 0 | 4 | 5 | .559 | 4 | .735 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 30, 2022 | at Gannon | 15-16 | * | * | 4 | 1 | 5 | 9 | .535 | 8 | .767 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Apr 02, 2022 | at Lock Haven | 14-19 | * | * | 1 | 1 | 2 | 2 | .533 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 05, 2022 | at Indiana (PA) | 14-9 | * | * | 2 | 1 | 3 | 3 | .542 | 3 | .792 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Apr 09, 2022 | MERCYHURST | 8-13 | * | * | 1 | 0 | 1 | 5 | .509 | 1 | .736 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 2022 | at Seton Hill | 12-13 | * | * | 2 | 0 | 2 | 7 | .483 | 5 | .733 | 0 | 2 | 2 | 3 | 0 | 2 | 2 |
| Apr 16, 2022 | at Edinboro | 25-1 | * | * | 2 | 1 | 3 | 4 | .484 | 3 | .734 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 19, 2022 | GANNON | 24-8 | * | * | 8 | 1 | 9 | 12 | .513 | 9 | .737 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 27, 2022 | LOCK HAVEN | 15-8 | * | * | 3 | 1 | 4 | 12 | .477 | 6 | .705 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Apr 30, 2022 | INDIANA (PA) | 11-12 | * | * | 2 | 0 | 2 | 5 | .473 | 5 | .720 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Totals | 257-165 | 17 | 17 | 44 | 12 | 56 | 93 | .473 | 67 | .720 | 3 | 4 | 6 | 15 | 13 | 17 | 9 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.47 Goals per game: 2.59 Assists per game: 0.71 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |