| #25 Jamie DiCarlo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2022 | SHEPHERD | 13-10 | * | * | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Mar 05, 2022 | at D'Youville | 15-12 | * | * | 3 | 2 | 5 | 8 | .312 | 6 | .688 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mar 09, 2022 | URSULINE | 24-2 | * | * | 2 | 1 | 3 | 2 | .389 | 2 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2022 | at Limestone | 6-9 | * | * | 1 | 1 | 2 | 2 | .400 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 16, 2022 | at Mercyhurst | 10-13 | * | * | 1 | 1 | 2 | 5 | .360 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 19, 2022 | SETON HILL | 12-7 | * | * | 1 | 3 | 4 | 2 | .370 | 1 | .778 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mar 22, 2022 | EDINBORO | 26-1 | * | * | 2 | 1 | 3 | 5 | .375 | 2 | .719 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mar 26, 2022 | at Millersville | 13-12 | * | * | 3 | 2 | 5 | 8 | .375 | 5 | .700 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Mar 30, 2022 | at Gannon | 15-16 | * | * | 7 | 1 | 8 | 9 | .449 | 7 | .714 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Apr 02, 2022 | at Lock Haven | 14-19 | * | * | 1 | 0 | 1 | 8 | .404 | 4 | .684 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
| Apr 05, 2022 | at Indiana (PA) | 14-9 | * | * | 3 | 0 | 3 | 6 | .413 | 5 | .698 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Apr 09, 2022 | MERCYHURST | 8-13 | * | * | 0 | 0 | 0 | 5 | .382 | 4 | .706 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Apr 13, 2022 | at Seton Hill | 12-13 | * | * | 2 | 0 | 2 | 4 | .389 | 3 | .708 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 16, 2022 | at Edinboro | 25-1 | * | * | 3 | 1 | 4 | 5 | .403 | 4 | .714 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19, 2022 | GANNON | 24-8 | * | * | 2 | 7 | 9 | 8 | .388 | 5 | .706 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 27, 2022 | LOCK HAVEN | 15-8 | * | * | 1 | 2 | 3 | 5 | .378 | 1 | .678 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Apr 30, 2022 | INDIANA (PA) | 11-12 | * | * | 1 | 4 | 5 | 7 | .361 | 3 | .660 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Totals | 257-165 | 17 | 17 | 35 | 28 | 63 | 97 | .361 | 64 | .660 | 1 | 5 | 16 | 24 | 2 | 26 | 11 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.71 Goals per game: 2.06 Assists per game: 1.65 Points per game: 3.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |