| #19 Charleigh Rondeau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2022 | SHEPHERD | 13-10 | * | * | 2 | 3 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 1 | 3 | 10 | 1 | 1 |
| Mar 05, 2022 | at D'Youville | 15-12 | * | * | 2 | 0 | 2 | 4 | .571 | 2 | .714 | 0 | 0 | 1 | 1 | 6 | 2 | 2 |
| Mar 09, 2022 | URSULINE | 24-2 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
| Mar 12, 2022 | at Limestone | 6-9 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Mar 16, 2022 | at Mercyhurst | 10-13 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 13 | 4 | 1 |
| Mar 19, 2022 | SETON HILL | 12-7 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 0 | 0 | 1 | 2 | 8 | 5 | 0 |
| Mar 22, 2022 | EDINBORO | 26-1 | * | * | 2 | 3 | 5 | 5 | .412 | 4 | .765 | 0 | 1 | 2 | 1 | 9 | 1 | 0 |
| Mar 26, 2022 | at Millersville | 13-12 | * | * | 0 | 0 | 0 | 1 | .389 | 1 | .778 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
| Mar 30, 2022 | at Gannon | 15-16 | * | * | 0 | 1 | 1 | 4 | .318 | 4 | .818 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
| Apr 02, 2022 | at Lock Haven | 14-19 | * | * | 2 | 0 | 2 | 4 | .346 | 4 | .846 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
| Apr 05, 2022 | at Indiana (PA) | 14-9 | * | * | 0 | 1 | 1 | 0 | .346 | 0 | .846 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Apr 09, 2022 | MERCYHURST | 8-13 | * | * | 2 | 0 | 2 | 3 | .379 | 2 | .828 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
| Apr 13, 2022 | at Seton Hill | 12-13 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .833 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Apr 16, 2022 | at Edinboro | 25-1 | * | * | 1 | 0 | 1 | 2 | .406 | 1 | .812 | 0 | 0 | 0 | 2 | 10 | 0 | 1 |
| Apr 19, 2022 | GANNON | 24-8 | * | * | 1 | 0 | 1 | 2 | .412 | 1 | .794 | 0 | 0 | 0 | 1 | 18 | 0 | 0 |
| Apr 27, 2022 | LOCK HAVEN | 15-8 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .771 | 0 | 0 | 0 | 2 | 7 | 1 | 3 |
| Apr 30, 2022 | INDIANA (PA) | 11-12 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .771 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Totals | 257-165 | 17 | 17 | 14 | 10 | 24 | 35 | .400 | 27 | .771 | 1 | 3 | 8 | 22 | 144 | 26 | 12 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.06 Goals per game: 0.82 Assists per game: 0.59 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |