Overall Team Statistics |
| Overall: 2-3 Conf: 0-1 Home: 1-0 Away: 1-2 Neut: 0-1 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-115 | 55-130 |
| Goals scored per game | 9.80 | 11.00 |
| Shot pct. | .426 | .423 |
| Shots on goal-Attempts | 87-115 | 97-130 |
| SOG pct. | .757 | .746 |
| Shots/Game | 23.0 | 26.0 |
| Assists | 18 | 27 |
| Free position Made-Att | 15-33 | 16-35 |
| Free position pct. | .455 | .457 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 55 |
| Free-position | 15 | 16 |
| Unassisted | 31 | 28 |
| Overtime | 0 | 0 |
| Goals scored average | 9.80 | 11.00 |
| GROUND BALLS | 109 | 119 |
| DRAW CONTROLS | 58 | 56 |
| TURNOVERS | 128 | 117 |
| CAUSED TURNOVERS | 71 | 75 |
| CLEARS | 67-109 | 84-108 |
| Clear Pct. | .615 | .778 |
| SHOT CLOCK VIOLATIONS | 1 | 1 |
| ATTENDANCE | ||
| Total | 35 | 283 |
| Dates/Avg Per Date | 1/35 | 3/94 |
| Neutral Site #/Avg | 1/59 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 0-1 Home: 1-0 Away: 1-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 34 | ShyAnne Toomer | 5-5 | 12 | 4 | 16 | 21 | .571 | 16 | .762 | 0 | 4-5 | 11 | 22 | 14 | 15 | 18 | 0 | 2 | 0 |
| 10 | Emily Benham | 5-5 | 8 | 4 | 12 | 19 | .421 | 14 | .737 | 0 | 4-9 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 0 |
| 7 | Katie Dlugosz | 5-5 | 9 | 1 | 10 | 20 | .450 | 13 | .650 | 0 | 1-6 | 4 | 0 | 5 | 3 | 9 | 0 | 0 | 0 |
| 28 | Sami Gentzler | 5-5 | 5 | 5 | 10 | 8 | .625 | 6 | .750 | 1 | 3-3 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 0 |
| 25 | Jamie DiCarlo | 5-1 | 5 | 1 | 6 | 8 | .625 | 8 | 1.000 | 1 | 1-1 | 5 | 1 | 6 | 5 | 2 | 0 | 0 | 0 |
| 20 | Tori Penders | 5-5 | 4 | 1 | 5 | 17 | .235 | 13 | .765 | 0 | 1-6 | 11 | 19 | 12 | 7 | 6 | 0 | 0 | 0 |
| 27 | Francesca Lindelow | 5-5 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0-1 | 8 | 11 | 7 | 8 | 10 | 0 | 0 | 0 |
| 3 | Hayley Pimentel | 4-1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
| 1 | Molly Buettner | 5-3 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 | 4 | 2 | 9 | 3 | 3 | 0 | 1 | 0 |
| 24 | Cam Brady | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Barnhart | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 38 | Haley Barrett | 5-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 21 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
| 19 | Charleigh Rondeau | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 |
| 47 | Grace Phillips | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rachel Shaw | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 8 | 9 | 8 | 0 | 0 | 0 |
| 21 | Brooke Miller | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Shnider | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | Savannah Renner | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 6 | 4 | 9 | 0 | 2 | 0 |
| 15 | Corryne Sulpizio | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Taylor Baiers | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Emily Mox | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Katie Hart | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 4 | 8 | 0 | 0 | 0 |
| 4 | Molly Celesky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Beach | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 0 | 3 | 4 | 7 | 0 | 1 | 0 |
| Total............... | 5 | 49 | 18 | 67 | 115 | .426 | 87 | .757 | 2 | 15-33 | 109 | 58 | 128 | 71 | 101 | 0 | 7 | 0 | |
| Opponents........... | 5 | 55 | 27 | 82 | 130 | .423 | 97 | .746 | 3 | 16-35 | 119 | 56 | 117 | 75 | 79 | 0 | 7 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Haley Barrett | 5-5 | 289:55 | 52 | 10.76 | 41 | .441 | 2 | 3 | 0 | 125 |
| 47 | Grace Phillips | 2-0 | 10:05 | 3 | 17.85 | 1 | .250 | 0 | 0 | 0 | 5 |
| Total............... | 5 | 300:00 | 55 | 11.00 | 42 | .433 | 2 | 3 | 0 | 130 | |
| Opponents........... | 5 | 300:00 | 49 | 9.80 | 38 | .437 | 3 | 2 | 0 | 115 | |
| Team Statistics |
|
|
|
Category Leaders |
|