#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 11, 2019  at Florida Tech   11-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 13, 2019  at Florida Southern   7-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  5  0 
Mar 16, 2019  at West Chester   3-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 19, 2019  LOCK HAVEN   14-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Mar 23, 2019  KUTZTOWN   8-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Mar 27, 2019  INDIANA (PA)   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Mar 30, 2019  at East Stroudsburg   6-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 02, 2019  at Seton Hill   6-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  3 
Apr 07, 2019  MILLERSVILLE   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Apr 16, 2019  at Mercyhurst   5-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 23, 2019  LAKE ERIE   14-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 24, 2019  at Gannon   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Totals     98-152  12  0  0  0  0  0  .000  0  .000  0  0  0  0  0  12  6 

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0