Overall Team Statistics |
| Overall: 6-11 Conf: 3-9 Home: 5-4 Away: 0-7 Neut: 1-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 219-434 | 219-508 |
| Goals scored per game | 12.88 | 12.88 |
| Shot pct. | .505 | .431 |
| Shots on goal-Attempts | 355-434 | 394-508 |
| SOG pct. | .818 | .776 |
| Shots/Game | 25.5 | 29.9 |
| Assists | 83 | 102 |
| Free position Made-Att | 60-142 | 64-135 |
| Free position pct. | .423 | .474 |
| GOAL BREAKDOWN | ||
| Total Goals | 219 | 219 |
| Free-position | 60 | 64 |
| Unassisted | 127 | 112 |
| Overtime | 0 | 1 |
| Goals scored average | 12.84 | 12.84 |
| GROUND BALLS | 327 | 346 |
| DRAW CONTROLS | 232 | 242 |
| TURNOVERS | 323 | 302 |
| CAUSED TURNOVERS | 127 | 149 |
| CLEARS | 138-198 | 123-203 |
| Clear Pct. | .697 | .606 |
| ATTENDANCE | ||
| Total | 858 | 1094 |
| Dates/Avg Per Date | 9/95 | 7/156 |
| Neutral Site #/Avg | 1/25 |
|
Overall Individual Statistics |
| Overall: 6-11 Conf: 3-9 Home: 5-4 Away: 0-7 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 10 | Morgan Pettit | 16-16 | 57 | 11 | 68 | 97 | .588 | 80 | .825 | 1 | 17-33 | 17 | 2 | 40 | 2 | 31 | 1 | 4 | 0 |
| 28 | Paige Costantino | 17-15 | 39 | 13 | 52 | 86 | .453 | 67 | .779 | 2 | 14-28 | 22 | 12 | 33 | 7 | 19 | 0 | 2 | 0 |
| 3 | Kaytlin Callaghan | 17-17 | 23 | 10 | 33 | 38 | .605 | 37 | .974 | 1 | 6-16 | 29 | 30 | 29 | 9 | 29 | 0 | 6 | 0 |
| 4 | Jess Verbic | 17-15 | 26 | 6 | 32 | 46 | .565 | 37 | .804 | 0 | 3-10 | 22 | 0 | 19 | 12 | 16 | 0 | 1 | 0 |
| 9 | Erin Wilcox | 12-12 | 24 | 2 | 26 | 42 | .571 | 36 | .857 | 0 | 7-16 | 18 | 52 | 19 | 8 | 32 | 0 | 1 | 0 |
| 15 | Katie Cook | 17-17 | 14 | 10 | 24 | 35 | .400 | 29 | .829 | 0 | 3-13 | 28 | 39 | 30 | 12 | 53 | 0 | 3 | 0 |
| 6 | Anna-M. Warrington | 17-13 | 10 | 11 | 21 | 31 | .323 | 24 | .774 | 1 | 0-6 | 10 | 0 | 14 | 4 | 14 | 0 | 1 | 0 |
| 8 | Chynna Chan | 7-6 | 8 | 9 | 17 | 15 | .533 | 11 | .733 | 1 | 3-5 | 9 | 4 | 9 | 1 | 4 | 0 | 0 | 0 |
| 27 | Lacey Allis | 13-5 | 4 | 5 | 9 | 12 | .333 | 11 | .917 | 0 | 4-7 | 10 | 9 | 8 | 0 | 14 | 0 | 0 | 0 |
| 11 | Caitlynn Palladino | 15-3 | 5 | 3 | 8 | 7 | .714 | 7 | 1.000 | 0 | 1-1 | 8 | 1 | 11 | 4 | 1 | 0 | 0 | 0 |
| 25 | Mary Kate Schwartz | 16-1 | 3 | 2 | 5 | 12 | .250 | 5 | .417 | 0 | 1-4 | 6 | 8 | 7 | 2 | 5 | 0 | 1 | 0 |
| 31 | Kristen McGrath | 8-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Lydia Heishman | 12-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1-1 | 3 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
| 18 | Gigi Sani | 17-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 13 | 10 | 8 | 7 | 24 | 0 | 2 | 0 |
| 32 | Brittany Brewer | 16-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 1 | 3 | 7 | 4 | 21 | 0 | 0 | 0 |
| 19 | Sarah Morris | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 42 | 43 | 33 | 26 | 35 | 0 | 7 | 0 |
| 99 | Jordan Wagner | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 0 | 8 | 2 | 2 | 0 | 0 | 0 |
| 77 | Hannah Houde | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kaitlyn Hafdell | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 11 | 13 | 18 | 37 | 0 | 2 | 0 |
| 24 | Jessica Oliver | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 |
| 21 | Morgan McLaughlin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 12 | Miranda Reininger | 16-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 3 | 5 | 3 | 20 | 0 | 0 | 0 |
| Total............... | 17 | 219 | 83 | 302 | 434 | .505 | 355 | .818 | 6 | 60-142 | 327 | 232 | 323 | 127 | 422 | 1 | 33 | 0 | |
| Opponents........... | 17 | 219 | 102 | 321 | 508 | .431 | 394 | .776 | 11 | 64-135 | 346 | 242 | 302 | 149 | 384 | 0 | 34 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Jordan Wagner | 14-8 | 596:06 | 116 | 11.68 | 98 | .458 | 4 | 5 | 0 | 278 |
| 77 | Hannah Houde | 12-9 | 426:54 | 103 | 14.48 | 77 | .428 | 2 | 6 | 0 | 230 |
| Total............... | 17 | 1023:00 | 219 | 12.84 | 175 | .444 | 6 | 11 | 0 | 508 | |
| Opponents........... | 17 | 1023:00 | 219 | 12.84 | 136 | .383 | 11 | 6 | 0 | 432 | |
| Team Statistics |
|
|
|
Category Leaders |
|