| #28 Paige Costantino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2014 | WEST VA. WESLEYAN | 21-3 | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 07, 2014 | LINDENWOOD | 11-19 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mar 11, 2014 | ROBERTS WESLEYAN | 22-16 | * | * | 6 | 1 | 7 | 9 | .636 | 9 | .909 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Mar 20, 2014 | vs Chowan | 24-5 | * | * | 2 | 2 | 4 | 2 | .692 | 2 | .923 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 22, 2014 | at Shepherd | 16-17 | * | * | 3 | 0 | 3 | 6 | .632 | 5 | .895 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 25, 2014 | at Seton Hill | 9-10 | * | * | 3 | 2 | 5 | 6 | .600 | 4 | .840 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| Mar 28, 2014 | at West Chester | 8-16 | * | * | 3 | 0 | 3 | 7 | .562 | 7 | .875 | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| Mar 29, 2014 | at Shippensburg | 16-17 | * | * | 5 | 1 | 6 | 5 | .622 | 5 | .892 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
| Apr 01, 2014 | GANNON | 18-7 | * | * | 3 | 1 | 4 | 6 | .605 | 4 | .860 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Apr 05, 2014 | BLOOMSBURG | 13-18 | * | * | 2 | 0 | 2 | 5 | .583 | 4 | .854 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Apr 08, 2014 | INDIANA (PA.) | 6-15 | * | * | 2 | 1 | 3 | 5 | .566 | 4 | .849 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| Apr 12, 2014 | at East Stroudsburg | 8-10 | * | * | 0 | 2 | 2 | 2 | .545 | 1 | .836 | 0 | 0 | 0 | 3 | 1 | 5 | 2 |
| Apr 15, 2014 | EDINBORO | 9-7 | * | * | 1 | 0 | 1 | 6 | .508 | 3 | .803 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Apr 18, 2014 | MILLERSVILLE | 20-12 | * | * | 3 | 1 | 4 | 7 | .500 | 4 | .779 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Apr 19, 2014 | KUTZTOWN | 6-7 | * | * | 1 | 0 | 1 | 8 | .461 | 5 | .763 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 23, 2014 | at Mercyhurst | 6-15 | * | * | 1 | 0 | 1 | 6 | .439 | 5 | .768 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Apr 26, 2014 | at Lock Haven | 6-25 | * | * | 3 | 0 | 3 | 4 | .453 | 4 | .779 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Totals | 219-219 | 17 | 15 | 39 | 13 | 52 | 86 | .453 | 67 | .779 | 2 | 14 | 28 | 22 | 12 | 33 | 7 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.06 Goals per game: 2.29 Assists per game: 0.76 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |