#27 Lacey Allis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2014  WEST VA. WESLEYAN   21-3  *    0  1  1  1  .000  1  1.000  0  0  1  1  1  0  0 
Mar 07, 2014  LINDENWOOD   11-19  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  1  0 
Mar 11, 2014  ROBERTS WESLEYAN   22-16  *    0  2  2  0  .000  0  1.000  0  0  0  1  2  0  0 
Mar 20, 2014  vs Chowan   24-5  *    0  1  1  2  .000  2  1.000  0  0  0  0  0  0  0 
Mar 28, 2014  at West Chester   8-16  *    0  0  0  1  .000  1  1.000  0  0  1  0  3  1  0 
Mar 29, 2014  at Shippensburg   16-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  1  1  0 
Apr 01, 2014  GANNON   18-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Apr 12, 2014  at East Stroudsburg   8-10  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Apr 15, 2014  EDINBORO   9-7  *  *  2  0  2  4  .250  4  1.000  0  2  3  5  1  1  0 
Apr 18, 2014  MILLERSVILLE   20-12  *  *  1  0  1  1  .333  1  1.000  0  1  1  1  0  3  0 
Apr 19, 2014  KUTZTOWN   6-7  *  *  1  1  2  1  .400  1  1.000  0  1  1  1  1  1  0 
Apr 23, 2014  at Mercyhurst   6-15  *  *  0  0  0  0  .400  0  1.000  0  0  0  1  0  0  0 
Apr 26, 2014  at Lock Haven   6-25  *  *  0  0  0  2  .333  1  .917  0  0  0  0  0  0  0 
Totals     175-159  13  5  4  5  9  12  .333  11  .917  0  4  7  10  9  8  0 

Per-game summary 
Games played: 13
Shots per game: 0.92
Goals per game: 0.31
Assists per game: 0.38
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0