| # 7 Lauren Laubach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2013 | vs Catawba | 24-5 | * | * | 5 | 2 | 7 | 6 | .833 | 5 | .833 | 0 | 1 | 1 | 4 | 7 | 0 | 1 |
| Mar 23, 2013 | at Belmont Abbey | 14-17 | * | * | 1 | 0 | 1 | 4 | .600 | 1 | .600 | 0 | 0 | 0 | 1 | 12 | 7 | 2 |
| Mar 26, 2013 | at Mercyhurst | 10-20 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| Mar 28, 2013 | SHEPHERD | 13-12 | * | * | 4 | 0 | 4 | 5 | .667 | 5 | .733 | 0 | 0 | 1 | 4 | 9 | 6 | 4 |
| Mar 30, 2013 | LOCK HAVEN | 6-17 | * | * | 2 | 0 | 2 | 5 | .600 | 4 | .750 | 0 | 0 | 1 | 2 | 10 | 2 | 1 |
| Apr 02, 2013 | GANNON | 6-10 | * | * | 2 | 1 | 3 | 3 | .609 | 3 | .783 | 0 | 0 | 0 | 2 | 8 | 5 | 1 |
| Apr 05, 2013 | at Millersville | 16-15 | * | * | 2 | 2 | 4 | 6 | .552 | 6 | .828 | 1 | 0 | 2 | 3 | 7 | 4 | 0 |
| Apr 06, 2013 | at Shippensburg | 10-16 | * | * | 5 | 1 | 6 | 9 | .553 | 8 | .842 | 0 | 4 | 4 | 1 | 11 | 4 | 1 |
| Apr 09, 2013 | at Indiana (PA) | 3-20 | * | * | 0 | 0 | 0 | 0 | .553 | 0 | .842 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Apr 11, 2013 | WHEELING JESUIT | 19-3 | * | 2 | 1 | 3 | 5 | .535 | 5 | .860 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | |
| Apr 13, 2013 | at WEST CHESTER | 4-21 | * | 1 | 0 | 1 | 3 | .522 | 2 | .848 | 0 | 1 | 2 | 0 | 8 | 2 | 1 | |
| Apr 19, 2013 | EAST STROUDSBURG | 13-9 | * | 1 | 1 | 2 | 2 | .521 | 2 | .854 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | |
| Apr 20, 2013 | BLOOMSBURG | 3-15 | * | 1 | 1 | 2 | 4 | .500 | 1 | .808 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | |
| Apr 23, 2013 | EDINBORO | 17-13 | * | 6 | 1 | 7 | 10 | .516 | 7 | .790 | 0 | 2 | 2 | 2 | 14 | 2 | 0 | |
| Apr 25, 2013 | W. VA. WESLEYAN | 23-4 | * | 4 | 0 | 4 | 7 | .522 | 6 | .797 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | |
| Apr 27, 2013 | KUTZTOWN | 13-9 | * | 6 | 0 | 6 | 9 | .538 | 8 | .808 | 1 | 2 | 4 | 0 | 8 | 3 | 0 | |
| Totals | 194-206 | 16 | 9 | 42 | 10 | 52 | 78 | .538 | 63 | .808 | 3 | 10 | 20 | 32 | 118 | 53 | 23 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.88 Goals per game: 2.62 Assists per game: 0.62 Points per game: 3.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |