| # 4 Jess Verbic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2013 | vs Catawba | 24-5 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Mar 23, 2013 | at Belmont Abbey | 14-17 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Mar 26, 2013 | at Mercyhurst | 10-20 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .833 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar 28, 2013 | SHEPHERD | 13-12 | * | * | 0 | 2 | 2 | 4 | .300 | 1 | .600 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Mar 30, 2013 | LOCK HAVEN | 6-17 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 02, 2013 | GANNON | 6-10 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 05, 2013 | at Millersville | 16-15 | * | * | 0 | 2 | 2 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 06, 2013 | at Shippensburg | 10-16 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .636 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Apr 09, 2013 | at Indiana (PA) | 3-20 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Apr 11, 2013 | WHEELING JESUIT | 19-3 | * | * | 2 | 4 | 6 | 4 | .375 | 4 | .750 | 0 | 1 | 1 | 5 | 1 | 1 | 3 |
| Apr 13, 2013 | at WEST CHESTER | 4-21 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 19, 2013 | EAST STROUDSBURG | 13-9 | * | * | 1 | 2 | 3 | 6 | .318 | 4 | .727 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Apr 20, 2013 | BLOOMSBURG | 3-15 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .739 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| Apr 23, 2013 | EDINBORO | 17-13 | * | * | 0 | 1 | 1 | 2 | .320 | 2 | .760 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 25, 2013 | W. VA. WESLEYAN | 23-4 | * | * | 0 | 0 | 0 | 2 | .296 | 0 | .704 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 27, 2013 | KUTZTOWN | 13-9 | * | * | 0 | 5 | 5 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Totals | 194-206 | 16 | 16 | 8 | 21 | 29 | 28 | .286 | 20 | .714 | 0 | 3 | 5 | 27 | 2 | 29 | 18 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.75 Goals per game: 0.50 Assists per game: 1.31 Points per game: 1.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |