| #28 Paige Costantino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2013 | vs Catawba | 24-5 | * | 1 | 5 | 6 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Mar 23, 2013 | at Belmont Abbey | 14-17 | * | 1 | 0 | 1 | 3 | .400 | 3 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Mar 26, 2013 | at Mercyhurst | 10-20 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Mar 28, 2013 | SHEPHERD | 13-12 | * | * | 2 | 2 | 4 | 3 | .556 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2013 | LOCK HAVEN | 6-17 | * | * | 0 | 1 | 1 | 3 | .417 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Apr 02, 2013 | GANNON | 6-10 | * | * | 1 | 0 | 1 | 7 | .316 | 4 | .842 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Apr 05, 2013 | at Millersville | 16-15 | * | * | 2 | 2 | 4 | 3 | .364 | 3 | .864 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 06, 2013 | at Shippensburg | 10-16 | * | * | 2 | 0 | 2 | 3 | .400 | 3 | .880 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Apr 09, 2013 | at Indiana (PA) | 3-20 | * | 0 | 0 | 0 | 2 | .370 | 1 | .852 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Apr 11, 2013 | WHEELING JESUIT | 19-3 | * | * | 2 | 1 | 3 | 3 | .400 | 3 | .867 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Apr 13, 2013 | at WEST CHESTER | 4-21 | * | * | 2 | 0 | 2 | 3 | .424 | 3 | .879 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| Apr 19, 2013 | EAST STROUDSBURG | 13-9 | * | * | 0 | 2 | 2 | 3 | .389 | 2 | .861 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| Apr 20, 2013 | BLOOMSBURG | 3-15 | * | * | 1 | 0 | 1 | 2 | .395 | 2 | .868 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 23, 2013 | EDINBORO | 17-13 | * | * | 3 | 1 | 4 | 6 | .409 | 4 | .841 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| Apr 25, 2013 | W. VA. WESLEYAN | 23-4 | * | * | 3 | 1 | 4 | 3 | .447 | 3 | .851 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Apr 27, 2013 | KUTZTOWN | 13-9 | * | * | 3 | 0 | 3 | 5 | .462 | 4 | .846 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Totals | 194-206 | 16 | 12 | 24 | 15 | 39 | 52 | .462 | 44 | .846 | 2 | 4 | 14 | 21 | 1 | 29 | 11 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 1.50 Assists per game: 0.94 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |