#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 15, 2012  vs Belmont Abbey   15-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 20, 2012  at Gannon University   7-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 27, 2012  at Wheeling Jesuit   16-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 03, 2012  at Lock Haven   7-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 14, 2012  at Kutztown   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 15, 2012  at Shepherd University   22-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Totals     79-64  6  0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 27, 2012  at Wheeling Jesuit   16-0  *    0:00  0  0.00  0  .000  0  0  0  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  0