| # 5 Holly Webb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 15, 2012 | vs Belmont Abbey | 15-11 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mar 17, 2012 | at Queens | 13-12 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 20, 2012 | at Gannon University | 7-17 | * | * | 0 | 0 | 0 | 3 | .500 | 1 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 22, 2012 | MERCYHURST | 10-16 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 24, 2012 | WEST CHESTER | 4-14 | * | * | 0 | 1 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 27, 2012 | at Wheeling Jesuit | 16-0 | * | * | 1 | 2 | 3 | 1 | .455 | 1 | .636 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 30, 2012 | MILLERSVILLE | 18-15 | * | * | 5 | 0 | 5 | 7 | .556 | 7 | .778 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 31, 2012 | SHIPPENSBURG | 13-9 | * | * | 4 | 0 | 4 | 4 | .636 | 4 | .818 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Apr 03, 2012 | at Lock Haven | 7-17 | * | * | 0 | 0 | 0 | 2 | .583 | 2 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 05, 2012 | INDIANA (PA.) | 18-13 | * | * | 1 | 0 | 1 | 3 | .556 | 3 | .852 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Apr 14, 2012 | at Kutztown | 12-6 | * | * | 1 | 0 | 1 | 2 | .552 | 2 | .862 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 15, 2012 | at Shepherd University | 22-13 | * | * | 4 | 1 | 5 | 6 | .571 | 5 | .857 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 20, 2012 | at ESU | 20-9 | * | * | 0 | 1 | 1 | 1 | .556 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2012 | at Bloomsburg | 11-13 | * | * | 2 | 0 | 2 | 3 | .564 | 3 | .846 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24, 2012 | TIFFIN | 17-10 | * | * | 3 | 0 | 3 | 6 | .556 | 4 | .822 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 26, 2012 | at Edinboro | 10-7 | * | * | 1 | 0 | 1 | 4 | .531 | 2 | .796 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 28, 2012 | SETON HILL | 14-13 | * | * | 0 | 0 | 0 | 3 | .500 | 3 | .808 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 227-195 | 17 | 17 | 26 | 6 | 32 | 52 | .500 | 42 | .808 | 2 | 4 | 10 | 18 | 3 | 18 | 3 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.06 Goals per game: 1.53 Assists per game: 0.35 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |