#15 Katie Roof  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 15, 2012  vs Belmont Abbey   15-11  *  *  1  0  1  2  .500  2  1.000  0  0  0  6  4  1  1 
Mar 17, 2012  at Queens   13-12  *  *  1  0  1  3  .400  3  1.000  0  0  0  2  3  2  1 
Mar 20, 2012  at Gannon University   7-17  *  *  0  0  0  0  .400  0  1.000  0  0  0  1  0  0  0 
Mar 22, 2012  MERCYHURST   10-16  *  *  0  0  0  0  .400  0  1.000  0  0  0  2  2  2  2 
Mar 24, 2012  WEST CHESTER   4-14  *  *  0  0  0  0  .400  0  1.000  0  0  0  0  1  2  1 
Mar 27, 2012  at Wheeling Jesuit   16-0  *  *  1  0  1  1  .500  1  1.000  0  0  0  0  1  0  0 
Mar 30, 2012  MILLERSVILLE   18-15  *  *  1  1  2  3  .444  3  1.000  0  0  0  0  3  1  2 
Mar 31, 2012  SHIPPENSBURG   13-9  *  *  1  0  1  4  .385  2  .846  0  0  2  1  4  1  1 
Apr 03, 2012  at Lock Haven   7-17  *  *  2  0  2  3  .438  3  .875  0  0  0  4  1  3  0 
Apr 05, 2012  INDIANA (PA.)   18-13  *  *  1  0  1  3  .421  1  .789  0  0  0  2  4  2  0 
Apr 14, 2012  at Kutztown   12-6  *  *  0  0  0  2  .381  1  .762  0  0  0  1  1  4  0 
Apr 15, 2012  at Shepherd University   22-13  *  *  1  0  1  1  .409  1  .773  0  1  1  1  4  1  1 
Apr 20, 2012  at ESU   20-9  *  *  1  1  2  2  .417  0  .708  0  0  0  2  1  2  0 
Apr 21, 2012  at Bloomsburg   11-13  *  *  0  0  0  0  .417  0  .708  0  0  0  3  2  2  0 
Apr 24, 2012  TIFFIN   17-10  *  *  2  1  3  7  .387  6  .742  0  0  1  3  5  2  2 
Apr 26, 2012  at Edinboro   10-7  *  *  0  2  2  4  .343  2  .714  0  0  0  2  1  0  0 
Apr 28, 2012  SETON HILL   14-13  *  *  0  0  0  0  .343  0  .714  0  0  0  3  0  2  1 
Totals     227-195  17  17  12  5  17  35  .343  25  .714  0  1  4  33  37  27  12 

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 0.71
Assists per game: 0.29
Points per game: 1.00
Faceoff W-L pct: 0.500
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0