| #14 Brittany Jaillet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 15, 2012 | vs Belmont Abbey | 15-11 | * | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mar 17, 2012 | at Queens | 13-12 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20, 2012 | at Gannon University | 7-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 22, 2012 | MERCYHURST | 10-16 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 24, 2012 | WEST CHESTER | 4-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27, 2012 | at Wheeling Jesuit | 16-0 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Mar 30, 2012 | MILLERSVILLE | 18-15 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 31, 2012 | SHIPPENSBURG | 13-9 | * | * | 0 | 0 | 0 | 2 | .417 | 2 | .917 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Apr 03, 2012 | at Lock Haven | 7-17 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .917 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 05, 2012 | INDIANA (PA.) | 18-13 | * | * | 1 | 0 | 1 | 3 | .400 | 3 | .933 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 14, 2012 | at Kutztown | 12-6 | * | * | 0 | 0 | 0 | 2 | .353 | 2 | .941 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15, 2012 | at Shepherd University | 22-13 | * | * | 1 | 1 | 2 | 1 | .389 | 1 | .944 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 20, 2012 | at ESU | 20-9 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .944 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 21, 2012 | at Bloomsburg | 11-13 | * | * | 1 | 1 | 2 | 1 | .421 | 1 | .947 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 24, 2012 | TIFFIN | 17-10 | * | * | 0 | 1 | 1 | 0 | .421 | 0 | .947 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26, 2012 | at Edinboro | 10-7 | * | * | 0 | 1 | 1 | 1 | .400 | 1 | .950 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Apr 28, 2012 | SETON HILL | 14-13 | * | 0 | 0 | 0 | 1 | .381 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 227-195 | 17 | 16 | 8 | 7 | 15 | 21 | .381 | 19 | .905 | 0 | 2 | 4 | 19 | 2 | 17 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.47 Assists per game: 0.41 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |