Overall Team Statistics |
| Overall: 11-6 Conf: 5-6 Home: 5-3 Away: 6-3 Neut: 0-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 247-482 | 174-407 |
| Goals scored per game | 14.53 | 10.24 |
| Shot pct. | .512 | .428 |
| Shots on goal-Attempts | 388-482 | 315-407 |
| SOG pct. | .805 | .774 |
| Shots/Game | 28.4 | 23.9 |
| Assists | 94 | 75 |
| Free position made-Att | 58-124 | 30-83 |
| Free position pct. | .468 | .361 |
| GOAL BREAKDOWN | ||
| Total Goals | 247 | 174 |
| Free-position | 58 | 30 |
| Unassisted | 155 | 98 |
| Overtime | 0 | 1 |
| Goals scored average | 14.44 | 10.18 |
| GROUND BALLS | 428 | 422 |
| DRAW CONTROLS | 289 | 165 |
| TURNOVERS | 372 | 342 |
| CAUSED TURNOVERS | 203 | 193 |
| CLEARS | 188-260 | 187-292 |
| Clear Pct. | .723 | .640 |
| ATTENDANCE | ||
| Total | 935 | 843 |
| Dates/Avg Per Date | 8/117 | 9/94 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 5-6 Home: 5-3 Away: 6-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 2 | Amy Halls | 17-17 | 61 | 9 | 70 | 104 | .587 | 91 | .875 | 4 | 18-27 | 36 | 45 | 29 | 17 | 36 | 0 | 1 | 0 |
| 19 | Casey Quinn | 17-17 | 43 | 12 | 55 | 72 | .597 | 63 | .875 | 2 | 9-21 | 43 | 43 | 44 | 26 | 40 | 0 | 2 | 0 |
| 13 | Emma VanDenburg | 17-17 | 19 | 23 | 42 | 54 | .352 | 43 | .796 | 1 | 5-17 | 40 | 16 | 45 | 21 | 21 | 0 | 0 | 0 |
| 15 | Katie Roof | 17-17 | 22 | 11 | 33 | 44 | .500 | 35 | .795 | 2 | 5-11 | 55 | 39 | 27 | 25 | 33 | 0 | 3 | 0 |
| 11 | Alexis Slutsky | 17-17 | 22 | 8 | 30 | 49 | .449 | 34 | .694 | 2 | 5-12 | 12 | 6 | 26 | 3 | 29 | 0 | 3 | 0 |
| 7 | Lauren Laubach | 17-0 | 19 | 10 | 29 | 42 | .452 | 32 | .762 | 0 | 2-7 | 31 | 49 | 38 | 12 | 49 | 0 | 1 | 0 |
| 21 | Ariel Knox | 17-5 | 15 | 6 | 21 | 27 | .556 | 25 | .926 | 0 | 2-5 | 8 | 0 | 26 | 3 | 9 | 0 | 1 | 0 |
| 10 | Morgan Pettit | 17-17 | 8 | 8 | 16 | 23 | .348 | 13 | .565 | 0 | 3-6 | 19 | 13 | 6 | 11 | 16 | 0 | 1 | 0 |
| 14 | Brittany Jaillet | 17-11 | 12 | 3 | 15 | 19 | .632 | 15 | .789 | 0 | 3-6 | 17 | 7 | 15 | 6 | 7 | 0 | 1 | 0 |
| 17 | Samantha Eddy | 15-0 | 9 | 0 | 9 | 17 | .529 | 14 | .824 | 0 | 2-4 | 4 | 1 | 11 | 3 | 8 | 0 | 0 | 0 |
| 8 | Allison Richards | 13-0 | 7 | 1 | 8 | 10 | .700 | 9 | .900 | 0 | 3-4 | 7 | 0 | 10 | 1 | 4 | 0 | 0 | 0 |
| 6 | Hannah Bonfiglio | 7-0 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 25 | Kourtney Pike | 14-1 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0-2 | 14 | 4 | 6 | 3 | 4 | 0 | 0 | 0 |
| 22 | Alison Rusnak | 13-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 3 | 2 | 1 | 4 | 4 | 0 | 0 | 0 |
| 20 | Dakota McCoy | 9-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 1-2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| 32 | Olivia Lampenfeld | 8-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 3 | 0 | 2 | 4 | 6 | 0 | 1 | 0 |
| 30 | Kaitlyn Hafdell | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 26 | 6 | 13 | 18 | 24 | 0 | 0 | 0 |
| 66 | Ariel Gilbert | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lacey Allis | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| 24 | Cassidy Schemm | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 37 | 20 | 13 | 14 | 0 | 1 | 0 |
| 23 | Jami Meirick | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 11 | 8 | 3 | 10 | 0 | 0 | 0 |
| 5 | Candice Mack | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 8 | 9 | 8 | 21 | 0 | 1 | 0 |
| 4 | Brianne Dishong | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 2 | 4 | 11 | 13 | 0 | 0 | 0 |
| 00 | Kat Elkins | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 0 | 21 | 7 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 247 | 94 | 341 | 482 | .512 | 388 | .805 | 11 | 58-124 | 428 | 291 | 372 | 203 | 373 | 0 | 17 | 0 | |
| Opponents........... | 17 | 174 | 75 | 249 | 407 | .428 | 315 | .774 | 6 | 30-83 | 422 | 165 | 342 | 193 | 407 | 0 | 31 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 66 | Ariel Gilbert | 7-0 | 92:37 | 13 | 8.42 | 4 | .235 | 0 | 0 | 0 | 26 |
| 00 | Kat Elkins | 17-17 | 933:23 | 161 | 10.35 | 137 | .460 | 11 | 6 | 0 | 381 |
| Total............... | 17 | 1026:00 | 174 | 10.18 | 141 | .448 | 11 | 6 | 0 | 407 | |
| Opponents........... | 17 | 1026:00 | 247 | 14.44 | 141 | .363 | 6 | 11 | 0 | 482 | |
| Team Statistics |
|
|
|
Category Leaders |
|