#21 Ariel Knox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 11, 2010  at Converse College   15-9  *    1  0  1  4  .250  2  .500  0  0  0  0  0  0  0 
Mar 13, 2010  at Erskine   22-2  *    2  2  4  10  .214  6  .571  0  1  1  0  0  0  0 
Mar 17, 2010  INDIANA   7-8  *    1  0  1  2  .250  2  .625  0  0  0  0  1  1  0 
Mar 20, 2010  at Tiffin University   17-7  *  *  3  2  5  8  .292  4  .583  0  0  0  1  0  0  1 
Mar 22, 2010  at Edinboro   16-11  *  *  0  1  1  2  .269  1  .577  0  0  0  1  0  0  0 
Mar 25, 2010  MERCYHURST   9-18  *  *  2  0  2  3  .310  2  .586  0  0  0  0  0  3  0 
Mar 27, 2010  at ESU   9-19  *  *  0  0  0  1  .300  0  .567  0  0  0  3  0  1  0 
Mar 30, 2010  LOCK HAVEN   3-23  *  *  2  0  2  5  .314  4  .600  0  0  1  1  0  1  0 
Apr 1, 2010   at Gannon University   7-21  *  *  1  0  1  2  .324  1  .595  0  0  0  0  0  1  0 
Apr 06, 2010  at Indiana   9-13  *  *  1  0  1  6  .302  3  .581  0  0  1  0  0  2  0 
Apr 08, 2010  LAKE ERIE   22-10  *  *  3  1  4  5  .333  4  .604  0  0  0  5  0  2  1 
Apr 10, 2010  BLOOMSBURG   7-20  *  *  0  0  0  0  .333  0  .604  0  0  0  0  0  1  0 
Apr 12, 2010  EDINBORO   14-12  *  *  4  0  4  4  .385  4  .635  0  0  0  1  0  1  0 
Apr 15, 2010  at Mercyhurst   12-21  *  *  2  1  3  3  .400  2  .636  0  0  0  2  0  1  1 
Apr 17, 2010  SETON HILL   12-10  *  *  1  0  1  3  .397  3  .655  0  0  0  2  0  6  2 
Apr 21, 2010  at Lock Haven   5-26  *  *  0  0  0  1  .390  0  .644  0  0  0  0  0  0  0 
Apr 24, 2010  GANNON UNIVERSITY   11-18  *  *  1  1  2  2  .393  2  .656  0  0  0  2  0  1  1 
Totals     197-248  17  14  24  8  32  61  .393  40  .656  0  1  3  18  1  21  6 

Per-game summary 
Games played: 17
Shots per game: 3.59
Goals per game: 1.41
Assists per game: 0.47
Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0