| #20 Dakota McCoy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 11, 2010 | at Converse College | 15-9 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mar 13, 2010 | at Erskine | 22-2 | * | 1 | 0 | 1 | 4 | .143 | 3 | .571 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Mar 17, 2010 | INDIANA | 7-8 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 20, 2010 | at Tiffin University | 17-7 | * | 1 | 0 | 1 | 3 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 22, 2010 | at Edinboro | 16-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mar 25, 2010 | MERCYHURST | 9-18 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 27, 2010 | at ESU | 9-19 | * | 2 | 1 | 3 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 30, 2010 | LOCK HAVEN | 3-23 | * | 0 | 0 | 0 | 1 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 1, 2010 | at Gannon University | 7-21 | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 06, 2010 | at Indiana | 9-13 | * | 0 | 0 | 0 | 2 | .267 | 2 | .733 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Apr 08, 2010 | LAKE ERIE | 22-10 | * | 0 | 2 | 2 | 2 | .235 | 2 | .765 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 10, 2010 | BLOOMSBURG | 7-20 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 2010 | EDINBORO | 14-12 | * | * | 1 | 0 | 1 | 1 | .278 | 1 | .778 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 15, 2010 | at Mercyhurst | 12-21 | * | * | 2 | 1 | 3 | 3 | .333 | 3 | .810 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Apr 17, 2010 | SETON HILL | 12-10 | * | * | 0 | 1 | 1 | 1 | .318 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 2010 | at Lock Haven | 5-26 | * | 0 | 0 | 0 | 0 | .318 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2010 | GANNON UNIVERSITY | 11-18 | * | 0 | 0 | 0 | 1 | .304 | 1 | .826 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 197-248 | 17 | 4 | 7 | 5 | 12 | 23 | .304 | 19 | .826 | 0 | 2 | 5 | 11 | 3 | 14 | 0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.41 Assists per game: 0.29 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |