| #19 Casey Quinn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 11, 2010 | at Converse College | 15-9 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Mar 13, 2010 | at Erskine | 22-2 | * | * | 4 | 1 | 5 | 5 | .778 | 4 | .778 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Mar 17, 2010 | INDIANA | 7-8 | * | * | 1 | 0 | 1 | 3 | .667 | 2 | .750 | 0 | 0 | 1 | 7 | 1 | 1 | 4 |
| Mar 20, 2010 | at Tiffin University | 17-7 | * | * | 2 | 0 | 2 | 7 | .526 | 5 | .737 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mar 22, 2010 | at Edinboro | 16-11 | * | * | 5 | 1 | 6 | 10 | .517 | 8 | .759 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Mar 25, 2010 | MERCYHURST | 9-18 | * | * | 3 | 0 | 3 | 6 | .514 | 5 | .771 | 0 | 2 | 3 | 2 | 2 | 1 | 2 |
| Mar 27, 2010 | at ESU | 9-19 | * | * | 3 | 0 | 3 | 3 | .553 | 3 | .789 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| Mar 30, 2010 | LOCK HAVEN | 3-23 | * | * | 0 | 0 | 0 | 2 | .525 | 1 | .775 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Apr 1, 2010 | at Gannon University | 7-21 | * | * | 1 | 0 | 1 | 4 | .500 | 2 | .750 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
| Apr 06, 2010 | at Indiana | 9-13 | * | * | 2 | 1 | 3 | 6 | .480 | 5 | .760 | 0 | 1 | 3 | 4 | 0 | 2 | 2 |
| Apr 08, 2010 | LAKE ERIE | 22-10 | * | * | 0 | 2 | 2 | 0 | .480 | 0 | .760 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 15, 2010 | at Mercyhurst | 12-21 | * | * | 1 | 0 | 1 | 2 | .481 | 2 | .769 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Apr 17, 2010 | SETON HILL | 12-10 | * | * | 6 | 0 | 6 | 7 | .525 | 7 | .797 | 1 | 0 | 0 | 3 | 4 | 4 | 3 |
| Apr 21, 2010 | at Lock Haven | 5-26 | * | * | 1 | 0 | 1 | 2 | .525 | 2 | .803 | 0 | 0 | 0 | 4 | 5 | 4 | 0 |
| Apr 24, 2010 | GANNON UNIVERSITY | 11-18 | * | * | 5 | 1 | 6 | 10 | .521 | 6 | .775 | 0 | 2 | 3 | 4 | 3 | 4 | 3 |
| Totals | 176-216 | 15 | 15 | 37 | 6 | 43 | 71 | .521 | 55 | .775 | 1 | 9 | 15 | 37 | 33 | 32 | 27 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.73 Goals per game: 2.47 Assists per game: 0.40 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |