| #15 Katie Roof |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 11, 2010 | at Converse College | 15-9 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | at Erskine | 22-2 | * | * | 3 | 1 | 4 | 6 | .400 | 5 | .800 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
| Mar 17, 2010 | INDIANA | 7-8 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .750 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| Mar 20, 2010 | at Tiffin University | 17-7 | * | * | 2 | 1 | 3 | 7 | .316 | 4 | .684 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
| Mar 22, 2010 | at Edinboro | 16-11 | * | * | 2 | 0 | 2 | 3 | .364 | 2 | .682 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
| Mar 25, 2010 | MERCYHURST | 9-18 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .682 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mar 27, 2010 | at ESU | 9-19 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .682 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
| Mar 30, 2010 | LOCK HAVEN | 3-23 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .682 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 1, 2010 | at Gannon University | 7-21 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .708 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Apr 06, 2010 | at Indiana | 9-13 | * | 1 | 1 | 2 | 3 | .333 | 3 | .741 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| Apr 08, 2010 | LAKE ERIE | 22-10 | * | * | 3 | 3 | 6 | 6 | .364 | 5 | .758 | 1 | 1 | 1 | 3 | 1 | 2 | 3 |
| Apr 10, 2010 | BLOOMSBURG | 7-20 | * | * | 0 | 0 | 0 | 2 | .343 | 1 | .743 | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
| Apr 12, 2010 | EDINBORO | 14-12 | * | * | 1 | 2 | 3 | 4 | .333 | 3 | .744 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Apr 15, 2010 | at Mercyhurst | 12-21 | * | * | 0 | 0 | 0 | 1 | .325 | 1 | .750 | 0 | 0 | 1 | 1 | 4 | 3 | 0 |
| Apr 17, 2010 | SETON HILL | 12-10 | * | * | 0 | 1 | 1 | 2 | .310 | 0 | .714 | 0 | 0 | 1 | 4 | 1 | 3 | 0 |
| Apr 21, 2010 | at Lock Haven | 5-26 | * | * | 0 | 0 | 0 | 1 | .302 | 0 | .698 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 24, 2010 | GANNON UNIVERSITY | 11-18 | * | * | 0 | 0 | 0 | 3 | .283 | 2 | .696 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 197-248 | 17 | 16 | 13 | 9 | 22 | 46 | .283 | 32 | .696 | 2 | 4 | 11 | 31 | 24 | 35 | 15 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.71 Goals per game: 0.76 Assists per game: 0.53 Points per game: 1.29 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |